CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/cwd/proc/3/root/proc/4086/net/
Upload File :
Current File : //proc/2/cwd/proc/3/root/proc/4086/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
venet0	63135442	63135442	       0	0	2	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	0	0	BFA1EC22	65535	0	0	00	-1	0	4CE70640                                                        
lo	4FE70640	4FE70640	84000000	0	0	0	85F7E85E	65535	0	0	00	-1	0	4FE70640                                                        
venet0	87D33A0D	87D33A0D	       0	0	0	0	4CE70640	1500	0	125	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	CCB18903	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	235	0	461B8D03	65535	0	0	00	-1	0	4CE70640                                                      
lo	4CE70640	4CE70640	84000000	0	1	0	E9559103	65535	0	0	00	-1	0	4CE70640                                                        
lo	55E70640	55E70640	84000000	0	0	0	DA18EBC6	65535	0	0	00	-1	0	55E70640                                                        
lo	50E70640	50E70640	84000000	0	0	0	D43E6E4F	65535	0	0	00	-1	0	50E70640                                                        
lo	4CE70640	4CE70640	84000000	0	3	0	3A000B42	65535	0	0	00	-1	0	4CE70640                                                        
venet0	6C299103	6C299103	       0	1	3	0	4CE70640	1500	0	250	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	131	0	1EC28103	65535	0	0	00	-1	0	4CE70640                                                      
lo	4CE70640	4CE70640	84000000	0	1	0	6ECDBF12	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	5	0	300A7412	65535	0	0	00	-1	0	4CE70640                                                        
lo	55E70640	55E70640	84000000	0	0	0	087D675E	65535	0	0	00	-1	0	55E70640                                                        
venet0	BE1D9503	BE1D9503	       0	1	3	0	4CE70640	1500	0	135	00	-1	0	4CE70640                                                   
venet0	3A000B42	3A000B42	       0	0	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	29	0	2601DA12	65535	0	0	00	-1	0	4CE70640                                                       
venet0	CCB18903	CCB18903	       0	0	0	0	4CE70640	1500	0	142	00	-1	0	4CE70640                                                   
lo	4FE70640	4FE70640	84000000	0	0	0	9B93EC2F	65535	0	0	08	-1	0	4FE70640                                                        
lo	53E70640	53E70640	84000000	0	0	0	9B22A8CE	65535	0	0	00	-1	0	53E70640                                                        
lo	53E70640	53E70640	84000000	0	0	0	657E7857	65535	0	0	00	-1	0	53E70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	87D33A0D	65535	0	0	00	-1	0	4CE70640                                                        
lo	50E70640	50E70640	84000000	0	0	0	1BBFA5B9	65535	0	0	08	-1	0	50E70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	E1C2BD12	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	6B49E012	65535	0	0	00	-1	0	4CE70640                                                        
venet0	EA289103	EA289103	       0	0	0	0	4CE70640	1500	0	175	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	29	0	ED9FDF12	65535	0	0	00	-1	0	4CE70640                                                       
venet0	E9559103	E9559103	       0	0	0	0	4CE70640	1500	0	135	00	-1	0	4CE70640                                                   
venet0	A54F1603	A54F1603	       0	0	0	0	4CE70640	1500	0	84766	00	-1	0	4CE70640                                                 
lo	4CE70640	4CE70640	84000000	0	1	0	C6E9BF12	65535	0	0	00	-1	0	4CE70640                                                        
venet0	680A0F03	680A0F03	       0	0	0	0	4CE70640	1500	0	125	00	-1	0	4CE70640                                                   
venet0	300A7412	300A7412	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	52E70640	52E70640	84000000	0	0	0	B23E6E4F	65535	0	0	00	-1	0	52E70640                                                        
lo	4CE70640	4CE70640	84000000	0	0	0	C2784AD0	65535	0	0	08	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	2	0	63135442	65535	0	0	00	-1	0	4CE70640                                                        
lo	51E70640	51E70640	84000000	0	0	0	23D2CB23	65535	0	0	00	-1	0	51E70640                                                        
venet0	9B93EC2F	9B93EC2F	       0	0	0	0	4FE70640	1500	0	0	08	-1	0	4FE70640                                                     
venet0	3A000B42	3A000B42	       0	0	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	52E70640	52E70640	84000000	0	3	0	0A5D7857	65535	0	0	00	-1	0	52E70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	EA289103	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	35	0	6C299103	65535	0	0	00	-1	0	4CE70640                                                       
venet0	ED9FDF12	ED9FDF12	       0	1	3	0	4CE70640	1500	0	152	00	-1	0	4CE70640                                                   
venet0	E1C2BD12	E1C2BD12	       0	0	0	0	4CE70640	1500	0	172	00	-1	0	4CE70640                                                   
venet0	BFA1EC22	BFA1EC22	       0	0	0	0	4CE70640	1500	0	115	00	-1	0	4CE70640                                                   
venet0	C6E9BF12	C6E9BF12	       0	0	0	0	4CE70640	1500	0	137	00	-1	0	4CE70640                                                   
venet0	6FC58E03	6FC58E03	       0	0	0	0	4CE70640	1500	0	175	00	-1	0	4CE70640                                                   
lo	50E70640	50E70640	84000000	0	0	0	D496D8A2	65535	0	0	00	-1	0	50E70640                                                        
lo	4CE70640	4CE70640	84000000	0	37	0	BE1D9503	65535	0	0	00	-1	0	4CE70640                                                       
venet0	4F1C7412	4F1C7412	       0	0	0	0	4CE70640	1500	0	138	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	2	0	0A5D7857	65535	0	0	00	-1	0	4CE70640                                                        
venet0	EF399303	EF399303	       0	0	0	0	4CE70640	1500	0	60915	00	-1	0	4CE70640                                                 
venet0	DC48BF12	DC48BF12	       0	1	15	0	4CE70640	1500	0	136	00	-1	0	4CE70640                                                  
lo	4CE70640	4CE70640	84000000	0	1	0	FDB4E212	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	2	0	F42F5442	65535	0	0	00	-1	0	4CE70640                                                        
lo	55E70640	55E70640	84000000	0	0	0	06E66667	65535	0	0	08	-1	0	55E70640                                                        
lo	52E70640	52E70640	84000000	0	2	0	092710B9	65535	0	0	00	-1	0	52E70640                                                        
lo	51E70640	51E70640	84000000	0	2	0	0A5D7857	65535	0	0	00	-1	0	51E70640                                                        
venet0	6B49E012	6B49E012	       0	0	0	0	4CE70640	1500	0	147	00	-1	0	4CE70640                                                   
venet0	C2784AD0	C2784AD0	       0	1	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	34759003	34759003	       0	0	0	0	4CE70640	1500	0	297	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	680A0F03	65535	0	0	00	-1	0	4CE70640                                                        
venet0	461B8D03	461B8D03	       0	1	9	0	4CE70640	1500	0	151	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	4F1C7412	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	A54F1603	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	46EF9503	65535	0	0	00	-1	0	4CE70640                                                        
venet0	2601DA12	2601DA12	       0	0	3	0	4CE70640	1500	0	148	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	251	0	DC48BF12	65535	0	0	00	-1	0	4CE70640                                                      
lo	4FE70640	4FE70640	84000000	0	1	0	0A5D7857	65535	0	0	00	-1	0	4FE70640                                                        
venet0	092710B9	092710B9	       0	0	0	0	52E70640	1500	0	1097	00	-1	0	52E70640                                                  
lo	54E70640	54E70640	84000000	0	0	0	5D11D89A	65535	0	0	00	-1	0	54E70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	EF399303	65535	0	0	00	-1	0	4CE70640                                                        
venet0	FDB4E212	FDB4E212	       0	0	0	0	4CE70640	1500	0	177	00	-1	0	4CE70640                                                   
venet0	46EF9503	46EF9503	       0	0	0	0	4CE70640	1500	0	163	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	2	0	6FC58E03	65535	0	0	00	-1	0	4CE70640                                                        
venet0	9B22A8CE	9B22A8CE	       0	0	0	0	53E70640	1500	0	0	00	-1	0	53E70640                                                     
venet0	1EC28103	1EC28103	       0	1	2	0	4CE70640	1500	0	136	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	34759003	65535	0	0	00	-1	0	4CE70640                                                        
venet0	6ECDBF12	6ECDBF12	       0	0	0	0	4CE70640	1500	0	58706	00	-1	0	4CE70640                                                 
lo	53E70640	53E70640	84000000	0	2	0	0A5D7857	65535	0	0	00	-1	0	53E70640                                                        
lo	50E70640	50E70640	84000000	0	2	0	0A5D7857	65535	0	0	00	-1	0	50E70640                                                        

Copyright 2K16 - 2K18 Indonesian Hacker Rulez