CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/cwd/usr/share/groff/1.18.1.4/font/devdvi/
Upload File :
Current File : //proc/2/cwd/usr/share/groff/1.18.1.4/font/devdvi/EX

name EX
special
internalname cmex10
checksum -89033454
designsize 10485760
charset
parenleft0	480600,41942,1216362	1	0000
parenright0	480600,41942,1216362	1	0001
bracketleft0	436909,41942,1216362	1	0002
bracketright0	436909,41942,1216362	1	0003
floorleft0	495163,41942,1216362	1	0004
floorright0	495163,41942,1216362	1	0005
ceilingleft0	495163,41942,1216362	1	0006
ceilingright0	495163,41942,1216362	1	0007
braceleft0	611672,41942,1216362	1	0010
braceright0	611672,41942,1216362	1	0011
angleleft0	495163,41942,1216362	1	0012
angleright0	495163,41942,1216362	1	0013
barex	349526,0,629152	1	0014
bardblex	582544,0,629152	1	0015
slash0	605845,41942,1216362	1	0016
backslash0	605845,41942,1216362	1	0017
parenleft1	626235,41942,1845514	1	0020
parenright1	626235,41942,1845514	1	0021
parenleft2	771872,41942,2474666	1	0022
parenright2	771872,41942,2474666	1	0023
bracketleft2	553418,41942,2474666	1	0024
bracketright2	553418,41942,2474666	1	0025
floorleft2	611672,41942,2474666	1	0026
floorright2	611672,41942,2474666	1	0027
ceilingleft2	611672,41942,2474666	1	0030
ceilingright2	611672,41942,2474666	1	0031
braceleft2	786434,41942,2474666	1	0032
braceright2	786434,41942,2474666	1	0033
angleleft2	786434,41942,2474666	1	0034
angleright2	786434,41942,2474666	1	0035
slash2	1095182,41942,2474666	1	0036
backslash2	1095182,41942,2474666	1	0037
parenleft3	830126,41942,3103818	1	0040
parenright3	830126,41942,3103818	1	0041
bracketleft3	611672,41942,3103818	1	0042
bracketright3	611672,41942,3103818	1	0043
floorleft3	669926,41942,3103818	1	0044
floorright3	669926,41942,3103818	1	0045
ceilingleft3	669926,41942,3103818	1	0046
ceilingright3	669926,41942,3103818	1	0047
braceleft3	844691,41942,3103818	1	0050
braceright3	844691,41942,3103818	1	0051
angleleft3	844691,41942,3103818	1	0052
angleright3	844691,41942,3103818	1	0053
slash3	1339851,41942,3103818	1	0054
backslash3	1339851,41942,3103818	1	0055
slash1	850515,41942,1845514	1	0056
backslash1	850515,41942,1845514	1	0057
parenlefttp	917507,41942,1845514	1	0060
parenrighttp	917507,41942,1845514	1	0061
bracketlefttp	699053,41942,1845514	1	0062
bracketrighttp	699053,41942,1845514	1	0063
bracketleftbt	699053,41942,1845514	1	0064
bracketrightbt	699053,41942,1845514	1	0065
bracketleftex	699053,0,629152	1	0066
bracketrightex	699053,0,629152	1	0067
lt	932070,0,943728	1	0070
bracelefttp	"
rt	932070,0,943728	1	0071
bracerighttp	"
lb	932070,0,943728	1	0072
braceleftbt	"
rb	932070,0,943728	1	0073
bracerightbt	"
lk	932070,0,1887456	1	0074
braceleftmid	"
rk	932070,0,1887456	1	0075
bracerightmid	"
braceleftex	932070,0,314576	1	0076
bracerightex	"
braceex	"
arrowvertex	699053,0,629152	1	0077
parenleftbt	917507,41942,1845514	1	0100
parenrightbt	917507,41942,1845514	1	0101
parenleftex	917507,0,629152	1	0102
parenrightex	917507,0,629152	1	0103
angleleft1	640798,41942,1845514	1	0104
angleright1	640798,41942,1845514	1	0105
---	873816,0,1048590	1	0106
---	1165088,104859,1572877	1	0107
---	495162,0,1165096,203891	1	0110
ointegral	582544,0,2330194,466035	1	0111
ois	"
---	1165088,0,1048590	1	0112
bigcircledot	1584520,104859,1572877	1	0113
---	1165088,0,1048590	1	0114
bigcircleplus	1584520,104859,1572877	1	0115
---	1165088,0,1048590	1	0116
bigcirclemultiply	1584520,104859,1572877	1	0117
---	1106834,0,1048590	1	0120
---	990325,0,1048590	1	0121
---	495162,0,1165096,203891	1	0122
---	873816,0,1048590	1	0123
---	873816,0,1048590	1	0124
---	873816,0,1048590	1	0125
---	873816,0,1048590	1	0126
---	873816,0,1048590	1	0127
sum	1514614,104859,1572877	1	0130
product	1339851,104859,1572877	1	0131
integral	582544,0,2330194,466035	1	0132
is	"
bigunion	1165088,104859,1572877	1	0133
bigintersection	1165088,104859,1572877	1	0134
bigunionplus	1165088,104859,1572877	1	0135
biglogicaland	1165088,104859,1572877	1	0136
biglogicalor	1165088,104859,1572877	1	0137
---	990325,0,1048590	1	0140
coproduct	1339851,104859,1572877	1	0141
---	582544,757306	2	0142
---	1048579,786432	2	0143
---	1514614,786432	2	0144
---	582544,757306	2	0145
---	1048579,786432	2	0146
---	1514614,786432	2	0147
bracketleft1	495163,41942,1845514	1	0150
bracketright1	495163,41942,1845514	1	0151
floorleft1	553418,41942,1845514	1	0152
floorright1	553418,41942,1845514	1	0153
ceilingleft1	553418,41942,1845514	1	0154
ceilingright1	553418,41942,1845514	1	0155
braceleft1	699053,41942,1845514	1	0156
braceright1	699053,41942,1845514	1	0157
sr0	1048579,41942,1216362	1	0160
sr1	1048579,41942,1845514	1	0161
sr2	1048579,41942,2474666	1	0162
sr3	1048579,41942,3103818	1	0163
---	1106834,0,1887456	1	0164
---	1106834,0,629152	1	0165
---	1106834,41942,587210	1	0166
arrowvertdblex	815562,0,629152	1	0167
arrowverttp	699053,0,629152	1	0170
arrowvertbt	699053,0,629152	1	0171
---	471864,125827	0	0172
---	471864,125827	0	0173
---	471864,125827	0	0174
---	471864,125827	0	0175
arrowvertdbltp	815562,0,629152	1	0176
arrowvertdblbt	815562,0,629152	1	0177

Copyright 2K16 - 2K18 Indonesian Hacker Rulez