CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/cwd/usr/share/groff/1.18.1.4/font/devdvi/
Upload File :
Current File : //proc/2/cwd/usr/share/groff/1.18.1.4/font/devdvi/HBI

name HBI
internalname cmssbxo10
spacewidth 384480
slant 11.999911
ligatures ff fi fl ffi ffl 0
checksum 461961576
designsize 10485760
kernpairs
ff cq 80101
ff ' 80101
ff ? 80101
ff ! 80101
ff ) 80101
ff rB 80101
ff ] 80101
cq ? 128160
' ? 128160
cq ! 128160
' ! 128160
A t -32040
A C -32040
A O -32040
A G -32040
A U -32040
A Q -32040
A T -96120
A Y -96120
A V -128160
A W -128160
D X -32040
D W -32040
D A -32040
D V -32040
D Y -32040
F o -32040
F e -32040
F u -32040
F r -32040
F a -32040
F A -96120
F O -32040
F C -32040
F G -32040
F Q -32040
I I 32040
K O -32040
K C -32040
K G -32040
K Q -32040
L T -96120
L Y -96120
L V -128160
L W -128160
O X -32040
O W -32040
O A -32040
O V -32040
O Y -32040
P A -96120
P o -32040
P e -32040
P a -32040
P . -96120
P , -96120
T y -96120
T e -96120
T o -96120
T r -96120
T a -96120
T A -96120
T u -96120
V o -32040
V e -32040
V u -32040
V r -32040
V a -32040
V A -96120
V O -32040
V C -32040
V G -32040
V Q -32040
W o -32040
W e -32040
W u -32040
W r -32040
W a -32040
W A -96120
W O -32040
W C -32040
W G -32040
W Q -32040
X O -32040
X C -32040
X G -32040
X Q -32040
Y e -96120
Y o -96120
Y r -96120
Y a -96120
Y A -96120
Y u -96120
a r -32040
a y -32040
a w -32040
b e 32040
b o 32040
b x -32040
b d 32040
b c 32040
b q 32040
b r -32040
b y -32040
b w -32040
f cq 80101
f ' 80101
f ? 80101
f ! 80101
f ) 80101
f rB 80101
f ] 80101
g j 32040
k e -32040
k a -32040
k o -32040
k c -32040
o e 32040
o o 32040
o x -32040
o d 32040
o c 32040
o q 32040
o r -32040
o y -32040
o w -32040
p e 32040
p o 32040
p x -32040
p d 32040
p c 32040
p q 32040
p r -32040
p y -32040
p w -32040
t y -32040
t w -32040
u w -32040
w e -32040
w a -32040
w o -32040
w c -32040
y o -32040
y e -32040
y a -32040
y . -96120
y , -96120
charset
*G	608760,728178,0,138757,0,-21443	2	0000
*D	961200,728178	2	0001
*H	897120,728178,0,76304,-78474,44264	2	0002
*L	704880,728178	2	0003
*C	768960,728178,0,132349,0,66174	2	0004
*P	833040,728178,0,90698,0,45349	2	0005
*S	833040,728178,0,122738,0,61370	2	0006
*U	897120,728178,0,91782,-155862,-68418	2	0007
*F	833040,728178,0,45349,-109429,45349	2	0010
*Q	897120,728178,0,91782,-155862,-18190	2	0011
*W	833040,728178,0,84043,0,42022	2	0012
ff	672840,728178,0,234878	2	0013
fi	614586,728178,0,121282	2	0014
fl	614586,728178,0,124194	2	0015
Fi	934986,728178,0,121282	2	0016
Fl	934986,728178,0,124194	2	0017
.i	267971,480597,0,71570	0	0020
.j	300011,480597,203890,71570	1	0021
ga	576720,728178	2	0022
aa	576720,728178,0,90698	2	0023
ah	576720,666283,0,60066	2	0024
ab	576720,728178,0,96523	2	0025
a-	576720,668757,0,94086	2	0026
ao	839126,728178	2	0027
ac	512640,0,178403	1	0030
ss	592739,728178,0,90698	2	0031
ae	833040,480597,0,78936	0	0032
oe	897120,480597,0,78936	0	0033
/o	576720,582542,101946,34810	3	0034
AE	993240,728178,0,122738	2	0035
OE	1121400,728178,0,122738	2	0036
/O	897120,779150,50973,76304	3	0037
---	267971,480597	0	0040
!	384480,728178,0,63027	2	0041
rq	585458,728178,0,28947	2	0042
sh	961200,728178,203888,58506	3	0043
#	"
Do	576720,786432,58254,122738	3	0044
$	"
%	1079109,786432,58254,29870	3	0045
&	870906,728178,0,32248	2	0046
cq	320400,728178,0,95067	2	0047
'	"
(	448560,786432,262144,135120	3	0050
)	448560,786432,262144,23680	3	0051
*	576720,786432,0,119099	2	0052
+	897120,646624,122336,23680	3	0053
,	320400,136898,110683	1	0054
hy	384480,480597,0,19037	0	0055
-	"
.	320400,136898	0	0056
sl	576720,786432,262144,135120	3	0057
/	"
0	576720,728178,0,122738	2	0060
1	576720,728178,0,122738	2	0061
2	576720,728178,0,122738	2	0062
3	576720,728178,0,122738	2	0063
4	576720,728178,0,122738	2	0064
5	576720,728178,0,122738	2	0065
6	576720,728178,0,122738	2	0066
7	576720,728178,0,122738	2	0067
8	576720,728178,0,122738	2	0070
9	576720,728178,0,122738	2	0071
:	320400,480597,0,42443	0	0072
;	320400,480597,110683,42443	1	0073
r!	384480,524288,203890,19690	3	0074
=	897120,425984,-98304,58506	0	0075
r?	544680,524288,203890	3	0076
?	544680,728178,0,123822	2	0077
at	768960,728178,0,76304	2	0100
@	"
A	768960,728178	2	0101
B	768960,728178,0,84043,0,42022	2	0102
C	736920,728178,0,122738,-78474,61370	2	0103
D	833040,728178,0,76304,0,44264	2	0104
E	672840,728178,0,122738,0,61370	2	0105
F	640800,728178,0,138757,0,-21443	2	0106
G	768960,728178,0,122738,-78474,61370	2	0107
H	833040,728178,0,90698,0,45349	2	0110
I	346614,728178,0,138757,0,69379	2	0111
J	544680,728178,0,90698,0,13309	2	0112
K	801000,728178,0,122738,0,61370	2	0113
L	608760,728178,0,0,0,64080	2	0114
M	1025280,728178,0,90698,0,13309	2	0115
N	833040,728178,0,90698,0,13309	2	0116
O	833040,728178,0,76304,-78474,44264	2	0117
P	736920,728178,0,84043,0,-76157	2	0120
Q	833040,728178,110683,76304,-78474,76304	3	0121
R	736920,728178,0,84043,0,63032	2	0122
S	640800,728178,0,90698,0,45349	2	0123
T	768960,728178,0,138757,-116083,-21443	2	0124
U	801000,728178,0,90698,-78474,13309	2	0125
V	768960,728178,0,170798,-106717,-85522	2	0126
W	1089360,728178,0,170798,-106717,10598	2	0127
X	768960,728178,0,138757,0,69379	2	0130
Y	768960,728178,0,183613,-122738,-72707	2	0131
Z	704880,728178,0,122738,0,61370	2	0132
lB	359722,786432,262144,167160	3	0133
[	"
lq	585458,728178,0,148370	2	0134
rB	359722,786432,262144,110362	3	0135
]	"
ha	576720,728178,0,55680	2	0136
^	"
a^	"
a.	320400,728178,0,103805	2	0137
oq	320400,728178,0,95067	2	0140
`	"
a	550506,480597,0,40613	0	0141
b	588371,728178,0,35056	2	0142
c	512640,480597,0,89338	0	0143
d	588371,728178,0,124194	2	0144
e	535942,480597,0,78936	0	0145
f	352440,728178,0,234878	2	0146
g	576720,480597,203890,118174	1	0147
h	588371,728178,0,48352	2	0150
i	267971,728178,0,130019	2	0151
j	300011,728178,203890,124194	3	0152
k	556331,728178,0,89338	2	0153
l	267971,728178,0,124194	2	0154
m	908771,480597,0,48352	0	0155
n	588371,480597,0,48352	0	0156
o	576720,480597,0,71507	0	0157
p	588371,480597,203890,44669	1	0160
q	588371,480597,203890,71570	1	0161
r	390306,480597,0,118174	0	0162
s	442152,480597,0,82930	0	0163
t	423802,617914,0,76522	2	0164
u	588371,480597,0,71570	0	0165
v	524291,480597,0,118174	0	0166
w	780611,480597,0,118174	0	0167
x	524291,480597,0,98949	0	0170
y	524291,480597,203890,118174	1	0171
z	499533,480597,0,96037	0	0172
en	576720,480597,0,95173	0	0173
em	1153440,480597,0,95173	0	0174
a"	576720,728178,0,90698	2	0175
~	576720,728178,0,90698	2	0176
a~	"
ad	576720,728178,0,87784	2	0177

Copyright 2K16 - 2K18 Indonesian Hacker Rulez