name SA
special
internalname msam10
checksum -1749815603
designsize 10485760
charset
boxdot 815562,707789 2 0000
boxplus 815562,707789 2 0001
boxtimes 815562,707789 2 0002
square 815562,707789 2 0003
blacksquare 815562,707789 2 0004
centerdot 291272,576570 2 0005
lz 699053,725867,116509 3 0006
lozenge "
blacklozenge 699053,725867,116509 3 0007
circlearrowright 815562,610248,85960 3 0010
circlearrowleft 815562,610248,85960 3 0011
rightleftharpoons 1048579,547770,14197 3 0012
leftrightharpoons 1048579,547770,14197 3 0013
boxminus 815562,707789 2 0014
Vdash 757307,725867 2 0015
Vvdash 932070,725867 2 0016
vDash 640798,725867 2 0017
twoheadrightarrow 1048579,547770,14197 3 0020
twoheadleftarrow 1048579,547770,14197 3 0021
leftleftarrows 1048579,707789,189584 3 0022
rightrightarrows 1048579,707789,189584 3 0023
upuparrows 873816,725867,203888 3 0024
downdownarrows 873816,725867,203888 3 0025
upharpoonright 436909,725867,203888 3 0026
downharpoonright 436909,725867,203888 3 0027
upharpoonleft 436909,725867,203888 3 0030
downharpoonleft 436909,725867,203888 3 0031
rightarrowtail 1165088,547770,14197 3 0032
leftarrowtail 1165088,547770,14197 3 0033
leftrightarrows 1048579,707789,189584 3 0034
rightleftarrows 1048579,707789,189584 3 0035
Lsh 524290,725867 2 0036
Rsh 524290,725867 2 0037
rightsquigarrow 1048579,396238,-139592 0 0040
leftrightsquigarrow 1456360,396238,-139592 0 0041
looparrowleft 1048579,576570 2 0042
looparrowright 1048579,576570 2 0043
circeq 815562,765021,240733 3 0044
succsim 815562,765021,240733 3 0045
gtrsim 815562,765021,240733 3 0046
gtrapprox 815562,792549,268261 3 0047
multimap 1165088,576570 2 0050
3d 699053,725867 2 0051
tf "
therefore "
because 699053,725867 2 0052
doteqdot 815562,610248,85960 3 0053
triangleq 815562,961197,85960 3 0054
precsim 815562,765021,240733 3 0055
lesssim 815562,765021,240733 3 0056
lessapprox 815562,792549,268261 3 0057
eqslantless 815562,667592,143304 3 0060
eqslantgtr 815562,667592,143304 3 0061
curlyeqprec 815562,667592,143304 3 0062
curlyeqsucc 815562,667592,143304 3 0063
preccurlyeq 815562,667592,143304 3 0064
leqq 815562,792549,268261 3 0065
leqslant 815562,667592,143304 3 0066
lessgtr 815562,707789,189584 3 0067
backprime 288358,576570 2 0070
--- 524290,486557,-37731 2 0071
risingdotseq 815562,610248,85960 3 0072
fallingdotseq 815562,610248,85960 3 0073
succcurlyeq 815562,667592,143304 3 0074
geqq 815562,792549,268261 3 0075
geqslant 815562,667592,143304 3 0076
gtrless 815562,707789,189584 3 0077
sqsubset 815562,576570,36882 3 0100
sqsupset 815562,576570,36882 3 0101
vartriangleright 815562,576570,36882 3 0102
vartriangleleft 815562,576570,36882 3 0103
trianglerighteq 815562,667592,143304 3 0104
trianglelefteq 815562,667592,143304 3 0105
bigstar 990323,725867,203888 3 0106
between 524290,792549,268261 3 0107
blacktriangledown 757307,576570 2 0110
blacktriangleright 815562,576570,36882 3 0111
blacktriangleleft 815562,576570,36882 3 0112
--- 524290,486557,-37731 2 0113
--- 524290,486557,-37731 2 0114
vartriangle 757307,576570 2 0115
blacktriangle 757307,576570 2 0116
triangledown 757307,576570 2 0117
eqcirc 815562,725867 2 0120
lesseqgtr 815562,928714,404426 3 0121
gtreqless 815562,928714,404426 3 0122
lesseqqgtr 815562,1030294,506006 3 0123
gtreqqless 815562,1030294,506006 3 0124
Ye 786434,707789,0,26214 2 0125
yen "
Rrightarrow 1048579,667592,143304 3 0126
Lleftarrow 1048579,667592,143304 3 0127
OK 873816,725867 2 0130
checkmark "
veebar 640798,725867,203888 3 0131
barwedge 640798,725867,203888 3 0132
doublebarwedge 640798,792549,203888 3 0133
/_ 757307,725867 2 0134
angle "
measuredangle 757307,725867 2 0135
sphericalangle 757307,547770,36882 3 0136
varpropto 815562,725867 2 0137
smallsmile 815562,725867,203888 3 0140
smallfrown 815562,725867,203888 3 0141
Subset 815562,576570,36882 3 0142
Supset 815562,576570,36882 3 0143
Cup 699053,576570 2 0144
Cap 699053,576570 2 0145
curlywedge 797355,576570 2 0146
curlyvee 797355,576570 2 0147
leftthreetimes 815562,725867 2 0150
rightthreetimes 815562,725867 2 0151
subseteqq 815562,792549,268261 3 0152
supseteqq 815562,792549,268261 3 0153
bumpeq 815562,576570,63568 3 0154
Bumpeq 815562,576570,63568 3 0155
lll 1398106,576570,36882 3 0156
ggg 1398106,576570,36882 3 0157
ulcorner 524290,725867 2 0160
urcorner 524290,725867 2 0161
rg 992648,725867,163146 3 0162
circledR "
circledS 946045,725867,163146 3 0163
pitchfork 699053,725867 2 0164
dotplus 815562,725867,85960 3 0165
backsim 815562,396238,-139592 0 0166
backsimeq 815562,486557,-37731 2 0167
llcorner 524290,396238 0 0170
lrcorner 524290,396238 0 0171
maltese 873816,725867 2 0172
complement 524290,865080 2 0173
intercal 582544,451470,203888 1 0174
circledcirc 815562,610248,85960 3 0175
circledast 815562,610248,85960 3 0176
circleddash 815562,610248,85960 3 0177
Copyright 2K16 - 2K18 Indonesian Hacker Rulez