CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/cwd/usr/share/groff/1.18.1.4/font/devlj4/
Upload File :
Current File : //proc/2/cwd/usr/share/groff/1.18.1.4/font/devlj4/CBI

name CBI
spacewidth 15873
slant 11.300000
pcltypeface 4099
pclproportional 0
pclweight 3
pclstyle 1
charset
!	15873,15060,330,0,-3018	0	3617
dq	15873,15060,0,0,-2661	0	3618
"	"
sh	15873,17091,1389,279,363,279	2	3619
#	"
Do	15873,17007,3306,0,279	2	3620
$	"
%	15873,16275,900,0,-396	2	3621
&	15873,14238,330,0,426	0	3622
cq	15873,15060,0,0,-2745	0	51751
'	"
(	15873,16935,2295,0,-3093	2	3624
)	15873,16935,2295,0,-1824	2	3625
*	15873,15060,0,0,-1497	0	3626
+	15873,11535,0,0,-891	0	3627
,	15873,4305,2655,0,-1506	0	3628
hy	15873,8805,0,0,-2319	0	3629
-	"
.	15873,3675,330,0,-2805	0	3630
sl	15873,18300,3525,1224,1512,614	2	3631
/	"
0	15873,16155,330,0,-927	2	3632
1	15873,16155,0,0,324	2	3633
2	15873,16155,0,0,1044	2	3634
3	15873,16155,330,0,891	2	3635
4	15873,16155,0,0,345	2	3636
5	15873,15825,330,0,621	2	3637
6	15873,16155,330,342,-762,342	2	3638
7	15873,15825,0,0,-1227	2	3639
8	15873,16155,330,0,-465	2	3640
9	15873,16155,330,0,297	2	3641
:	15873,10572,330,0,-2802	0	3642
;	15873,10572,2655,0,-831	0	3643
<	15873,11667,243,0,-600	0	3644
=	15873,8886,0,0,-951	0	3645
>	15873,11667,243,0,-1524	0	3646
?	15873,15390,330,0,-2031	2	3647
at	15873,15273,489,1020,1203,614	2	3648
@	"
A	15873,15060,0,69,2868,69	0	3649
B	15873,15060,0,0,1992	0	3650
C	15873,15390,330,903,228,614	2	3651
D	15873,15060,0,369,2277,369	0	3652
E	15873,15060,0,1254,1719,614	0	3653
F	15873,15060,0,1527,1293,614	0	3654
G	15873,15390,330,1224,585,614	2	3655
H	15873,15060,0,1878,2172,614	0	3656
I	15873,15060,0,321,615,321	0	3657
J	15873,15060,330,2331,1152,614	0	3658
K	15873,15060,0,1890,1569,614	0	3659
L	15873,15060,0,27,1602,27	0	3660
M	15873,15060,0,2508,3099,614	0	3661
N	15873,15060,330,2625,2439,614	0	3662
O	15873,15390,330,447,633,447	2	3663
P	15873,15060,0,816,774,614	0	3664
Q	15873,15390,3408,453,678,453	2	3665
R	15873,15060,0,0,1977	0	3666
S	15873,15390,330,0,1386	2	3667
T	15873,15060,0,1578,210,614	0	3668
U	15873,15060,330,2124,75,614	0	3669
V	15873,15060,0,2718,504,614	0	3670
W	15873,15060,0,2757,552,614	0	3671
X	15873,15060,0,1509,2286,614	0	3672
Y	15873,15060,0,2043,-168,614	0	3673
Z	15873,15060,0,159,1026,159	0	3674
lB	15873,16935,2295,0,-1995	2	3675
[	"
rs	15873,18300,3525,0,-2523	2	3676
\	"
rB	15873,16935,2295,0,-1632	2	3677
]	"
ha	15873,19758,0,0,-1314	2	51875
_	15873,191367,6588,1317,1317,614	3	3679
oq	15873,15060,0,0,-3345	0	51808
`	"
a	15873,11775,330,0,837	0	3681
b	15873,16350,330,390,1974,390	2	3682
c	15873,11775,330,0,282	0	3683
d	15873,16350,330,183,1038,183	2	3684
e	15873,11775,330,0,228	0	3685
f	15873,16350,0,1308,39,614	2	3686
g	15873,11775,4845,1260,1542,614	1	3687
h	15873,16350,0,0,2550	2	3688
i	15873,16920,0,0,606	2	3689
j	15873,16920,4845,0,1428	3	3690
k	15873,16350,0,0,2061	2	3691
l	15873,16350,0,0,570	2	3692
m	15873,11775,0,417,3222,417	0	3693
n	15873,11775,0,0,2292	0	3694
o	15873,11775,330,0,858	0	3695
p	15873,11775,4845,330,3072,330	1	3696
q	15873,11775,4845,1644,810,614	1	3697
r	15873,11775,0,735,1257,614	0	3698
s	15873,11775,330,0,798	0	3699
t	15873,14985,330,0,-1245	0	3700
u	15873,11445,330,0,432	0	3701
v	15873,11445,0,1554,936,614	0	3702
w	15873,11445,0,1896,1278,614	0	3703
x	15873,11445,0,894,2469,614	0	3704
y	15873,11445,4845,1887,2409,614	1	3705
z	15873,11445,0,0,498	0	3706
lC	15873,20130,6075,1548,-2004,614	3	3707
{	"
ba	15873,19758,6588,0,-5946	3	3708
|	"
rC	15873,20130,6075,0,996	3	3709
}	"
ti	15873,8160,0,0,-792	0	51876
`A	15873,21495,0,69,2868,69	2	3776
^A	15873,21495,0,69,2868,69	2	3778
`E	15873,21495,0,1254,1719,614	2	3784
^E	15873,21495,0,1254,1719,614	2	3786
:E	15873,20520,0,1254,1719,614	2	3787
^I	15873,21495,0,609,615,609	2	3790
:I	15873,20520,0,321,615,321	2	3791
aa	15873,18000,0,0,-3249	2	3764
ga	15873,18000,0,0,-2835	2	3680
a^	15873,18000,0,9,-2343,9	2	3678
^	"
ad	15873,16890,0,0,-4020	2	3752
a~	15873,16959,0,594,-2031,594	2	3710
~	"
`U	15873,21495,330,2124,75,614	2	3801
^U	15873,21495,330,2124,75,614	2	3803
'Y	15873,21495,0,2043,-168,614	2	3805
'y	15873,18000,4845,1887,2409,614	3	3837
de	15873,16155,0,0,-3120	2	3760
,C	15873,15390,5721,903,228,614	3	3783
,c	15873,11775,5562,0,282	1	3815
~N	15873,20487,330,2625,2439,614	2	3793
~n	15873,16959,0,594,2292,594	2	3825
r!	15873,11904,3486,0,-3411	0	3745
r?	15873,11868,3852,0,-747	0	3775
Cs	15873,15834,0,345,348,345	2	3748
Po	15873,16155,603,192,-108,192	2	3747
Ye	15873,15825,0,2160,-342,614	2	3749
sc	15873,15390,1692,0,-1332	2	3751
Fn	15873,16350,3135,12,1572,12	2	51871
ct	15873,15978,1419,0,-1068	2	3746
^a	15873,18000,330,9,837,9	2	3810
^e	15873,18000,330,9,228,9	2	3818
^o	15873,18000,330,9,858,9	2	3828
^u	15873,18000,330,9,432,9	2	3835
'a	15873,18000,330,0,837	2	3809
'e	15873,18000,330,0,228	2	3817
'o	15873,18000,330,0,858	2	3827
'u	15873,18000,330,0,432	2	3834
`a	15873,18000,330,0,837	2	3808
`e	15873,18000,330,0,228	2	3816
`o	15873,18000,330,0,858	2	3826
`u	15873,18000,330,0,432	2	3833
:a	15873,16890,330,0,837	2	3812
:e	15873,16890,330,0,228	2	3819
:o	15873,16890,330,0,858	2	3830
:u	15873,16890,330,0,432	2	3836
oA	15873,21780,0,69,2868,69	2	3781
^i	15873,18000,0,9,606,9	2	3822
/O	15873,15501,528,1206,1434,614	2	3800
AE	15873,15060,0,2391,2655,614	0	3782
oa	15873,18381,330,0,837	2	3813
'i	15873,18000,0,0,606	2	3821
/o	15873,11901,591,486,1311,486	0	3832
ae	15873,11775,330,654,2010,614	0	3814
:A	15873,20520,0,69,2868,69	2	3780
`i	15873,18000,0,0,606	2	3820
:O	15873,20520,330,447,633,447	2	3798
:U	15873,20520,330,2124,75,614	2	3804
'E	15873,21495,0,1254,1719,614	2	3785
:i	15873,16890,0,0,606	2	3823
ss	15873,16350,330,0,2220	2	3807
^O	15873,21495,330,609,633,609	2	3796
'A	15873,21495,0,69,2868,69	2	3777
~A	15873,20487,0,174,2868,174	2	3779
~a	15873,16959,330,594,837,594	2	3811
-D	15873,15060,0,366,2280,366	0	3792
Sd	15873,18222,330,0,171	2	3824
'I	15873,21495,0,321,615,321	2	3789
`I	15873,21495,0,321,615,321	2	3788
'O	15873,21495,330,591,633,591	2	3795
`O	15873,21495,330,447,633,447	2	3794
~O	15873,20487,330,1986,633,614	2	3797
~o	15873,16959,330,594,858,594	2	3829
vS	15873,21495,330,984,1386,614	2	51795
vs	15873,18000,330,9,798,9	2	51827
'U	15873,21495,330,2124,75,614	2	3802
:Y	15873,20520,0,2043,-168,614	2	51801
:y	15873,16890,4845,1887,2409,614	3	3839
TP	15873,15060,0,222,2166,222	0	3806
Tp	15873,16350,4845,330,3075,330	3	3838
mc	15873,11445,5580,114,-12,114	1	3765
ps	15873,19635,4080,0,-1308	2	3766
34	15873,16674,2286,4155,1086,614	2	3774
\-	15873,7020,0,0,-951	0	51757
14	15873,16674,2286,4458,1638,614	2	3772
12	15873,16674,2286,3384,1857,614	2	3773
Of	15873,16155,0,0,-3528	2	3754
Om	15873,16155,0,0,-3588	2	3770
Fo	15873,11625,0,354,1047,354	0	3755
Fc	15873,11625,0,0,1605	0	3771
t+-	15873,11535,3360,0,-891	0	3761
bb	15873,19083,5916,0,-5946	3	3750
co	15873,19635,0,225,-1134,225	2	3753
no	15873,9420,0,0,-951	0	3756
rg	15873,19635,0,225,-1134,225	2	3758
S2	15873,16170,0,0,-3063	2	3762
S3	15873,16170,0,0,-3162	2	3763
ac	15873,0,5562,0,-2265	1	3768
S1	15873,16170,0,0,-3066	2	3769
tmu	15873,11646,0,0,-798	0	3799
tdi	15873,11190,0,0,-1110	0	3831
pc	15873,10128,0,0,-4290	0	3767
fm	15873,15825,0,0,-5124	2	51873
sd	15873,15825,0,0,-2748	2	51874
dg	15873,15060,1185,0,-1776	0	51755
tm	15873,17850,0,108,-417,108	2	51796
ah	15873,18000,0,9,-2343,9	2	51935
ao	15873,18381,0,0,-5319	2	51930
f/	15873,16695,2265,2712,2529,614	2	51759
em	15873,8805,0,1707,1929,614	0	51789
en	15873,8805,0,0,-363	0	51790
dd	15873,15060,1185,0,-1776	0	51773
.i	15873,11445,0,0,606	0	51957
aq	15873,15060,0,0,-4983	0	3623
bu	15873,12714,0,0,-1848	0	51889
'C	15873,21495,330,903,228,614	2	20166
'c	15873,18000,330,0,282	2	20198
lq	15873,15060,0,387,-741,387	0	51838
rq	15873,15060,0,0,-144	0	51746
Bq	15873,4596,2364,0,1314	0	51772
vz	15873,18000,0,9,498,9	2	51834
fi	15873,16920,0,438,2340,438	2	51881
fl	15873,16350,0,336,2337,336	2	51882
ff	15873,16350,0,4086,2349,614	2	51883
Fi	15873,16350,0,2229,2946,614	2	51884
Fl	15873,16350,0,1425,2949,614	2	51885
ij	15873,16920,4845,738,1320,614	3	51958
bq	15873,4596,2364,0,-1647	0	51756
%0	15873,16275,900,3066,3417,614	2	51901
a-	15873,16032,0,537,-2187,537	2	3759
ab	15873,17340,0,993,-2841,614	2	51926
a.	15873,16890,0,0,-6186	2	51927
oe	15873,11775,330,1284,1977,614	0	51823
OE	15873,15060,0,2781,1740,614	0	51791
fo	15873,11070,0,0,-2004	0	51886
fc	15873,11070,0,0,-1389	0	51887
sq	15873,14106,0,0,-444	0	51899
/L	15873,15060,0,27,1602,27	0	51944
/l	15873,16350,0,0,570	2	51960
a"	15873,18720,0,2916,-4083,614	2	51933
ho	15873,564,4665,0,-4917	1	51934
vZ	15873,21495,0,984,1026,614	2	51802
IJ	15873,15060,3849,1506,1941,614	0	51942

Copyright 2K16 - 2K18 Indonesian Hacker Rulez