name OI
spacewidth 7317
slant 9.860000
pcltypeface 4113
pclproportional 1
pclweight 0
pclstyle 1
ligatures fi fl ff ffi ffl 0
kernpairs
L V -2439
P . -3903
P , -3903
V A -3903
A V -4389
T o -3414
T r -3414
T c -3414
T e -3414
T d -3414
T s -3414
T y -3414
T a -3903
T w -3414
T u -3414
L T -2439
L Y -2439
Y o -2925
Y e -2925
Y a -3414
A W -3903
W A -2925
T A -3414
V o -2925
V e -2925
V a -3414
Y A -2925
F A -3903
F . -3903
F , -3903
A T -4389
A Y -4389
v . -2925
v , -2925
y . -2925
y , -2925
T . -3414
T , -3414
L W -2439
P A -3414
V . -3903
V , -3903
Y . -2925
Y , -2925
W o -1950
W e -1950
W a -2439
W . -2925
W , -2925
r . -2925
r , -2925
w . -2925
w , -2925
Y u -1461
A v -2439
A y -2925
A w -2439
o . -1461
o , -1461
p . -1461
p , -1461
e . -486
e , -486
b . -1950
b , -1950
O T -2925
O V -1461
O Y -1461
O . -2439
O , -2439
L y -2439
L O -2439
L G -2439
L C -2439
L Q -2439
V y -1461
V u -1461
V O -1461
V G -1461
V C -1461
V Q -1461
D T -2925
D V -1461
D Y -1461
D . -2439
D , -2439
Y O -1461
Y G -1461
Y C -1461
Y Q -1461
F o -1950
F e -1950
F a -2439
c . -486
c , -486
O A -1950
O W -975
L U -1950
R T -1461
R V -1461
R Y -1461
R W -1461
G T -975
P o -1461
P g -975
P e -1461
P a -1950
C A -975
C . -975
C , -975
D A -1950
D W -975
B T -1950
B Y -1461
B . -1461
B , -1461
A O -1950
A G -1950
A C -1950
A U -2439
A Q -1950
W r -975
W y -975
W u -975
W O -975
W G -975
W C -975
W Q -975
J A -975
J . -975
J , -975
U A -2439
U . -2439
U , -2439
Q W -975
f . -486
f , -486
T O -2439
T G -2439
T C -2439
T Q -2439
O X -1461
L o -1950
L e -1950
L q -1950
G V -975
G Y -975
G W -975
G . -486
G , -486
P T -975
P V -975
P Y -975
C T -975
C V -975
C Y -975
D X -1461
B V -1461
B X -1461
B A -1461
B W -975
S . -1461
S , -1461
F r -486
F y -486
F u -486
F O -486
F G -486
F C -486
F Q -486
X o -1461
X e -1461
X y -1461
X O -1461
X G -1461
X C -1461
X Q -1461
A o -1950
A e -1950
K o -1461
K e -1461
K y -1461
K w -1461
K O -1461
K G -1461
K C -1461
K Q -1461
o v -486
o y -1461
o x -975
o w -486
h v -486
h y -1461
n v -486
n y -1461
r g -486
g . -486
g , -486
p v -486
p y -1461
p x -975
c v -486
c y -486
c w -486
v o -486
v g -486
v c -486
v d -486
v a -975
v q -486
e v -486
e y -975
b v -486
b y -1461
b w -486
s . -975
s , -975
y o -486
y g -486
y c -486
y d -486
y a -975
y q -486
f g -486
x o -975
x g -975
x c -975
x e -975
x d -975
x a -975
x q -975
a v -486
a y -1461
a w -486
w o -486
w g -486
w c -486
w d -486
w a -975
w q -486
T i -486
T S -1461
L a -975
L S -486
R o -975
R y -975
R O -975
R G -975
R C -975
R U -1461
R Q -975
G X -486
G A -486
P s -975
P Z -975
P X -975
P W -975
C X -975
C W -975
V i -486
V S -1461
S T -486
S V -486
S Y -486
S X -486
S A -1461
S W -486
Y i -486
Y S -1461
X a -975
X u -1461
X S -486
A t -1461
A g -1461
A c -1950
A d -1950
A a -1461
A u -1950
A q -1950
A S -975
W i -486
W S -975
K c -1461
K u -1461
K S -486
t g -486
o f -486
h w -486
n w -486
r o -486
r c -486
r e -486
r d -486
r a -975
r q -486
p f -486
p w -486
c f -486
c x -486
v e -486
v s -486
e f -486
e x -486
e w -486
b f -486
y e -486
y s -486
f o -486
f c -486
f e -486
f d -486
f s -486
f a -975
f q -486
w e -486
w s -486
k o -486
k g -486
k c -486
k v -486
k e -486
k d -486
k y -486
k a -975
k w -486
k q -486
O Z -975
L J -1461
R e -975
R a -975
R u -975
R S -486
G Z -486
P U -486
C Z -975
E a -486
Z o -975
Z e -975
Z d -975
Z y -975
Z a -975
Z w -975
Z u -975
Z O -975
Z G -975
Z C -975
Z S -486
Z Q -975
D Z -975
B Z -975
S Z -486
F i -486
F j -486
F S -486
A s -486
A J -1950
A . -486
A , -486
J o -486
J e -486
J a -975
J U -486
U g -486
U J -486
K a -975
K J -486
t o -486
t c -486
t e -486
t d -486
t a -975
t q -486
o z -486
h f -486
n f -486
r s -486
g a -486
p z -486
c z -486
e z -486
z o -486
z g -486
z c -486
z e -486
z d -486
z a -975
z q -486
b z -486
a f -486
k t -486
k f -486
k u -486
T U -486
R J -975
C a -486
C U -486
V U -486
E U -486
B a -486
B U -486
Y U -486
F U -486
X U -486
A b -486
A f -975
W U -486
U t -486
U o -486
U h -486
U n -486
U m -486
U l -486
U r -486
U i -486
U p -486
U c -486
U v -486
U e -486
U z -486
U d -486
U b -486
U s -486
U y -486
U f -486
U x -486
U a -975
U w -486
U j -486
U q -486
U k -486
U T -486
U O -486
U H -486
U N -486
U M -486
U L -486
U R -486
U G -486
U I -486
U P -486
U C -486
U V -486
U E -486
U Z -486
U D -486
U B -486
U S -486
U Y -486
U F -486
U X -486
U W -486
U U -975
U Q -486
U K -486
K T -486
K V -486
K Y -486
K W -486
K U -975
L cq -2439
L ' -2439
T hy -3414
T - -3414
T en -3414
T em -3414
A cq -3903
A ' -3903
hy T -3903
- T -3903
en T -3903
em T -3903
Y hy -1461
Y - -1461
Y en -1461
Y em -1461
p cq -1950
p ' -1950
c cq -486
c ' -486
e cq -975
e ' -975
b cq -1461
b ' -1461
a cq -1950
a ' -1950
V hy -1461
V - -1461
V en -1461
V em -1461
h cq -1461
h ' -1461
n cq -1461
n ' -1461
R cq -975
R ' -975
W hy -975
W - -975
W en -975
W em -975
cq d -1461
' d -1461
L hy -1950
L - -1950
L en -1950
L em -1950
F hy -486
F - -486
F en -486
F em -486
X hy -1461
X - -1461
X en -1461
X em -1461
A hy -1950
A - -1950
A en -1950
A em -1950
K hy -1461
K - -1461
K en -1461
K em -1461
cq s -975
' s -975
hy X -1461
- X -1461
hy A -1950
- A -1950
en X -1461
en A -1950
em X -1461
R hy -975
R - -975
R en -975
R em -975
K cq -486
K ' -486
t g -486
b f -486
k cq -486
k ' -486
Z hy -975
Z - -975
Z en -975
Z em -975
U cq -486
U ' -486
k hy -486
k - -486
k en -486
k em -486
U hy -486
U - -486
U en -486
U em -486
charset
! 7317,18000,330,723,-177,586 2 3617
dq 10734,18375,0,678,-2778,586 2 3618
" "
sh 14637,17769,444,1371,570,586 0 3619
# "
Do 14637,19515,3105,0,6 2 3620
$ "
% 23418,17769,444,0,-2766 0 3621
& 17565,18000,375,264,174,264 2 3622
cq 7317,18375,0,1704,-1407,586 2 51751
' "
( 7317,18375,3165,2625,-300,586 2 3624
) 7317,18375,3165,54,2271,54 2 3625
* 14637,18150,0,0,-2148 2 3626
+ 23418,13260,393,0,-3789 0 3627
, 7317,2700,4611,0,1776 0 3628
hy 7317,7170,0,1245,1176,586 0 3629
- "
. 7317,2622,330,0,-237 0 3630
sl 7317,19650,480,2448,1203,586 2 3631
/ "
0 14637,17700,375,723,-180,586 0 3632
1 14637,17700,69,0,-3339 0 3633
2 14637,17700,201,0,-123 0 3634
3 14637,17700,375,0,60 0 3635
4 14637,17769,69,396,285,396 0 3636
5 14637,17526,375,297,-102,297 0 3637
6 14637,17700,375,0,-459 0 3638
7 14637,17526,69,1713,-885,586 0 3639
8 14637,17700,375,12,-147,12 0 3640
9 14637,17700,375,267,-963,267 0 3641
: 7317,11652,330,0,-237 0 3642
; 7317,11652,4611,0,1776 0 3643
< 26346,16068,0,0,-3981 0 3644
= 23418,8622,0,0,-3732 0 3645
> 26346,16068,0,0,-3981 0 3646
? 10245,18000,330,1083,-1299,586 2 3647
at 23418,16980,3654,435,87,435 0 3648
@ "
A 17565,18000,69,0,1896 2 3649
B 16101,18069,69,0,-342 2 3650
C 17565,18375,375,1455,-411,586 2 3651
D 20490,18069,69,288,-363,288 2 3652
E 13173,18201,201,1095,-102,586 2 3653
F 13173,18201,69,1098,-126,586 2 3654
G 19515,18375,375,1158,-669,586 2 3655
H 20490,18069,69,627,-234,586 2 3656
I 7806,18069,69,609,-249,586 2 3657
J 7317,18069,3657,1026,2235,586 2 3658
K 16101,18069,69,2220,-321,586 2 3659
L 12198,18069,201,414,-222,414 2 3660
M 23418,18069,69,543,-111,543 2 3661
N 20490,18069,375,525,-246,525 2 3662
O 21954,18375,375,555,-372,555 2 3663
P 14637,18069,69,1464,-360,586 2 3664
Q 21954,18375,4200,507,-348,507 2 3665
R 16587,18069,69,498,-159,498 2 3666
S 13173,18375,375,882,855,586 2 3667
T 14637,18201,69,2493,-1080,586 2 3668
U 20490,18069,375,669,-1455,586 2 3669
V 16101,18069,69,2763,-747,586 2 3670
W 24882,18069,69,2835,-918,586 2 3671
X 14637,18069,69,2148,1377,586 2 3672
Y 14637,18069,69,3225,-543,586 2 3673
Z 16101,18201,201,1014,921,586 2 3674
lB 7317,18201,4956,3090,1014,586 3 3675
[ "
rs 7317,19650,480,294,-1518,294 2 3676
\ "
rB 7317,18201,4956,1338,2766,586 3 3677
] "
ha 13173,19758,0,36,36,36 2 51875
_ 13173,191367,6588,1317,1317,586 3 3679
oq 7317,18375,0,1704,-1407,586 2 51808
` "
a 13173,12795,330,168,582,168 0 3681
b 14637,19779,330,279,651,279 2 3682
c 12684,12795,330,1245,282,586 0 3683
d 14637,19779,330,2097,-27,586 2 3684
e 13173,12795,330,588,327,586 0 3685
f 7317,19710,69,3714,57,586 2 3686
g 13173,12996,5400,1656,876,586 1 3687
h 14637,19779,69,0,348 2 3688
i 7317,18336,69,885,-288,586 2 3689
j 7317,18336,5400,876,1554,586 3 3690
k 13173,19779,69,1581,249,586 2 3691
l 7317,19779,69,1068,-111,586 2 3692
m 21954,12534,69,0,414 0 3693
n 14637,12795,69,0,282 0 3694
o 14637,12795,330,453,351,453 0 3695
p 14637,12795,5469,216,1740,216 1 3696
q 14637,12795,5469,828,-51,586 1 3697
r 8781,12795,69,1512,279,586 0 3698
s 10245,12795,330,411,960,411 0 3699
t 7806,15654,330,1212,258,586 0 3700
u 14637,12534,330,372,-348,372 0 3701
v 13173,12534,69,1632,-207,586 0 3702
w 20490,12534,69,1974,-183,586 0 3703
x 11709,12534,69,1191,1662,586 0 3704
y 13173,12534,5469,1659,-57,586 1 3705
z 13173,12666,201,795,714,586 0 3706
lC 11709,19935,6210,2910,-1242,586 3 3707
{ "
ba 13173,19758,6588,0,-4596 3 3708
| "
rC 11709,19935,6210,0,2682 3 3709
} "
ti 26346,8952,0,0,-4029 0 51876
`A 17565,24042,69,0,1896 2 3776
^A 17565,23745,69,0,1896 2 3778
`E 13173,24042,201,1095,-102,586 2 3784
^E 13173,23745,201,1095,-102,586 2 3786
:E 13173,22896,201,1455,-102,586 2 3787
^I 7806,23745,69,3768,-249,586 2 3790
:I 7806,22896,69,4140,-249,586 2 3791
aa 14637,18375,0,0,-6180 2 3764
ga 14637,18378,0,0,-4620 2 3680
a^ 14637,18225,0,0,-3891 2 3678
^ "
ad 14637,17223,0,0,-3717 0 3752
a~ 14637,17166,0,0,-3717 0 3710
~ "
`U 20490,24042,375,669,-1455,586 2 3801
^U 20490,23745,375,669,-1455,586 2 3803
'Y 14637,24048,69,3225,-543,586 2 3805
'y 13173,18375,5469,1659,-57,586 3 3837
de 14637,17700,0,0,-2664 0 3760
,C 17565,18375,5736,1455,-411,586 3 3783
,c 12684,12795,5193,1245,282,586 1 3815
~N 20490,22812,375,525,-246,525 2 3793
~n 14637,17166,69,0,282 0 3825
r! 7317,12696,5634,0,639 1 3745
r? 10245,12696,5634,0,795 1 3775
Cs 14637,15684,0,660,-117,586 0 3748
Po 14637,17700,201,1269,1179,586 0 3747
Ye 14637,18069,69,2862,-180,586 2 3749
sc 14637,17865,3633,0,-960 2 3751
Fn 14637,19710,69,0,-3318 2 51871
ct 14637,19782,0,393,-999,393 2 3746
^a 13173,18225,330,168,582,168 2 3810
^e 13173,18225,330,588,327,586 2 3818
^o 14637,18225,330,453,351,453 2 3828
^u 14637,18225,330,372,-348,372 2 3835
'a 13173,18375,330,168,582,168 2 3809
'e 13173,18375,330,588,327,586 2 3817
'o 14637,18375,330,453,351,453 2 3827
'u 14637,18375,330,372,-348,372 2 3834
`a 13173,18378,330,168,582,168 2 3808
`e 13173,18378,330,588,327,586 2 3816
`o 14637,18378,330,453,351,453 2 3826
`u 14637,18378,330,372,-348,372 2 3833
:a 13173,17223,330,285,582,285 0 3812
:e 13173,17223,330,588,327,586 0 3819
:o 14637,17223,330,453,351,453 0 3830
:u 14637,17223,330,372,-348,372 0 3836
oA 17565,23979,69,0,1896 2 3781
^i 7317,18225,69,2628,-231,586 2 3822
/O 21954,18375,375,1341,588,586 2 3800
AE 20979,18201,201,1296,3312,586 2 3782
oa 13173,17973,330,168,582,168 2 3813
'i 7317,18375,69,2973,-279,586 2 3821
/o 14637,12795,399,1320,1203,586 0 3832
ae 20490,12795,330,906,678,586 0 3814
:A 17565,22896,69,0,1896 2 3780
`i 7317,18378,69,174,-279,174 2 3820
:O 21954,22896,375,555,-372,555 2 3798
:U 20490,22896,375,669,-1455,586 2 3804
'E 13173,24048,201,1239,-102,586 2 3785
:i 7317,17223,69,3213,-57,586 0 3823
ss 14148,19710,330,147,516,147 2 3807
^O 21954,23745,375,555,-372,555 2 3796
'A 17565,24048,69,0,1896 2 3777
~A 17565,22812,69,0,1896 2 3779
~a 13173,17166,330,168,582,168 0 3811
-D 20490,18069,69,288,936,288 2 3792
Sd 14637,19590,330,453,351,453 2 3824
'I 7806,24048,69,3924,-249,586 2 3789
`I 7806,24042,69,909,-249,586 2 3788
'O 21954,24048,375,555,-372,555 2 3795
`O 21954,24042,375,555,-372,555 2 3794
~O 21954,22812,375,555,-372,555 2 3797
~o 14637,17166,330,453,351,453 0 3829
vS 13173,23745,375,1725,855,586 2 51795
vs 10245,18225,330,1680,960,586 2 51827
'U 20490,24048,375,669,-1455,586 2 3802
:Y 14637,22896,69,3225,-543,586 2 51801
:y 13173,17223,5469,1659,-57,586 1 3839
TP 14637,18069,69,834,-351,586 2 3806
Tp 14637,19779,5469,225,1752,225 3 3838
mc 14637,12630,4350,1122,2931,586 0 3765
ps 14637,19635,4200,135,-1257,135 2 3766
34 23418,17850,525,0,-1326 2 3774
\- 23418,7122,0,0,-3801 0 51757
14 23418,17850,525,0,-2268 2 3772
12 23418,17850,525,0,-2139 2 3773
Of 12198,17700,0,18,-1692,18 0 3754
Om 12198,17700,0,1029,-1608,586 0 3770
Fo 9759,10920,0,849,306,586 0 3755
Fc 9759,10920,0,120,1035,120 0 3771
t+- 23418,13260,3132,0,-3333 0 3761
bb 13173,19083,5916,0,-4596 3 3750
co 13173,19635,0,3384,-1593,586 2 3753
no 23418,10671,0,0,-3015 0 3756
rg 13173,19635,0,3384,-1593,586 2 3758
S2 10245,17700,0,705,-774,586 0 3762
S3 10245,17700,0,525,-807,525 0 3763
ac 14637,300,5193,0,-1905 1 3768
S1 10245,17700,0,0,-2472 0 3769
tmu 23418,13137,585,0,-3780 0 3799
tdi 23418,11139,0,0,-3900 0 3831
pc 7317,10905,0,0,-1392 0 3767
fm 7317,17700,0,1092,-1740,586 0 51873
sd 14637,17700,0,0,-1740 0 51874
dg 14637,18213,846,0,-1323 2 51755
tm 16101,17850,0,924,-1461,586 2 51796
ah 14637,18225,0,0,-4407 2 51935
ao 14637,17973,0,0,-5853 2 51930
f/ 3414,17850,525,7596,6609,586 2 51759
em 23418,6885,0,390,537,390 0 51789
en 14637,6885,0,507,537,507 0 51790
dd 14637,18213,846,0,-1335 2 51773
.i 7317,12534,69,174,-279,174 0 51957
aq 7317,18375,0,705,-2778,586 2 3623
bu 13173,14226,0,0,-498 0 51889
'C 17565,24048,375,1455,-411,586 2 20166
'c 12684,18375,330,1245,282,586 2 20198
lq 11220,18375,0,1620,-1311,586 2 51838
rq 11220,18375,0,1527,-1218,586 2 51746
Bq 11220,2535,4482,0,1782 0 51772
vz 13173,18225,201,795,714,586 2 51834
fi 14637,19710,69,876,45,586 2 51881
fl 14637,19710,69,1137,117,586 2 51882
ff 14637,19710,69,3714,57,586 2 51883
Fi 21954,19710,69,876,48,586 2 51884
Fl 21954,19710,69,1137,120,586 2 51885
ij 14148,18336,5400,873,-288,586 3 51958
bq 7317,2535,4482,0,1593 0 51756
%0 32202,17769,444,0,-2811 0 51901
a- 14637,16521,0,0,-3732 0 3759
ab 14637,18165,0,0,-3657 2 51926
a. 14637,17400,0,0,-6228 0 51927
oe 23418,12795,330,696,354,586 0 51823
OE 24396,18375,375,1089,-372,586 2 51791
fo 6342,10920,0,624,243,586 0 51886
fc 6342,10920,0,0,972 0 51887
sq 19029,15624,0,0,-2022 0 51899
/L 12198,18069,201,405,1215,405 2 51944
/l 7317,19779,69,2694,1233,586 2 51960
a" 14637,18375,0,1413,-3645,586 2 51933
ho 14637,600,3876,0,-6093 0 51934
vZ 16101,23745,201,1014,921,586 2 51802
IJ 15126,18069,3657,1026,-249,586 2 51942
Copyright 2K16 - 2K18 Indonesian Hacker Rulez