CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/cwd/usr/share/groff/1.18.1.4/font/devlj4/
Upload File :
Current File : //proc/2/cwd/usr/share/groff/1.18.1.4/font/devlj4/TI

name TI
spacewidth 7806
slant 15.600000
pcltypeface 4101
pclproportional 1
pclweight 0
pclstyle 1
ligatures fi fl ff ffi ffl 0
kernpairs
L V -1950
P . -4389
P , -4389
V A -2925
A V -2925
T o -1950
T r -486
T c -1461
T e -1950
T d -1950
T s -975
T y -486
T a -1950
T w -486
T u -486
T J -1461
L T -1950
L Y -1950
Y o -3414
Y e -3414
Y a -3414
Y J -1461
A W -2925
W A -3414
T A -2439
V o -1950
V e -1950
V a -1950
Y A -2439
F A -3903
F . -3903
F , -3903
A T -2439
A Y -2439
v . -2439
v , -2439
y . -2439
y , -2439
T . -2439
T , -2439
L W -1950
P A -3414
V J -1461
V . -3903
V , -3903
Y . -2439
Y , -2439
W o -2439
W e -2439
W a -2439
W . -3903
W , -3903
r . -2439
r , -2439
w . -2439
w , -2439
Y u -1950
A v -2439
A y -2439
A w -2439
o . -1461
o , -1461
p . -1461
p , -1461
e . -975
e , -975
b . -1461
b , -1461
O T -486
O V -1461
O Y -1950
O . -2439
O , -2439
L y -975
P J -1950
V y -1950
V u -1950
V O -1950
V G -1950
V C -1950
V Q -1950
D T -486
D V -1461
D Y -1950
D . -2439
D , -2439
Y O -1950
Y G -1950
Y C -1950
Y Q -1950
F o -2925
F e -2925
F a -2925
c . -975
c , -975
O A -975
O W -1461
L U -486
R T -1461
R V -1461
R Y -1461
R W -1461
G T -486
P o -2439
P g -2439
P e -2439
P a -2439
C A -975
C . -975
C , -975
D A -975
D W -1461
B T -975
B Y -2439
B . -1950
B , -1950
F J -1461
A O -1461
A G -1461
A C -1461
A U -1950
A Q -1461
W r -2439
W y -2439
W u -2439
W O -2439
W G -2439
W C -2439
W J -1461
W Q -2439
J A -1461
J . -1461
J , -1461
U A -1461
U . -2439
U , -2439
Q A -975
Q W -1461
f . -486
f , -486
T O -486
T G -486
T C -486
T Q -486
O X -1461
G V -1461
G Y -1950
G W -1461
G . -975
G , -975
P T -486
P V -486
P Y -486
C T -486
C V -486
C Y -486
D X -1461
B V -1950
B X -1950
B A -1461
B W -1950
S . -486
S , -486
F r -1950
F y -1950
F u -1950
F O -1950
F G -1950
F C -1950
F Q -1950
X o -1950
X e -1950
X y -1950
X O -1950
X G -1950
X C -1950
X Q -1950
A o -1461
A e -1461
Q X -1461
K o -1950
K e -1950
K y -1950
K w -1950
K O -1950
K G -1950
K C -1950
K Q -1950
o v -975
o y -975
o x -486
o w -975
h v -975
h y -975
n v -975
n y -975
m v -975
m y -975
r g -1461
g . -486
g , -486
p v -975
p y -975
p x -486
c v -975
c y -975
c w -975
v o -486
v g -975
v c -486
v d -486
v a -486
v q -486
e v -975
e y -975
b v -975
b y -975
b w -975
s . -486
s , -486
y o -486
y g -975
y c -486
y d -486
y a -486
y q -486
f g -486
x o -486
x g -486
x c -486
x e -486
x d -486
x a -486
x q -486
w o -486
w g -975
w c -486
w d -486
w a -486
w q -486
T i -486
T S -486
R o -975
R y -1461
R O -975
R G -975
R C -975
R U -1461
R Q -975
G X -975
G A -975
P s -1461
P Z -486
P X -486
P W -486
C X -486
C W -486
V i -486
V S -486
S T -486
S V -1461
S Y -1461
S X -486
S A -486
S W -1461
Y i -486
Y S -486
X a -975
X u -975
X S -486
A t -975
A g -486
A c -1461
A d -1461
A a -975
A u -975
A q -1461
A S -1461
W i -486
W S -486
J y -486
K c -1461
K u -975
K S -975
t g -975
t . -486
t , -486
o f -486
h w -975
n w -975
m w -975
r o -975
r c -975
r e -975
r d -975
r a -975
r q -975
g g -975
p f -486
p w -975
c f -486
c x -486
v e -486
v s -486
e f -486
e x -486
e w -975
b f -486
y e -486
y s -486
w e -486
w s -486
k g -486
k v -975
k y -975
k w -975
R e -975
R a -975
R u -975
R S -975
P t -975
P h -486
P n -975
P l -486
P r -975
P i -975
P y -975
P u -975
P O -975
P H -486
P N -486
P M -486
P L -486
P R -486
P G -975
P I -486
P P -486
P C -975
P E -486
P D -486
P B -486
P S -975
P F -486
P U -975
P Q -975
P K -486
E t -975
E o -975
E g -975
E c -975
E v -975
E e -975
E d -975
E y -975
E f -975
E a -975
E w -975
E u -975
E q -975
E O -975
E G -975
E C -975
E S -975
E J -486
E Q -975
E . -486
E , -486
B Z -486
B J -486
F i -486
F j -486
F S -486
J o -486
J i -486
J e -486
J a -486
J u -486
J T -486
J O -486
J H -486
J N -486
J M -486
J L -486
J R -486
J G -486
J I -486
J P -486
J C -486
J V -486
J E -486
J Z -486
J D -486
J B -486
J S -486
J Y -486
J F -486
J X -486
J W -486
J J -486
J U -975
J Q -486
J K -486
U g -975
U J -486
K a -975
t o -486
t c -486
t e -486
t d -486
t s -486
t a -486
t q -486
o g -486
o z -486
h g -486
h f -486
n g -486
n f -486
m g -486
m f -486
l g -486
r s -486
g o -486
g c -486
g e -486
g d -486
g s -486
g a -486
g q -486
i g -486
p g -486
p z -486
c g -486
c z -486
v t -486
v h -486
v n -486
v m -486
v r -486
v i -486
v p -486
v z -486
v b -486
v y -486
v f -486
v x -486
v w -486
v j -486
v u -486
v k -486
e g -486
e z -486
z o -486
z g -486
z c -486
z e -486
z d -486
z a -486
z q -486
d g -486
b g -486
b z -486
s g -486
y t -486
y h -486
y n -486
y m -486
y l -486
y r -486
y i -486
y p -486
y v -486
y z -486
y b -486
y y -486
y f -486
y x -486
y w -486
y j -486
y u -486
y k -486
a g -486
w t -486
w h -486
w n -486
w m -486
w l -486
w r -486
w i -486
w p -486
w v -486
w z -486
w b -486
w y -486
w f -486
w x -486
w w -486
w j -486
w u -486
w k -486
j g -486
u g -486
q g -486
k f -486
T U -486
O g -486
M g -486
I g -486
C U -486
V U -486
E n -486
E m -486
E l -486
E r -486
E i -486
E p -486
E z -486
E b -486
E s -486
E x -486
E j -486
E k -486
E T -486
E H -486
E N -486
E M -486
E L -486
E R -486
E I -486
E P -486
E V -486
E E -486
E Z -486
E D -486
E B -486
E Y -486
E F -486
E X -486
E A -486
E W -486
E U -975
E K -486
B o -486
B h -486
B l -486
B r -486
B i -486
B e -486
B y -486
B a -486
B u -486
B O -486
B H -486
B N -486
B M -486
B L -486
B R -486
B G -486
B I -486
B P -486
B C -486
B E -486
B D -486
B B -486
B S -486
B F -486
B U -975
B Q -486
B K -486
Y U -486
F U -486
X U -486
A b -486
A f -486
W U -486
U t -486
U o -486
U h -486
U n -486
U m -486
U l -486
U r -486
U i -486
U p -486
U c -486
U v -486
U e -486
U z -486
U d -486
U b -486
U s -486
U y -486
U f -486
U x -486
U a -486
U w -486
U j -486
U q -486
U k -486
U T -486
U O -486
U H -486
U N -486
U M -486
U L -486
U R -486
U G -486
U I -486
U P -486
U C -486
U V -486
U E -486
U Z -486
U D -486
U B -486
U S -486
U Y -486
U F -486
U X -486
U W -486
U U -975
U Q -486
U K -486
K T -486
K V -486
K Y -486
K W -486
K U -975
L cq -1950
L ' -1950
T hy -486
T - -486
T en -486
T em -486
A cq -2439
A ' -2439
hy T -486
- T -486
en T -486
em T -486
Y hy -1950
Y - -1950
Y en -1950
Y em -1950
p cq -1950
p ' -1950
c cq -1461
c ' -1461
e cq -1950
e ' -1950
b cq -1950
b ' -1950
V hy -1950
V - -1950
V en -1950
V em -1950
h cq -975
h ' -975
n cq -975
n ' -975
m cq -975
m ' -975
R cq -1461
R ' -1461
W hy -2439
W - -2439
W en -2439
W em -2439
cq d -1461
' d -1461
F hy -1950
F - -1950
F en -1950
F em -1950
X hy -1950
X - -1950
X en -1950
X em -1950
A hy -1461
A - -1461
A en -1461
A em -1461
K hy -1950
K - -1950
K en -1950
K em -1950
cq s -486
' s -486
hy X -1461
- X -1461
hy A -975
- A -975
en X -1461
en A -975
em X -1461
R hy -975
R - -975
R en -975
R em -975
K cq -486
K ' -486
t g -975
v cq -486
v ' -486
b f -486
y cq -486
y ' -486
w cq -486
w ' -486
k cq -975
k ' -975
P cq -486
P ' -486
P hy -975
P - -975
P en -975
P em -975
E cq -486
E ' -486
E hy -975
E - -975
E en -975
E em -975
B cq -486
B ' -486
J cq -486
J ' -486
J hy -486
J - -486
J en -486
J em -486
U cq -486
U ' -486
v hy -486
v - -486
v en -486
v em -486
y hy -486
y - -486
y en -486
y em -486
w hy -486
w - -486
w en -486
w em -486
B hy -486
B - -486
B en -486
B em -486
U hy -486
U - -486
U en -486
U em -486
hy g -486
- g -486
en g -486
em g -486
charset
!	8781,18225,330,1170,-693,899	2	3617
dq	12684,18225,0,945,-4194,899	2	3618
"	"
sh	13173,18225,687,2103,-75,899	2	3619
#	"
Do	13173,19686,2730,1710,507,899	2	3620
$	"
%	23418,18894,1026,0,-3054	2	3621
&	20490,18225,330,0,-321	2	3622
cq	8781,18225,0,1434,-3582,899	2	51751
'	"
(	8781,18225,4845,3531,-2058,899	2	3624
)	8781,18225,4845,0,2067	2	3625
*	13173,18225,0,927,-1581,899	2	3626
+	23418,15750,0,0,-2994	0	3627
,	8781,2835,3360,0,648	0	3628
hy	8781,7155,0,468,153,468	0	3629
-	"
.	8781,2685,330,0,-633	0	3630
sl	8781,18225,330,3183,801,899	2	3631
/	"
0	13173,18225,330,1938,237,899	2	3632
1	13173,18225,0,0,165	2	3633
2	13173,18225,0,876,567,876	2	3634
3	13173,18225,330,1020,645,899	2	3635
4	13173,18225,0,1773,618,899	2	3636
5	13173,17895,330,1362,1008,899	2	3637
6	13173,18480,330,2085,147,899	2	3638
7	13173,17895,330,4029,-1494,899	2	3639
8	13173,18225,330,1827,306,899	2	3640
9	13173,18225,570,1785,447,899	2	3641
:	8781,11988,330,501,-633,501	0	3642
;	8781,11988,3360,0,1074	0	3643
<	26346,16068,0,0,-3981	0	3644
=	23418,10875,0,0,-3183	0	3645
>	26346,16068,0,0,-3981	0	3646
?	13173,18225,330,1362,-2850,899	2	3647
at	23418,16980,3654,750,-228,750	2	3648
@	"
A	16101,18225,0,33,2700,33	2	3649
B	16101,17895,0,1116,1701,899	2	3650
C	17565,18225,330,2700,-873,899	2	3651
D	19029,17895,0,594,2298,594	2	3652
E	16101,17895,0,2091,1800,899	2	3653
F	15126,17895,0,3180,1725,899	2	3654
G	19029,18225,330,2301,-606,899	2	3655
H	19029,17895,0,3057,1614,899	2	3656
I	8781,17895,0,3165,1716,899	2	3657
J	11709,17895,330,2847,1797,899	2	3658
K	17565,17895,0,3273,1425,899	2	3659
L	14637,17895,0,1023,2487,899	2	3660
M	21954,17895,0,2712,1983,899	2	3661
N	17565,17895,330,3843,1578,899	2	3662
O	19029,18225,330,1356,-492,899	2	3663
P	16101,17895,0,1950,1116,899	2	3664
Q	19029,18225,4761,1215,-351,899	2	3665
R	16101,17895,0,1041,1926,899	2	3666
S	13173,18225,330,2190,609,899	2	3667
T	14637,17895,0,3939,-90,899	2	3668
U	19029,17895,330,3246,-1635,899	2	3669
V	16101,17895,330,4185,-1170,899	2	3670
W	21954,17895,330,4353,-822,899	2	3671
X	16101,17895,0,3276,2067,899	2	3672
Y	14637,17895,0,4533,-1086,899	2	3673
Z	14637,17895,0,2856,1710,899	2	3674
lB	8781,17895,4380,4026,1575,899	2	3675
[	"
rs	8781,18225,330,0,-2229	2	3676
\	"
rB	8781,17895,4380,1938,3663,899	2	3677
]	"
ha	13173,19758,0,36,36,36	2	51875
_	13173,191367,6588,1317,1317,899	3	3679
oq	8781,18225,0,1422,-3570,899	2	51808
`	"
a	13173,12669,330,759,1044,759	0	3681
b	13173,18300,330,732,1038,732	2	3682
c	11709,12669,330,1275,318,899	0	3683
d	13173,18300,330,2283,1065,899	2	3684
e	11709,12669,330,1011,444,899	0	3685
f	7317,18300,5655,5346,5535,899	3	3686
g	13173,12669,5655,813,1281,813	1	3687
h	13173,18300,330,750,1188,750	2	3688
i	7317,18369,330,1002,435,899	2	3689
j	7317,18369,5655,1212,5187,899	3	3690
k	11709,18300,330,1941,1422,899	2	3691
l	7317,18300,330,1731,276,899	2	3692
m	19029,12669,330,1080,1098,899	0	3693
n	13173,12669,330,786,1053,786	0	3694
o	13173,12669,330,771,732,771	0	3695
p	13173,12669,5655,471,3981,471	1	3696
q	13173,12669,5655,1377,651,899	1	3697
r	10245,12669,0,2094,429,899	0	3698
s	10245,12669,330,786,1116,786	0	3699
t	7317,15339,330,1908,672,899	0	3700
u	13173,12669,330,747,468,747	0	3701
v	11709,12684,330,1404,399,899	0	3702
w	17565,12669,330,1461,720,899	0	3703
x	11709,12669,330,1134,2592,899	0	3704
y	11709,12669,5655,561,2538,561	1	3705
z	10245,12339,2163,1122,1815,899	0	3706
lC	11709,19935,6210,3360,-1692,899	3	3707
{	"
ba	13173,19758,6588,0,-4596	3	3708
|	"
rC	11709,19935,6210,0,2232	3	3709
}	"
ti	26346,8952,0,0,-4029	0	51876
`A	16101,23955,0,33,2700,33	2	3776
^A	16101,23955,0,1314,2700,899	2	3778
`E	16101,23955,0,2091,1800,899	2	3784
^E	16101,23955,0,2091,1800,899	2	3786
:E	16101,23085,0,2091,1800,899	2	3787
^I	8781,23955,0,3984,1716,899	2	3790
:I	8781,23085,0,4665,1716,899	2	3791
aa	13173,18399,0,141,-5400,141	2	3764
ga	13173,18399,0,0,-4314	2	3680
a^	13173,18399,0,0,-3453	2	3678
^	"
ad	13173,17124,0,624,-4002,624	2	3752
a~	13173,17145,0,990,-3309,899	2	3710
~	"
`U	19029,23955,330,3246,-1635,899	2	3801
^U	19029,23955,330,3246,-1635,899	2	3803
'Y	14637,23955,0,4533,-1086,899	2	3805
'y	11709,18399,5655,561,2538,561	3	3837
de	13173,18225,0,543,-3522,543	2	3760
,C	17565,18225,5019,2700,-873,899	2	3783
,c	11709,12669,4785,1275,636,899	0	3815
~N	17565,23079,330,3843,1578,899	2	3793
~n	13173,17145,330,990,1053,899	2	3825
r!	8781,12231,6324,33,444,33	1	3745
r?	13173,12312,6243,0,663	1	3775
Cs	13173,15684,0,1779,228,899	0	3748
Po	13173,17895,330,3153,1971,899	2	3747
Ye	13173,17895,0,4170,-15,899	2	3749
sc	13173,18225,4200,447,-1359,447	2	3751
Fn	13173,18300,5655,2388,2691,899	3	51871
ct	13173,17034,0,996,-777,899	2	3746
^a	13173,18399,330,759,1044,759	2	3810
^e	11709,18399,330,1761,444,899	2	3818
^o	13173,18399,330,771,732,771	2	3828
^u	13173,18399,330,747,468,747	2	3835
'a	13173,18399,330,759,1044,759	2	3809
'e	11709,18399,330,1011,444,899	2	3817
'o	13173,18399,330,771,732,771	2	3827
'u	13173,18399,330,747,468,747	2	3834
`a	13173,18399,330,759,1044,759	2	3808
`e	11709,18399,330,1011,444,899	2	3816
`o	13173,18399,330,771,732,771	2	3826
`u	13173,18399,330,747,468,747	2	3833
:a	13173,17124,330,759,1044,759	2	3812
:e	11709,17124,330,1356,444,899	2	3819
:o	13173,17124,330,1074,732,899	2	3830
:u	13173,17124,330,747,468,747	2	3836
oA	16101,23865,0,525,2700,525	2	3781
^i	7317,18399,330,2907,420,899	2	3822
/O	19029,18255,330,2082,234,899	2	3800
AE	23418,17895,0,2961,1959,899	2	3782
oa	13173,18309,330,759,1044,759	2	3813
'i	7317,18399,330,3069,420,899	2	3821
/o	13173,12738,336,1491,1443,899	0	3832
ae	17565,12669,330,933,771,899	0	3814
:A	16101,23085,0,2055,2700,899	2	3780
`i	7317,18399,330,1383,420,899	2	3820
:O	19029,23085,330,1356,-492,899	2	3798
:U	19029,23085,330,3246,-1635,899	2	3804
'E	16101,23955,0,2091,1800,899	2	3785
:i	7317,17124,330,3552,420,899	2	3823
ss	13173,18300,5655,1131,5829,899	3	3807
^O	19029,23955,330,1356,-492,899	2	3796
'A	16101,23955,0,1914,2700,899	2	3777
~A	16101,23079,0,2580,2700,899	2	3779
~a	13173,17145,330,990,1044,899	2	3811
-D	19029,17895,0,594,2298,594	2	3792
Sd	13173,18300,330,2040,732,899	2	3824
'I	8781,23955,0,5124,1716,899	2	3789
`I	8781,23955,0,3165,1716,899	2	3788
'O	19029,23955,330,1356,-492,899	2	3795
`O	19029,23955,330,1356,-492,899	2	3794
~O	19029,23079,330,1356,-492,899	2	3797
~o	13173,17145,330,1665,732,899	2	3829
vS	13173,23955,330,2268,609,899	2	51795
vs	10245,18399,330,2472,1116,899	2	51827
'U	19029,23955,330,3246,-1635,899	2	3802
:Y	14637,23085,0,4533,-1086,899	2	51801
:y	11709,17124,5655,561,2538,561	3	3839
TP	16101,17895,0,813,1107,813	2	3806
Tp	13173,18300,5655,471,3981,471	3	3838
mc	14637,10800,5595,612,585,612	1	3765
ps	13173,19635,4200,1650,-1308,899	2	3766
34	23418,18225,330,0,-2985	2	3774
\-	23418,8610,0,0,-3027	0	51757
14	23418,18225,330,0,-2472	2	3772
12	23418,18225,330,0,-1632	2	3773
Of	13173,18225,0,1119,-1827,899	2	3754
Om	13173,18225,0,1503,-2640,899	2	3770
Fo	12198,10095,0,501,330,501	0	3755
Fc	12198,10095,0,336,495,336	0	3771
t+-	23418,15750,2625,0,-2949	0	3761
bb	13173,19083,5916,0,-4596	3	3750
co	13173,19725,0,5355,-3531,899	2	3753
no	23418,12165,0,0,-3045	0	3756
rg	13173,19725,0,5355,-3531,899	2	3758
S2	9270,18060,0,1602,-555,899	2	3762
S3	9270,18060,0,1980,-771,899	2	3763
ac	13173,0,4785,0,-96	0	3768
S1	9270,18060,0,1146,-1233,899	2	3769
tmu	23418,14658,0,0,-3630	0	3799
tdi	23418,14010,0,0,-2958	0	3831
pc	8781,9945,0,0,-2400	0	3767
fm	8781,18225,0,852,-3669,852	2	51873
sd	13173,18225,0,612,-3669,612	2	51874
dg	13173,18225,4200,1470,-1434,899	2	51755
tm	16101,17550,0,5841,-3492,899	2	51796
ah	13173,18399,0,1908,-5382,899	2	51935
ao	13173,18309,0,0,-5421	2	51930
f/	3402,18225,330,8451,6846,899	2	51759
em	23418,6900,0,345,153,345	0	51789
en	13173,6900,0,393,153,393	0	51790
dd	13173,18225,4200,1056,-1020,899	2	51773
.i	7317,12669,330,120,420,120	0	51957
aq	8781,18225,0,585,-3807,585	2	3623
bu	13173,14226,0,0,-498	0	51889
'C	17565,23955,330,2700,-873,899	2	20166
'c	11709,18399,330,2199,318,899	2	20198
lq	13173,18225,0,1320,-3570,899	2	51838
rq	13173,18225,0,1332,-3582,899	2	51746
Bq	13173,3039,3156,0,453	0	51772
vz	10245,18399,2163,1872,1815,899	2	51834
fi	13173,18300,5655,534,5772,534	3	51881
fl	13173,18300,5655,1773,5736,899	3	51882
ff	14148,18300,5655,5796,5352,899	3	51883
Fi	20004,18300,5655,672,5466,672	3	51884
Fl	20004,18300,5655,1851,5418,899	3	51885
ij	13173,18369,5655,1212,435,899	3	51958
bq	8781,3039,3156,0,-582	0	51756
%0	32202,18894,1026,0,-3135	2	51901
a-	13173,15819,0,867,-4257,867	0	3759
ab	13173,18339,0,1122,-4281,899	2	51926
a.	13173,17124,0,0,-6222	2	51927
oe	17565,12669,330,1107,711,899	0	51823
OE	24882,18225,330,2016,978,899	2	51791
fo	7317,10095,0,939,333,899	0	51886
fc	7317,10095,0,774,498,774	0	51887
sq	19029,15624,0,0,-2022	0	51899
/L	14637,17895,0,1023,2487,899	2	51944
/l	7317,18300,330,1749,654,899	2	51960
a"	13173,18399,0,3321,-4644,899	2	51933
ho	13173,564,3186,0,-3846	0	51934
vZ	14637,23955,0,2856,1710,899	2	51802
IJ	21465,17895,330,1872,1716,899	2	51942

Copyright 2K16 - 2K18 Indonesian Hacker Rulez