name AI
internalname AvantGarde-BookOblique
slant 10.5
spacewidth 277
encoding text.enc
ligatures fi fl 0
kernpairs
A y -62
A w -65
A v -70
A u -20
A ' -100
A cq -100
A rq -100
A Y -92
A W -60
A V -102
A U -40
A T -45
A Q -40
A O -50
A G -40
A C -40
B A -10
C A -40
D . -20
D , -20
D Y -30
D W -10
D V -50
D A -50
F . -160
F e -20
F , -180
F a -20
F A -75
G . -20
G , -20
G Y -20
J . -15
J a -20
J A -30
K o -15
K e -20
K O -20
L y -23
L ' -130
L cq -130
L rq -130
L Y -91
L W -67
L V -113
L T -46
O . -30
O , -30
O Y -30
O X -30
O W -20
O V -60
O T -30
O A -60
P . -300
P o -60
P e -20
P , -280
P a -20
P A -114
Q , 20
R Y -10
R W 10
R V -10
R T 6
S , 20
T y -50
T w -55
T u -46
T ; -29
T r -30
T . -91
T o -70
T i 10
T - -75
T hy -75
T e -49
T , -82
T : -15
T a -90
T O -30
T A -45
U . -20
U , -20
U A -40
V u -40
V ; -33
V . -165
V o -101
V i -5
V - -75
V hy -75
V e -101
V , -145
V : -18
V a -104
V O -60
V G -20
V A -102
W y -2
W u -30
W ; -33
W . -106
W o -46
W i 6
W - -35
W hy -35
W e -47
W , -106
W : -15
W a -50
W O -20
W A -58
Y u -52
Y ; -23
Y . -175
Y o -89
Y - -85
Y hy -85
Y e -89
Y , -145
Y : -10
Y a -93
Y O -30
Y A -92
a p 20
a b 20
b y -20
b v -20
c y -20
c k -15
, ' -120
, cq -120
, rq -120
e y -20
e w -20
e v -20
f . -50
f o -40
f l -30
f i -34
f f -60
f e -20
f .i -34
f , -50
f a -40
g a -15
h y -30
k y -5
k e -15
m y -20
m u -20
m a -20
n y -15
n v -20
o y -20
o x -15
o w -20
o v -30
p y -20
. ' -120
. cq -120
. rq -120
lq ` -35
lq oq -35
lq A -100
` ` -203
` oq -203
oq ` -203
oq oq -203
` A -100
oq A -100
' v -30
cq v -30
' t 10
cq t 10
' s -15
cq s -15
' r -20
cq r -20
' ' -203
' cq -203
cq ' -203
cq cq -203
' rq -35
cq rq -35
' d -110
cq d -110
r y 40
r v 40
r u 20
r t 20
r s 20
r q -8
r . -73
r p 20
r o -20
r n 21
r m 28
r l 20
r k 20
r i 20
r - -60
r hy -60
r g -15
r e -4
r d -6
r , -75
r c -20
r a -20
s . 20
s , 20
v . -130
v o -30
v e -20
v , -100
v a -30
w . -100
w o -30
w h 15
w e -20
w , -90
w a -30
y . -125
y o -30
y e -20
y , -110
y a -30
charset
ha 606,740,0,54,-60,54 2 0000 -- asciicircum
ti 606,319,0,28,-64,28 0 0001 -- asciitilde
vS 498,927,13,145,-7,81 2 0002 -- Scaron
vZ 480,927,0,166,38,81 2 0003 -- Zcaron
vs 388,764,13,170,1,81 2 0004 -- scaron
vz 425,764,0,152,40,81 2 0005 -- zcaron
:Y 592,928,0,187,-88,81 2 0006 -- Ydieresis
tm 1000,740,0,3,-87,3 2 0007 -- trademark
aq 198,740,0,129,-103,81 2 0010 -- quotesingle
space 277 0 0040
! 295,740,0,77,-61,77 2 0041 -- exclam
" 309,740,0,151,-80,81 2 0042 -- quotedbl
dq "
# 554,740,0,116,-21,81 2 0043 -- numbersign
sh "
$ 554,811,70,77,-57,77 2 0044 -- dollar
Do "
% 775,751,13,62,-74,62 2 0045 -- percent
& 757,753,12,68,-42,68 2 0046 -- ampersand
' 351,740,0,92,-145,81 2 0047 -- quoteright
cq "
( 369,757,205,176,-39,81 3 0050 -- parenleft
) 369,757,205,63,74,63 3 0051 -- parenright
* 425,740,0,104,-120,81 2 0052 -- asterisk
+ 606,506,0,52,-42,52 0 0053 -- plus
, 277,126,67,0,48 0 0054 -- comma
- 332,315,0,78,-26,78 0 0055 -- hyphen
hy "
. 277,126,0,0,-52 0 0056 -- period
/ 437,740,100,153,25,81 2 0057 -- slash
sl "
0 554,753,13,118,-21,81 2 0060 -- zero
1 554,740,0,0,-210 2 0061 -- one
2 554,753,0,111,10,81 2 0062 -- two
3 554,753,13,61,-23,61 2 0063 -- three
4 554,740,0,94,11,81 2 0064 -- four
5 554,740,13,101,-19,81 2 0065 -- five
6 554,739,13,76,-15,76 2 0066 -- six
7 554,740,0,124,-60,81 2 0067 -- seven
8 554,753,13,76,-27,76 2 0070 -- eight
9 554,752,0,122,-61,81 2 0071 -- nine
: 277,548,0,51,-52,51 0 0072 -- colon
; 277,548,67,51,48,51 0 0073 -- semicolon
< 606,514,8,93,-37,81 0 0074 -- less
= 606,388,0,71,-23,71 0 0075 -- equal
> 606,514,8,57,-1,57 0 0076 -- greater
? 591,752,0,87,-108,81 2 0077 -- question
@ 867,753,13,71,-76,71 2 0100 -- at
at "
A 740,740,0,39,38,39 2 0101 -- A
B 574,740,0,82,-24,81 2 0102 -- B
C 813,752,13,107,-55,81 2 0103 -- C
D 744,740,0,79,-24,79 2 0104 -- D
E 536,740,0,126,-20,81 2 0105 -- E
F 485,740,0,146,-20,81 2 0106 -- F
G 872,753,13,69,-53,69 2 0107 -- G
H 683,740,0,111,-26,81 2 0110 -- H
I 226,740,0,111,-26,81 2 0111 -- I
J 482,740,13,107,13,81 2 0112 -- J
K 591,740,0,187,-31,81 2 0113 -- K
L 462,740,0,62,-32,62 2 0114 -- L
M 919,740,0,111,-26,81 2 0115 -- M
N 740,740,0,111,-25,81 2 0116 -- N
O 869,753,13,82,-55,81 2 0117 -- O
P 592,740,0,122,-25,81 2 0120 -- P
Q 871,753,13,91,-52,81 2 0121 -- Q
R 607,740,0,112,-20,81 2 0122 -- R
S 498,753,13,113,-7,81 2 0123 -- S
T 426,740,0,180,-81,81 2 0124 -- T
U 655,740,13,111,-68,81 2 0125 -- U
V 702,740,0,178,-95,81 2 0126 -- V
W 960,740,0,177,-98,81 2 0127 -- W
X 609,740,0,165,42,81 2 0130 -- X
Y 592,740,0,187,-88,81 2 0131 -- Y
Z 480,740,0,166,38,81 2 0132 -- Z
[ 351,753,179,176,-95,81 2 0133 -- bracketleft
lB "
\ 605,740,100,0,-205 2 0134 -- backslash
rs "
] 351,753,179,11,69,11 2 0135 -- bracketright
rB "
a^ 502,764,0,94,-142,81 2 0136 -- circumflex
^ "
_ 500,0,125,36,73,36 0 0137 -- underscore
` 351,740,0,57,-182,57 2 0140 -- quoteleft
oq "
a 683,561,13,89,-38,81 0 0141 -- a
b 682,740,13,71,-18,71 2 0142 -- b
c 647,561,13,81,-37,81 0 0143 -- c
d 685,740,13,120,-35,81 2 0144 -- d
e 650,561,13,64,-34,64 0 0145 -- e
f 314,753,0,190,-54,81 2 0146 -- f
g 673,561,215,84,-6,81 1 0147 -- g
h 610,740,0,46,-12,46 2 0150 -- h
i 200,740,0,122,-15,81 2 0151 -- i
j 203,740,192,121,130,81 3 0152 -- j
k 502,740,0,136,-20,81 2 0153 -- k
l 200,740,0,122,-15,81 2 0154 -- l
m 938,561,0,50,-16,50 0 0155 -- m
n 610,561,0,49,-15,49 0 0156 -- n
o 655,561,13,64,-38,64 0 0157 -- o
p 682,561,192,67,22,67 1 0160 -- p
q 682,561,192,85,-33,81 1 0161 -- q
r 301,561,0,144,-15,81 0 0162 -- r
s 388,561,13,86,1,81 0 0163 -- s
t 339,740,0,142,-54,81 2 0164 -- t
u 608,547,13,84,-50,81 0 0165 -- u
v 554,547,0,143,-58,81 0 0166 -- v
w 831,547,0,140,-64,81 0 0167 -- w
x 480,547,0,139,38,81 0 0170 -- x
y 536,547,192,138,-47,81 1 0171 -- y
z 425,547,0,123,40,81 0 0172 -- z
lC 351,740,189,167,-65,81 2 0173 -- braceleft
{ "
ba 672,740,100,0,-230 2 0174 -- bar
| "
rC 351,740,189,37,65,37 2 0175 -- braceright
} "
a~ 439,754,0,131,-129,81 2 0176 -- tilde
~ "
bq 354,126,68,0,-26 0 0200 -- quotesinglbase
Fo 425,481,0,94,-42,81 0 0201 -- guillemotleft
Fc 425,481,0,62,-10,62 0 0202 -- guillemotright
bu 606,532,0,0,-167 0 0203 -- bullet
Fn 554,818,153,165,89,81 2 0204 -- florin
f/ 166,740,0,301,163,81 2 0205 -- fraction
%0 1174,751,13,58,-78,58 2 0206 -- perthousand
dg 553,740,133,90,-96,81 2 0207 -- dagger
dd 553,740,133,90,-22,81 2 0210 -- daggerdbl
en 500,315,0,73,-31,73 0 0211 -- endash
em 1000,315,0,73,-31,73 0 0212 -- emdash
fi 487,753,0,122,-54,81 2 0214 -- fi
fl 485,753,0,122,-54,81 2 0215 -- fl
.i 200,547,0,86,-15,81 0 0220 -- dotlessi
ga 378,786,0,97,-154,81 2 0222 -- grave
a" 552,800,0,92,-189,81 2 0223 -- hungarumlaut
a. 222,765,0,118,-142,81 2 0224 -- dotaccent
ab 453,754,0,138,-142,81 2 0225 -- breve
ah 502,764,0,113,-160,81 2 0226 -- caron
ao 332,807,0,119,-141,81 2 0227 -- ring
ho 302,0,191,0,-3 1 0230 -- ogonek
lq 502,740,0,55,-184,55 2 0231 -- quotedblleft
rq 484,740,0,108,-147,81 2 0232 -- quotedblright
oe 1137,561,13,73,-30,73 0 0233 -- oe
/l 300,740,0,104,-45,81 2 0234 -- lslash
Bq 502,126,68,0,-26 0 0235 -- quotedblbase
OE 1194,753,13,135,-57,81 2 0236 -- OE
/L 517,740,0,62,-57,62 2 0237 -- Lslash
r! 295,548,192,41,-24,41 1 0241 -- exclamdown
ct 554,707,0,92,-65,81 0 0242 -- cent
Po 554,753,0,110,21,81 2 0243 -- sterling
Cs 554,580,0,141,26,81 0 0244 -- currency
Ye 554,740,0,183,-25,81 2 0245 -- yen
bb 672,740,100,0,-230 2 0246 -- brokenbar
sc 615,753,141,32,-68,32 2 0247 -- section
ad 369,765,0,118,-141,81 2 0250 -- dieresis
co 747,752,12,133,-3,81 2 0251 -- copyright
Of 369,753,0,175,-52,81 2 0252 -- ordfeminine
fo 251,481,0,94,-42,81 0 0253 -- guilsinglleft
no 606,388,0,71,-60,71 0 0254 -- logicalnot
\- 606,287,0,52,-42,52 0 0255 -- minus
rg 747,752,12,133,-3,81 2 0256 -- registered
a- 485,736,0,112,-147,81 0 0257 -- macron
de 400,709,0,101,-108,81 0 0260 -- degree
t+- 606,518,24,62,3,62 0 0261 -- plusminus
S2 332,747,0,151,-24,81 2 0262 -- twosuperior
S3 332,747,0,126,-48,81 2 0263 -- threesuperior
aa 375,786,0,119,-153,81 2 0264 -- acute
mc 608,547,184,70,4,70 0 0265 -- mu
ps 564,740,110,174,-69,81 2 0266 -- paragraph
pc 277,316,0,8,-87,8 0 0267 -- periodcentered
ac 324,0,222,0,-2 1 0270 -- cedilla
S1 332,740,0,53,-140,53 2 0271 -- onesuperior
Om 369,753,0,147,-66,81 2 0272 -- ordmasculine
fc 251,481,0,62,-10,62 0 0273 -- guilsinglright
14 831,740,0,0,-133 2 0274 -- onequarter
12 831,740,0,29,-114,29 2 0275 -- onehalf
34 831,747,0,44,-76,44 2 0276 -- threequarters
r? 591,548,205,0,-14 1 0277 -- questiondown
`A 740,949,0,39,38,39 2 0300 -- Agrave
'A 740,949,0,39,38,39 2 0301 -- Aacute
^A 740,927,0,39,38,39 2 0302 -- Acircumflex
~A 740,917,0,39,38,39 2 0303 -- Atilde
:A 740,928,0,39,38,39 2 0304 -- Adieresis
oA 740,955,0,39,38,39 2 0305 -- Aring
AE 992,740,0,102,70,81 2 0306 -- AE
,C 813,752,222,107,-55,81 3 0307 -- Ccedilla
`E 536,949,0,126,-20,81 2 0310 -- Egrave
'E 536,949,0,126,-20,81 2 0311 -- Eacute
^E 536,927,0,126,-20,81 2 0312 -- Ecircumflex
:E 536,928,0,126,-20,81 2 0313 -- Edieresis
`I 226,949,0,164,-26,81 2 0314 -- Igrave
'I 226,949,0,264,-26,81 2 0315 -- Iacute
^I 226,927,0,263,-26,81 2 0316 -- Icircumflex
:I 226,928,0,220,-26,81 2 0317 -- Idieresis
-D 790,740,0,73,-54,73 2 0320 -- Eth
~N 740,917,0,111,-25,81 2 0321 -- Ntilde
`O 869,949,13,82,-55,81 2 0322 -- Ograve
'O 869,949,13,82,-55,81 2 0323 -- Oacute
^O 869,927,13,82,-55,81 2 0324 -- Ocircumflex
~O 869,917,13,82,-55,81 2 0325 -- Otilde
:O 869,928,13,82,-55,81 2 0326 -- Odieresis
tmu 606,482,0,56,-37,56 0 0327 -- multiply
/O 868,819,83,111,-26,81 2 0330 -- Oslash
`U 655,949,13,111,-68,81 2 0331 -- Ugrave
'U 655,949,13,111,-68,81 2 0332 -- Uacute
^U 655,927,13,111,-68,81 2 0333 -- Ucircumflex
:U 655,928,13,111,-68,81 2 0334 -- Udieresis
'Y 592,949,0,187,-88,81 2 0335 -- Yacute
TP 592,740,0,79,-10,79 2 0336 -- Thorn
ss 554,753,13,74,-11,74 2 0337 -- germandbls
`a 683,786,13,89,-38,81 2 0340 -- agrave
'a 683,786,13,89,-38,81 2 0341 -- aacute
^a 683,764,13,89,-38,81 2 0342 -- acircumflex
~a 683,754,13,89,-38,81 2 0343 -- atilde
:a 683,765,13,89,-38,81 2 0344 -- adieresis
oa 683,807,13,89,-38,81 2 0345 -- aring
ae 1157,561,13,62,-30,62 0 0346 -- ae
,c 647,561,222,81,-37,81 1 0347 -- ccedilla
`e 650,786,13,64,-34,64 2 0350 -- egrave
'e 650,786,13,64,-34,64 2 0351 -- eacute
^e 650,764,13,64,-34,64 2 0352 -- ecircumflex
:e 650,765,13,64,-34,64 2 0353 -- edieresis
`i 200,786,0,146,-15,81 2 0354 -- igrave
'i 200,786,0,247,-15,81 2 0355 -- iacute
^i 200,764,0,245,9,81 2 0356 -- icircumflex
:i 200,765,0,203,-15,81 2 0357 -- idieresis
Sd 655,753,12,70,-38,70 2 0360 -- eth
~n 610,754,0,49,-15,49 2 0361 -- ntilde
`o 655,786,13,64,-38,64 2 0362 -- ograve
'o 655,786,13,64,-38,64 2 0363 -- oacute
^o 655,764,13,64,-38,64 2 0364 -- ocircumflex
~o 655,754,13,64,-38,64 2 0365 -- otilde
:o 655,765,13,64,-38,64 2 0366 -- odieresis
tdi 606,519,13,52,-42,52 0 0367 -- divide
/o 653,614,64,100,-1,81 0 0370 -- oslash
`u 608,786,13,84,-50,81 2 0371 -- ugrave
'u 608,786,13,84,-50,81 2 0372 -- uacute
^u 608,764,13,84,-50,81 2 0373 -- ucircumflex
:u 608,765,13,84,-50,81 2 0374 -- udieresis
'y 536,786,192,138,-47,81 3 0375 -- yacute
Tp 682,740,192,67,22,67 3 0376 -- thorn
:y 536,765,192,138,-47,81 3 0377 -- ydieresis
Copyright 2K16 - 2K18 Indonesian Hacker Rulez