CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/root/usr/share/groff/1.18.1.4/font/devlj4/
Upload File :
Current File : //proc/2/root/usr/share/groff/1.18.1.4/font/devlj4/TBI

name TBI
spacewidth 7806
slant 15.300000
pcltypeface 4101
pclproportional 1
pclweight 3
pclstyle 1
ligatures fi fl ff ffi ffl 0
kernpairs
L V -2925
P . -4389
P , -4389
V A -3903
A V -4389
T o -2439
T r -975
T c -2439
T e -2439
T d -1950
T s -1461
T y -975
T a -2439
T w -975
T u -975
T J -1950
L T -2439
L Y -2925
Y o -3903
Y e -3903
Y a -3414
Y J -1950
A W -3903
W A -3414
T A -2439
V o -3414
V e -3414
V a -3414
Y A -2925
F A -2439
F . -3903
F , -3903
A T -2439
A Y -3414
v . -2439
v , -2439
y . -2439
y , -2439
T . -2439
T , -2439
L W -2925
P A -2925
V J -1950
V . -3903
V , -3903
Y . -2925
Y , -2925
W o -2925
W e -2925
W a -2925
W . -3414
W , -3414
r . -3414
r , -3414
w . -2439
w , -2439
Y u -2439
A v -2439
A y -2925
A w -2439
o . -1461
o , -1461
p . -1461
p , -1461
e . -975
e , -975
b . -1461
b , -1461
O T -1461
O V -1950
O Y -1950
O . -2439
O , -2439
L y -975
P J -2925
V y -1950
V u -1950
V O -1950
V G -1950
V C -1950
V Q -1950
D T -1461
D V -1950
D Y -1950
D . -2439
D , -2439
Y O -2439
Y G -2439
Y C -2439
Y Q -2439
F o -1461
F e -1461
F a -1461
c . -975
c , -975
O A -975
O W -1950
R T -1461
R V -1461
R Y -1461
R W -1461
G T -1461
P o -1461
P g -1461
P e -1461
P a -1461
C A -1461
C . -2439
C , -2439
D A -975
D W -1950
B T -1461
B Y -1950
B . -1461
B , -1461
F J -1950
A O -1950
A G -1950
A C -1950
A U -1950
A Q -1950
W r -1950
W y -1950
W u -1950
W O -1950
W G -1950
W C -1950
W J -1950
W Q -1950
J A -975
J . -975
J , -975
U A -975
U . -1950
U , -1950
Q A -975
Q W -1950
f . -975
f , -975
T O -975
T G -975
T C -975
T Q -975
O X -1461
G V -1461
G Y -1461
G W -1461
G . -486
G , -486
P T -1461
P V -1461
P Y -1461
C T -975
C V -975
C Y -975
D X -1461
B V -1950
B X -1461
B A -975
B W -1950
S . -975
S , -975
X o -1461
X e -1461
X y -1461
X O -1461
X G -1461
X C -1461
X Q -1461
A o -1950
A e -1950
Q X -1461
K o -1461
K e -1461
K y -1461
K w -1461
K O -1461
K G -1461
K C -1461
K Q -1461
o v -975
o y -975
o x -486
o w -975
h v -975
h y -975
n v -975
n y -975
m v -975
m y -975
r g -975
g . -975
g , -975
p v -975
p y -975
p x -486
c v -975
c y -975
c w -975
v o -486
v g -975
v c -486
v d -486
v a -486
v q -486
e v -975
e y -975
b v -975
b y -975
b w -975
s . -486
s , -486
y o -486
y g -975
y c -486
y d -486
y a -486
y q -486
f g -1461
x o -486
x g -486
x c -486
x e -486
x d -486
x a -486
x q -486
w o -486
w g -975
w c -486
w d -486
w a -486
w q -486
T i -975
T S -975
R o -486
R y -486
R O -486
R G -486
R C -486
R U -486
R Q -486
G X -486
G A -486
P s -486
P Z -486
P X -1461
P W -1461
C X -975
C W -975
C J -1461
V i -975
V S -975
S T -1461
S V -1461
S Y -1461
S X -975
S A -975
S W -1461
Y i -975
Y S -975
X a -486
X u -975
X S -486
A t -486
A g -486
A c -1950
A d -1461
A a -486
A u -975
A q -975
A S -486
W i -975
W S -975
J y -1461
K c -1461
K u -975
K S -486
t g -486
o f -975
h w -975
n w -975
m w -975
r o -486
r c -486
r e -486
r d -486
r a -486
r q -486
g g -975
p f -975
p w -975
c f -975
c x -486
v e -486
v s -486
e f -975
e x -486
e w -975
b f -975
y e -486
y s -486
f o -975
f c -975
f e -975
f d -975
f s -486
f a -975
f q -975
w e -486
w s -486
k o -486
k g -486
k c -486
k e -486
k d -486
k a -486
k q -486
O Z -486
O J -975
R e -486
R a -486
R u -486
R S -486
G Z -486
C Z -975
E t -486
E o -486
E g -975
E c -486
E v -486
E e -486
E d -486
E y -486
E f -486
E a -486
E w -486
E u -486
E q -486
E O -486
E G -486
E C -486
E S -486
E J -486
E Q -486
E . -486
E , -486
Z o -486
Z e -486
Z d -486
Z y -975
Z a -486
Z w -975
Z u -486
Z O -486
Z G -486
Z C -486
Z S -486
Z Q -486
D Z -486
D J -975
B Z -486
B J -975
S Z -486
S J -975
J o -975
J i -975
J e -975
J a -975
J u -975
J T -975
J O -975
J H -975
J N -975
J M -975
J L -975
J R -975
J G -975
J I -975
J P -975
J C -975
J V -975
J E -975
J Z -975
J D -975
J B -975
J S -975
J Y -975
J F -975
J X -975
J W -975
J J -975
J U -975
J Q -975
J K -975
U g -486
U J -975
K a -486
o g -486
o z -486
h g -486
h f -486
n g -486
n f -486
m g -486
m f -486
l g -486
r s -486
g o -486
g c -486
g e -486
g d -486
g s -486
g a -486
g q -486
i g -486
p g -486
p z -486
c g -486
c z -486
v t -486
v h -486
v n -486
v m -486
v r -486
v i -486
v p -486
v z -486
v b -486
v y -486
v f -486
v x -486
v w -486
v j -486
v u -486
v k -486
e g -486
e z -486
z o -486
z g -486
z c -486
z e -486
z d -486
z a -486
z q -486
d g -486
b g -486
b z -486
s g -486
y t -486
y h -486
y n -486
y m -486
y l -486
y r -486
y i -486
y p -486
y v -486
y z -486
y b -486
y y -486
y f -486
y x -486
y w -486
y j -486
y u -486
y k -486
a g -486
w t -486
w h -486
w n -486
w m -486
w l -486
w r -486
w i -486
w p -486
w v -486
w z -486
w b -486
w y -486
w f -486
w x -486
w w -486
w j -486
w u -486
w k -486
j g -486
u g -486
q g -486
O g -486
M g -486
G J -486
I g -486
C t -486
C o -486
C h -486
C l -486
C r -486
C i -486
C e -486
C y -486
C a -486
C u -486
C O -486
C H -486
C N -486
C M -486
C L -486
C R -486
C G -486
C I -486
C P -486
C C -486
C E -486
C D -486
C B -486
C S -486
C F -486
C U -486
C Q -486
C K -486
E n -486
E m -486
E l -486
E r -486
E i -486
E p -486
E z -486
E b -486
E s -486
E x -486
E j -486
E k -486
E T -486
E H -486
E N -486
E M -486
E L -486
E R -486
E I -486
E P -486
E V -486
E E -486
E Z -486
E D -486
E B -486
E Y -486
E F -486
E X -486
E A -486
E W -486
E U -486
E K -486
A f -486
K T -486
K V -486
K Y -486
K W -486
K U -486
L cq -2925
L ' -2925
T hy -975
T - -975
T en -975
T em -975
A cq -3414
A ' -3414
hy T -1461
- T -1461
en T -1461
em T -1461
Y hy -2439
Y - -2439
Y en -2439
Y em -2439
p cq -1950
p ' -1950
c cq -1461
c ' -1461
e cq -1950
e ' -1950
b cq -1950
b ' -1950
V hy -1950
V - -1950
V en -1950
V em -1950
h cq -975
h ' -975
n cq -975
n ' -975
m cq -975
m ' -975
R cq -486
R ' -486
W hy -1950
W - -1950
W en -1950
W em -1950
cq d -975
' d -975
X hy -1461
X - -1461
X en -1461
X em -1461
A hy -1950
A - -1950
A en -1950
A em -1950
K hy -1461
K - -1461
K en -1461
K em -1461
cq s -486
' s -486
hy X -1461
- X -1461
hy A -975
- A -975
en X -1461
en A -975
em X -1461
R hy -486
R - -486
R en -486
R em -486
K cq -486
K ' -486
t g -486
v cq -486
v ' -486
b f -975
y cq -486
y ' -486
w cq -486
w ' -486
C cq -486
C ' -486
E cq -486
E ' -486
E hy -486
E - -486
E en -486
E em -486
Z hy -486
Z - -486
Z en -486
Z em -486
J cq -975
J ' -975
J hy -975
J - -975
J en -975
J em -975
v hy -486
v - -486
v en -486
v em -486
y hy -486
y - -486
y en -486
y em -486
w hy -486
w - -486
w en -486
w em -486
C hy -486
C - -486
C en -486
C em -486
hy g -486
- g -486
en g -486
em g -486
charset
!	10245,18450,405,963,-453,913	2	3617
dq	13662,18450,0,1380,-3414,913	2	3618
"	"
sh	13173,18450,405,1902,270,913	2	3619
#	"
Do	13173,19770,2295,1998,1053,913	2	3620
$	"
%	23418,18237,405,288,-1509,288	2	3621
&	20490,18045,405,234,87,234	2	3622
cq	8781,18450,0,2001,-2790,913	2	51751
'	"
(	8781,18450,4761,3096,-318,913	2	3624
)	8781,18450,4761,846,1932,846	2	3625
*	13173,18450,0,1518,-1812,913	2	3626
+	23418,15975,0,0,-3105	0	3627
,	8781,3612,4728,0,1515	0	3628
hy	8781,7740,0,660,426,660	0	3629
-	"
.	8781,3645,405,0,129	0	3630
sl	8781,18450,405,3012,1209,913	2	3631
/	"
0	13173,18450,405,1722,72,913	2	3632
1	13173,18450,0,0,765	2	3633
2	13173,18450,0,657,1419,657	2	3634
3	13173,18450,405,702,1116,702	2	3635
4	13173,18450,0,1953,1386,913	2	3636
5	13173,18045,405,1845,855,913	2	3637
6	13173,18450,405,2286,-9,913	2	3638
7	13173,18045,0,2997,-969,913	2	3639
8	13173,18450,405,1548,240,913	2	3640
9	13173,18450,405,1572,705,913	2	3641
:	8781,12360,405,0,408	0	3642
;	8781,12360,4728,0,1515	0	3643
<	26346,16068,0,0,-3981	0	3644
=	23418,11370,0,0,-3300	0	3645
>	26346,16068,0,0,-3981	0	3646
?	13173,18450,405,1725,-1932,913	2	3647
at	23418,16950,4131,1095,219,913	2	3648
@	"
A	17565,18450,0,546,2412,546	2	3649
B	17565,18045,0,1257,1167,913	2	3650
C	17565,18594,405,2331,-393,913	2	3651
D	19029,18045,0,1707,1611,913	2	3652
E	17565,18045,0,1974,1428,913	2	3653
F	16101,18045,0,3384,1536,913	2	3654
G	19029,18450,405,1863,-12,913	2	3655
H	20490,18045,0,3006,1266,913	2	3656
I	10245,18045,0,2997,1338,913	2	3657
J	13173,18045,405,2652,1491,913	2	3658
K	17565,18045,0,3312,1326,913	2	3659
L	16101,18045,0,1188,1815,913	2	3660
M	23418,18045,0,3132,1362,913	2	3661
N	19029,18045,405,3270,1227,913	2	3662
O	19029,18450,405,1503,-183,913	2	3663
P	16101,18045,0,2490,1233,913	2	3664
Q	18540,18450,5550,1902,-177,913	3	3665
R	17565,18045,0,1260,1188,913	2	3666
S	14637,18525,510,1452,543,913	2	3667
T	16101,18045,0,3513,-963,913	2	3668
U	19029,18045,405,3249,-1455,913	2	3669
V	17565,18045,405,3771,-1356,913	2	3670
W	23418,18045,405,3891,-1311,913	2	3671
X	17565,18045,0,2883,1578,913	2	3672
Y	16101,18045,0,3630,-1254,913	2	3673
Z	16101,18045,0,1923,876,913	2	3674
lB	8781,18045,4095,4575,2064,913	2	3675
[	"
rs	8781,18450,405,0,-2226	2	3676
\	"
rB	8781,18045,4095,2826,3813,913	2	3677
]	"
ha	13173,19758,0,36,36,36	2	51875
_	13173,191367,6588,1317,1317,913	3	3679
oq	8781,18450,0,2001,-2790,913	2	51808
`	"
a	13173,12735,405,1059,1059,913	0	3681
b	13173,18540,405,876,948,876	2	3682
c	11709,12735,405,900,435,900	0	3683
d	13173,18540,405,2541,1068,913	2	3684
e	11709,12735,405,687,390,687	0	3685
f	9270,18540,5490,4809,4866,913	3	3686
g	13173,12735,5490,1500,1977,913	1	3687
h	14637,18540,405,345,1146,345	2	3688
i	7317,18585,405,1734,783,913	2	3689
j	7317,18585,5490,2319,5745,913	3	3690
k	13173,18540,405,1923,1194,913	2	3691
l	7317,18540,405,2166,843,913	2	3692
m	20490,12735,405,630,1101,630	0	3693
n	14637,12735,405,321,954,321	0	3694
o	13173,12735,405,675,714,675	0	3695
p	13173,12735,5490,843,3888,843	1	3696
q	13173,12735,5490,1317,672,913	1	3697
r	10245,12783,0,2421,1005,913	0	3698
s	10245,12735,405,885,891,885	0	3699
t	7317,15870,405,2289,1056,913	0	3700
u	14637,12735,405,426,279,426	0	3701
v	11709,12735,405,1068,153,913	0	3702
w	17565,12735,405,822,75,822	0	3703
x	13173,12735,405,1137,1836,913	0	3704
y	11709,12735,5490,543,3189,543	1	3705
z	10245,12330,1935,1404,1839,913	0	3706
lC	13173,19935,6210,3339,-972,913	3	3707
{	"
ba	13173,19758,6588,0,-4596	3	3708
|	"
rC	13173,19935,6210,63,2304,63	3	3709
}	"
ti	26346,9435,0,0,-4029	0	51876
`A	17565,24795,0,546,2412,546	2	3776
^A	17565,24795,0,546,2412,546	2	3778
`E	17565,24795,0,1974,1428,913	2	3784
^E	17565,24795,0,1974,1428,913	2	3786
:E	17565,23955,0,1974,1428,913	2	3787
^I	10245,24795,0,3930,1338,913	2	3790
:I	10245,23955,0,4875,1338,913	2	3791
aa	13173,19065,0,786,-5055,786	2	3764
ga	13173,19065,0,0,-3540	2	3680
a^	13173,19065,0,417,-2931,417	2	3678
^	"
ad	13173,17820,0,1179,-2964,913	2	3752
a~	13173,17703,0,1884,-3213,913	2	3710
~	"
`U	19029,24795,405,3249,-1455,913	2	3801
^U	19029,24795,405,3249,-1455,913	2	3803
'Y	16101,24795,0,3630,-1254,913	2	3805
'y	11709,19065,5490,1518,3189,913	3	3837
de	13173,18450,0,111,-2970,111	2	3760
,C	17565,18594,5718,2331,-393,913	3	3783
,c	11709,12735,5655,900,1278,900	1	3815
~N	19029,23733,405,3270,1227,913	2	3793
~n	14637,17703,405,1152,954,913	2	3825
r!	10245,13050,5805,0,855	1	3745
r?	13173,13050,5805,0,1680	1	3775
Cs	13173,15834,0,2598,795,913	0	3748
Po	13173,18450,429,2508,1473,913	2	3747
Ye	13173,18045,0,5067,834,913	2	3749
sc	13173,18450,3225,0,-597	2	3751
Fn	13173,18540,5490,2607,3165,913	3	51871
ct	13173,16914,0,1431,-684,913	2	3746
^a	13173,19065,405,1059,1059,913	2	3810
^e	11709,19065,405,1149,390,913	2	3818
^o	13173,19065,405,675,714,675	2	3828
^u	14637,19065,405,426,279,426	2	3835
'a	13173,19065,405,1059,1059,913	2	3809
'e	11709,19065,405,1518,390,913	2	3817
'o	13173,19065,405,786,714,786	2	3827
'u	14637,19065,405,426,279,426	2	3834
`a	13173,19065,405,1059,1059,913	2	3808
`e	11709,19065,405,687,390,687	2	3816
`o	13173,19065,405,675,714,675	2	3826
`u	14637,19065,405,426,279,426	2	3833
:a	13173,17820,405,1179,1059,913	2	3812
:e	11709,17820,405,1911,390,913	2	3819
:o	13173,17820,405,1179,714,913	2	3830
:u	14637,17820,405,447,279,447	2	3836
oA	17565,24750,0,546,2412,546	2	3781
^i	7317,19065,405,3345,723,913	2	3822
/O	19029,18450,405,3702,2070,913	2	3800
AE	24396,18045,0,2730,2331,913	2	3782
oa	13173,19020,405,1059,1059,913	2	3813
'i	7317,19065,405,3714,723,913	2	3821
/o	13173,12735,405,2199,2256,913	0	3832
ae	18540,12735,405,876,1074,876	0	3814
:A	17565,23955,0,765,2412,765	2	3780
`i	7317,19065,405,1749,723,913	2	3820
:O	19029,23955,405,1503,-183,913	2	3798
:U	19029,23955,405,3249,-1455,913	2	3804
'E	17565,24795,0,1974,1428,913	2	3785
:i	7317,17820,405,4107,723,913	2	3823
ss	13173,18540,5490,1572,5862,913	3	3807
^O	19029,24795,405,1503,-183,913	2	3796
'A	17565,24795,0,567,2412,567	2	3777
~A	17565,23733,0,966,2412,913	2	3779
~a	13173,17703,405,1884,1059,913	2	3811
-D	19029,18045,0,1707,1611,913	2	3792
Sd	13173,18540,405,2235,708,913	2	3824
'I	10245,24795,0,4227,1338,913	2	3789
`I	10245,24795,0,2997,1338,913	2	3788
'O	19029,24795,405,1503,-183,913	2	3795
`O	19029,24795,405,1503,-183,913	2	3794
~O	19029,23733,405,1503,-183,913	2	3797
~o	13173,17703,405,1884,714,913	2	3829
vS	14637,24798,510,2061,543,913	2	51795
vs	10245,19065,405,2856,891,913	2	51827
'U	19029,24795,405,3249,-1455,913	2	3802
:Y	16101,23955,0,3630,-1254,913	2	51801
:y	11709,17820,5490,1311,3189,913	3	3839
TP	16101,18045,0,1203,1227,913	2	3806
Tp	13173,18540,5490,843,3888,843	3	3838
mc	14637,10800,5193,582,756,582	1	3765
ps	13173,19635,4200,1350,-1008,913	2	3766
34	23418,18450,405,0,-1899	2	3774
\-	23418,9000,0,0,-3315	0	51757
14	23418,18450,405,0,-1572	2	3772
12	23418,18450,405,0,-1311	2	3773
Of	13173,18450,0,1368,-2397,913	2	3754
Om	13173,18450,0,744,-2295,744	2	3770
Fo	11709,10200,0,1158,567,913	0	3755
Fc	11709,10200,0,615,1110,615	0	3771
t+-	23418,15975,2880,0,-2883	0	3761
bb	13173,19083,5916,0,-4596	3	3750
co	13173,19725,0,4398,-2574,913	2	3753
no	23418,12225,0,0,-4023	0	3756
rg	13173,19725,0,4398,-2574,913	2	3758
S2	8781,18285,0,1911,-213,913	2	3762
S3	8781,18285,0,1980,-552,913	2	3763
ac	13173,0,5655,0,546	1	3768
S1	8781,18285,0,1173,-471,913	2	3769
tmu	23418,15033,0,0,-3690	0	3799
tdi	23418,14505,0,0,-3327	0	3831
pc	8781,11121,0,0,-1899	0	3767
fm	8781,18450,0,930,-3342,913	2	51873
sd	13173,18450,0,873,-3342,873	2	51874
dg	13173,18450,3075,1344,-1188,913	2	51755
tm	16101,17550,0,4884,-2535,913	2	51796
ah	13173,19065,0,1392,-3906,913	2	51935
ao	13173,19020,0,0,-4269	2	51930
f/	3402,18450,405,8832,6945,913	2	51759
em	23418,7200,0,609,459,609	0	51789
en	13173,7200,0,624,459,624	0	51790
dd	13173,18450,3075,939,-783,913	2	51773
.i	7317,12735,405,825,723,825	0	51957
aq	8781,18450,0,1065,-3147,913	2	3623
bu	13173,14226,0,0,-498	0	51889
'C	17565,24795,405,2331,-393,913	2	20166
'c	11709,19065,405,1518,435,913	2	20198
lq	14148,18450,0,1974,-2790,913	2	51838
rq	14148,18450,0,1974,-2790,913	2	51746
Bq	14148,3651,4689,0,1425	0	51772
vz	10245,19065,1935,2856,1839,913	2	51834
fi	15126,18540,5490,726,5055,726	3	51881
fl	15126,18540,5490,2328,5034,913	3	51882
ff	15126,18540,5490,5574,5268,913	3	51883
Fi	21954,18540,5490,738,5223,738	3	51884
Fl	21954,18540,5490,1959,5583,913	3	51885
ij	14148,18585,5490,2271,783,913	3	51958
bq	8781,3651,4689,0,510	0	51756
%0	32202,18237,405,612,-1122,612	2	51901
a-	13173,16860,0,1341,-2904,913	2	3759
ab	13173,18570,0,1281,-3690,913	2	51926
a.	13173,17820,0,0,-5589	2	51927
oe	19515,12735,405,462,462,462	0	51823
OE	28299,18450,405,1695,-156,913	2	51791
fo	7317,10200,0,1035,567,913	0	51886
fc	7317,10200,0,618,984,618	0	51887
sq	19029,15624,0,0,-2022	0	51899
/L	16101,18045,0,1188,1815,913	2	51944
/l	7317,18540,405,2622,1539,913	2	51960
a"	13173,19065,0,4053,-3627,913	2	51933
ho	13173,681,3249,420,-4389,420	0	51934
vZ	16101,24798,0,1923,876,913	2	51802
IJ	23418,18045,405,2652,1338,913	2	51942

Copyright 2K16 - 2K18 Indonesian Hacker Rulez