name UBI
spacewidth 8781
slant 16.750000
pcltypeface 4148
pclproportional 1
pclweight 3
pclstyle 1
ligatures fi fl ff ffi ffl 0
kernpairs
L V -2925
P . -4389
P , -4389
V A -2439
A V -2925
T o -3903
T r -2925
T c -3414
T e -3414
T d -3414
T s -2925
T y -3414
T a -3414
T w -3414
T u -2925
T J -2925
L T -3414
L Y -3903
Y o -3414
Y e -3414
Y a -3414
Y J -2925
A W -2925
W A -975
T A -2925
V o -1950
V e -1950
V a -1950
Y A -2925
F A -1950
F . -1950
F , -1950
A T -3414
A Y -3414
v . -1950
v , -1950
y . -1461
y , -1461
T . -2925
T , -2925
L W -2925
P A -1950
V J -1950
V . -2439
V , -2439
Y . -2925
Y , -2925
W o -1461
W e -975
W a -975
W . -975
W , -975
r . -1461
r , -1461
w . -1461
w , -1461
Y u -2439
A v -1461
A y -1461
A w -1461
o . -975
o , -975
p . -975
p , -975
e . -975
e , -975
b . -975
b , -975
O T -2925
O V -1950
O Y -1950
O . -1950
O , -1950
L y -1461
L O -2925
L G -2925
L C -2925
L Q -2925
P J -1461
V y -1461
V u -975
V O -975
V G -975
V C -975
V Q -975
D T -2925
D V -1950
D Y -1950
D . -2439
D , -2439
Y O -1950
Y G -1950
Y C -1950
Y Q -1950
F o -975
F e -975
F a -975
c . -975
c , -975
O A -975
O W -1461
L U -2439
R T -975
R V -975
R Y -975
R W -975
G T -2439
P o -975
P g -486
P e -975
P a -975
C A -975
C . -1461
C , -1461
D A -1461
D W -1461
B T -2439
B Y -1950
B . -486
B , -486
F J -975
A O -1950
A G -1950
A C -1950
A U -1950
A Q -1950
W r -486
W y -975
W u -486
W O -486
W G -486
W C -486
W J -975
W Q -486
U A -975
U . -1950
U , -1950
Q W -1461
T O -1950
T G -1950
T C -1950
T Q -1950
O X -1461
L o -1461
L e -1461
L q -1461
G V -1950
G Y -1950
G W -1461
P T -1950
P V -1950
P Y -1950
C T -1950
C V -1950
C Y -1950
D X -1461
B V -1950
B X -486
B A -486
B W -1461
S . -975
S , -975
F y -486
X o -1461
X e -1461
X y -1461
X O -1461
X G -1461
X C -1461
X Q -1461
A o -1461
A e -1461
K o -1461
K e -1461
K y -1461
K w -1461
K O -1461
K G -1461
K C -1461
K Q -1461
o v -975
o y -1461
o x -975
o w -1461
h v -486
h y -975
n v -486
n y -975
m v -486
m y -975
p v -486
p y -975
p x -975
c v -486
c y -975
c w -975
v o -975
v g -486
v c -486
v d -486
v a -486
v q -486
e v -486
e y -975
b v -975
b y -1461
b w -1461
y o -975
y g -486
y c -975
y d -975
y a -975
y q -975
x o -975
x c -975
x e -975
x d -975
x a -975
x q -975
a v -486
a y -975
a w -975
w o -975
w g -486
w c -486
w d -486
w a -486
w q -486
T S -975
L a -975
L S -1461
R o -486
R y -486
P Z -1461
P X -1461
P W -1461
C X -1461
C W -1461
V S -975
S T -1461
S V -1461
S Y -1461
S X -975
S A -975
S W -1461
Y S -975
X a -975
X u -975
X S -975
A t -1461
A c -1461
A d -975
A a -975
A u -975
A q -1461
A S -1461
W S -486
J y -486
K c -1461
K u -975
K S -975
o f -486
h w -975
n w -975
m w -975
r o -486
p w -975
c x -975
v e -486
e x -975
e w -975
b f -486
s v -486
s y -975
s w -975
y e -975
f o -486
w e -486
k o -975
k c -486
k v -486
k e -486
k d -486
k y -486
k a -486
k w -486
k q -486
O Z -486
P y -486
C Z -486
E o -486
E v -486
E y -486
E w -486
Z o -975
Z e -975
Z d -975
Z y -486
Z a -975
Z w -486
D Z -975
D J -486
B Z -486
S Z -486
A s -486
J o -486
K a -975
t o -486
o t -486
o g -486
o z -486
o j -486
g o -486
v y -486
v w -486
z o -486
b t -486
b g -486
b z -486
b j -486
y v -486
y y -486
y w -486
x v -486
x y -486
x w -486
w v -486
w y -486
w w -486
C o -486
C y -486
B o -486
B y -486
U o -486
U v -486
U y -486
U w -486
L cq -6342
L ' -6342
T hy -2925
T - -2925
T en -2925
T em -2925
A cq -2439
A ' -2439
hy T -3414
- T -3414
en T -3414
em T -3414
Y hy -2439
Y - -2439
Y en -2439
Y em -2439
p cq -975
p ' -975
c cq -1461
c ' -1461
e cq -1461
e ' -1461
b cq -1461
b ' -1461
a cq -1461
a ' -1461
V hy -975
V - -975
V en -975
V em -975
h cq -1461
h ' -1461
n cq -975
n ' -975
m cq -975
m ' -975
W hy -486
W - -486
W en -486
W em -486
cq d -2439
' d -2439
s cq -486
s ' -486
L hy -1950
L - -1950
L en -1950
L em -1950
X hy -1461
X - -1461
X en -1461
X em -1461
A hy -1950
A - -1950
A en -1950
A em -1950
K hy -1461
K - -1461
K en -1461
K em -1461
cq s -1461
' s -1461
hy X -1461
- X -1461
hy A -975
- A -975
en X -1461
en A -975
em X -1461
b f -486
cq n -1461
' n -1461
cq m -1461
' m -1461
cq r -1461
' r -1461
cq v -1950
' v -1950
charset
! 8781,18165,0,2643,33,1012 2 3617
dq 14148,18135,0,1890,-3297,1012 2 3618
" "
sh 16587,18105,0,1677,-99,1012 2 3619
# "
Do 16587,18738,630,495,-1428,495 2 3620
$ "
% 26346,18720,840,0,-2070 2 3621
& 20004,18495,360,54,-231,54 2 3622
cq 8781,18135,0,3414,-2601,1012 2 51751
' "
( 8781,18135,2445,3198,-834,1012 2 3624
) 8781,18135,2445,180,2184,180 2 3625
* 16587,18582,0,0,-3291 2 3626
+ 26346,14940,0,0,-4728 0 3627
, 8781,3255,2580,0,1794 0 3628
hy 8781,7737,0,624,270,624 0 3629
- "
. 8781,3255,0,0,453 0 3630
sl 8781,18135,1470,4308,2982,1012 2 3631
/ "
0 16587,18465,360,1398,-357,1012 2 3632
1 16587,18105,0,0,-3771 2 3633
2 16587,18465,0,984,414,984 2 3634
3 16587,18465,360,1794,363,1012 2 3635
4 16587,18105,0,1389,1245,1012 2 3636
5 16587,18105,360,2424,-39,1012 2 3637
6 16587,18465,360,2316,-345,1012 2 3638
7 16587,18105,0,1770,-1455,1012 2 3639
8 16587,18465,360,1776,435,1012 2 3640
9 16587,18465,360,1464,369,1012 2 3641
: 8781,12612,0,540,453,540 0 3642
; 8781,12612,2580,732,1794,732 0 3643
< 26346,16068,0,0,-3981 0 3644
= 26346,10563,0,0,-5079 0 3645
> 26346,16068,0,0,-3981 0 3646
? 13662,18315,0,1908,-951,1012 2 3647
at 26346,21057,2679,1164,-888,1012 2 3648
@ "
A 19515,18135,0,0,2535 2 3649
B 16587,18135,0,1848,1233,1012 2 3650
C 18540,18495,360,1737,-633,1012 2 3651
D 19029,18135,0,924,1227,924 2 3652
E 15126,18135,0,3285,1188,1012 2 3653
F 14637,18135,0,3723,1200,1012 2 3654
G 19515,18495,360,1380,-786,1012 2 3655
H 19029,18135,0,2856,1161,1012 2 3656
I 7317,18135,0,3219,1521,1012 2 3657
J 14637,18135,360,3054,1341,1012 2 3658
K 17565,18135,0,3273,534,1012 2 3659
L 14148,18135,0,0,1185 2 3660
M 23907,18135,0,2730,1281,1012 2 3661
N 19029,18135,0,2883,1248,1012 2 3662
O 20004,18495,360,969,-705,969 2 3663
P 15612,18135,0,2871,1203,1012 2 3664
Q 20490,18495,360,531,-714,531 2 3665
R 17076,18135,0,2247,1200,1012 2 3666
S 17076,18495,360,1797,117,1012 2 3667
T 16587,18135,0,3990,-2166,1012 2 3668
U 19029,18135,360,2898,-384,1012 2 3669
V 19029,18135,0,4005,-2604,1012 2 3670
W 26346,18135,0,3900,-2478,1012 2 3671
X 19029,18135,0,3222,1893,1012 2 3672
Y 18051,18135,0,3942,-2616,1012 2 3673
Z 16101,18135,0,3348,1491,1012 2 3674
lB 8781,18135,2445,4068,1977,1012 2 3675
[ "
rs 8781,18135,1470,540,-1632,540 2 3676
\ "
rB 8781,18135,2445,2919,3126,1012 2 3677
] "
ha 13173,19758,0,36,36,36 2 51875
_ 13173,191367,6588,1317,1317,1012 3 3679
oq 8781,18135,0,2880,-2067,1012 2 51808
` "
a 14148,12990,360,651,978,651 0 3681
b 15126,18165,360,498,1566,498 2 3682
c 14148,12990,360,903,411,903 0 3683
d 15126,18165,360,3291,477,1012 2 3684
e 14148,12990,360,924,600,924 0 3685
f 9759,18315,0,4158,297,1012 2 3686
g 15126,12990,5187,1683,2037,1012 1 3687
h 15126,18165,0,684,1527,684 2 3688
i 6342,18165,0,3591,1872,1012 2 3689
j 6342,18165,4995,3681,5787,1012 3 3690
k 14148,18165,0,2109,1359,1012 2 3691
l 6342,18165,0,3579,1839,1012 2 3692
m 22932,12990,0,609,1551,609 0 3693
n 15126,12990,0,729,1482,729 0 3694
o 15126,12990,360,492,465,492 0 3695
p 15126,12990,4680,531,2868,531 1 3696
q 15126,12990,4680,1671,471,1012 1 3697
r 9270,12990,0,2751,1533,1012 0 3698
s 13173,12990,360,984,1026,984 0 3699
t 9759,16146,360,2166,-522,1012 0 3700
u 15126,12630,360,1557,666,1012 0 3701
v 14637,12630,0,2502,-837,1012 0 3702
w 22932,12630,0,2004,-1311,1012 0 3703
x 14637,12630,0,2088,2364,1012 0 3704
y 14637,12630,4680,2472,-528,1012 1 3705
z 12684,12630,0,1701,1482,1012 0 3706
lC 13173,20130,6075,3600,-1356,1012 3 3707
{ "
ba 13173,19758,6588,0,-4596 3 3708
| "
rC 13173,20130,6075,0,3360 3 3709
} "
ti 26346,9435,0,0,-4029 0 51876
`A 19515,23220,0,0,2535 2 3776
^A 19515,23220,0,0,2535 2 3778
`E 15126,23220,0,3285,1188,1012 2 3784
^E 15126,23220,0,3285,1188,1012 2 3786
:E 15126,22830,0,3285,1188,1012 2 3787
^I 7317,23220,0,5631,1521,1012 2 3790
:I 7317,22830,0,6792,1521,1012 2 3791
aa 16587,18105,0,360,-7359,360 2 3764
ga 16587,18105,0,0,-6009 2 3680
a^ 16587,18105,0,0,-4518 2 3678
^ "
ad 16587,18180,0,693,-5457,693 2 3752
a~ 16587,17994,0,771,-5169,771 2 3710
~ "
`U 19029,23220,360,2898,-384,1012 2 3801
^U 19029,23220,360,2898,-384,1012 2 3803
'Y 18051,23220,0,3942,-2616,1012 2 3805
'y 14637,18105,4680,2472,-528,1012 3 3837
de 16587,18465,0,0,-3642 2 3760
,C 18540,18495,5409,1737,-633,1012 3 3783
,c 14148,12990,5046,903,411,903 1 3815
~N 19029,23124,0,2883,1248,1012 2 3793
~n 15126,17994,0,1503,1482,1012 2 3825
r! 8781,12651,5514,432,2244,432 1 3745
r? 13662,12486,5829,0,1398 1 3775
Cs 16587,15834,0,753,-774,753 0 3748
Po 16587,18465,0,2046,663,1012 2 3747
Ye 16587,18105,0,4872,-30,1012 2 3749
sc 16587,18495,360,0,-2661 2 3751
Fn 16587,18315,0,1008,-3099,1008 2 51871
ct 16587,18750,630,678,-1458,678 2 3746
^a 14148,18105,360,651,978,651 2 3810
^e 14148,18105,360,924,600,924 2 3818
^o 15126,18105,360,492,465,492 2 3828
^u 15126,18105,360,1557,666,1012 2 3835
'a 14148,18105,360,1581,978,1012 2 3809
'e 14148,18105,360,1581,600,1012 2 3817
'o 15126,18105,360,1092,465,1012 2 3827
'u 15126,18105,360,1557,666,1012 2 3834
`a 14148,18105,360,651,978,651 2 3808
`e 14148,18105,360,924,600,924 2 3816
`o 15126,18105,360,492,465,492 2 3826
`u 15126,18105,360,1557,666,1012 2 3833
:a 14148,18180,360,1914,978,1012 2 3812
:e 14148,18180,360,1914,600,1012 2 3819
:o 15126,18180,360,1425,465,1012 2 3830
:u 15126,18180,360,1557,666,1012 2 3836
oA 19515,25830,0,0,2535 2 3781
^i 6342,18105,0,4479,1860,1012 2 3822
/O 20004,18495,360,2802,1200,1012 2 3800
AE 25857,18135,0,3294,2781,1012 2 3782
oa 14148,20100,360,651,978,651 2 3813
'i 6342,18105,0,5484,1860,1012 2 3821
/o 15126,12990,360,1764,1686,1012 0 3832
ae 22443,12990,360,840,906,840 0 3814
:A 19515,22830,0,693,2535,693 2 3780
`i 6342,18105,0,2136,1860,1012 2 3820
:O 20004,22830,360,969,-705,969 2 3798
:U 19029,22830,360,2898,-384,1012 2 3804
'E 15126,23220,0,3285,1188,1012 2 3785
:i 6342,18180,0,5817,1860,1012 2 3823
ss 16101,18315,360,795,1515,795 2 3807
^O 20004,23220,360,969,-705,969 2 3796
'A 19515,23220,0,0,2535 2 3777
~A 19515,23124,0,1020,2535,1012 2 3779
~a 14148,17994,360,1992,978,1012 2 3811
-D 19029,18135,0,924,1227,924 2 3792
Sd 15126,18693,360,492,465,492 2 3824
'I 7317,23220,0,5907,1521,1012 2 3789
`I 7317,23220,0,3219,1521,1012 2 3788
'O 20004,23220,360,969,-705,969 2 3795
`O 20004,23220,360,969,-705,969 2 3794
~O 20004,23124,360,969,-705,969 2 3797
~o 15126,17994,360,1503,465,1012 2 3829
vS 17076,23220,360,2220,117,1012 2 51795
vs 13173,18105,360,2985,1026,1012 2 51827
'U 19029,23220,360,2898,-384,1012 2 3802
:Y 18051,22830,0,3942,-2616,1012 2 51801
:y 14637,18180,4680,2472,-528,1012 3 3839
TP 15612,18135,0,1857,1209,1012 2 3806
Tp 15126,18165,4680,516,2856,516 3 3838
mc 15612,12630,4680,1422,2907,1012 1 3765
ps 16590,19635,4200,0,-2529 2 3766
34 26346,18465,990,0,-2625 2 3774
\- 26346,8445,0,0,-4746 0 51757
14 26346,18465,990,0,-2682 2 3772
12 26346,18465,990,0,-3168 2 3773
Of 10734,18465,0,2211,-1464,1012 2 3754
Om 10734,18465,0,2520,-1473,1012 2 3770
Fo 14637,11115,0,1530,180,1012 0 3755
Fc 14637,11115,0,243,1467,243 0 3771
t+- 26346,14670,0,0,-4695 0 3761
bb 13173,19083,5916,0,-4596 3 3750
co 13173,19635,0,4881,-3090,1012 2 3753
no 26346,11787,0,0,-4329 0 3756
rg 13173,19635,0,4881,-3090,1012 2 3758
S2 10245,18465,0,2217,-933,1012 2 3762
S3 10245,18465,0,2439,-957,1012 2 3763
ac 16587,195102,5046,0,-1809 3 3768
S1 10245,18345,0,1083,-2880,1012 2 3769
tmu 26346,14154,0,0,-5958 0 3799
tdi 26346,12870,0,0,-4767 0 3831
pc 8781,10692,0,276,-2055,276 0 3767
fm 8781,18105,0,2145,-2916,1012 2 51873
sd 16587,18105,0,0,-2916 2 51874
dg 16587,18135,0,0,-2718 2 51755
tm 16101,17850,0,2421,-2958,1012 2 51796
ah 16587,18105,0,1278,-6441,1012 2 51935
ao 16587,20100,0,0,-7413 2 51930
f/ 2439,18465,990,9276,7884,1012 2 51759
em 26346,7620,0,0,-2226 0 51789
en 16587,7620,0,72,-372,72 0 51790
dd 16587,18135,0,0,-2718 2 51773
.i 6342,12630,0,1857,1860,1012 0 51957
aq 8781,18135,0,2100,-3297,1012 2 3623
bu 13173,14226,0,0,-498 0 51889
'C 18540,23220,360,1737,-633,1012 2 20166
'c 14148,18105,360,1581,411,1012 2 20198
lq 13173,18135,0,3480,-1524,1012 2 51838
rq 13173,18135,0,4002,-2046,1012 2 51746
Bq 13173,3234,2241,0,2283 0 51772
vz 12684,18105,0,3231,1482,1012 2 51834
fi 16101,18315,0,3693,-33,1012 2 51881
fl 16101,18315,0,3678,-132,1012 2 51882
ff 18051,18315,0,4557,-114,1012 2 51883
Fi 24396,18315,0,3795,-126,1012 2 51884
Fl 24396,18315,0,3666,-42,1012 2 51885
ij 12684,18165,4995,3681,1872,1012 3 51958
bq 8781,3234,2241,0,1878 0 51756
%0 26346,18720,840,696,51,696 2 51901
a- 16587,17778,0,102,-5931,102 2 3759
ab 16587,18147,0,771,-5874,771 2 51926
a. 16587,18222,0,0,-7887 2 51927
oe 23907,12990,360,525,258,525 0 51823
OE 26346,18270,135,3186,-819,1012 2 51791
fo 9759,11142,0,1299,-1029,1012 0 51886
fc 9759,11142,0,27,243,27 0 51887
sq 19029,15624,0,0,-2022 0 51899
/L 14148,18135,0,0,1692 2 51944
/l 7320,18165,0,3519,1320,1012 2 51960
a" 16587,18105,0,3672,-5376,1012 2 51933
ho 16587,279,4248,0,-6180 0 51934
vZ 16101,23220,0,3348,1491,1012 2 51802
IJ 21954,18135,360,3054,1521,1012 2 51942
Copyright 2K16 - 2K18 Indonesian Hacker Rulez