CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/root/usr/share/groff/1.18.1.4/font/devlj4/
Upload File :
Current File : //proc/2/root/usr/share/groff/1.18.1.4/font/devlj4/UCI

name UCI
spacewidth 5856
slant 16.500000
pcltypeface 4148
pclproportional 1
pclweight 0
pclstyle 5
ligatures fi fl ff ffi ffl 0
kernpairs
L V -2925
P . -5364
P , -5364
V A -1950
A V -1950
T o -3414
T r -3414
T c -3414
T e -3414
T d -3414
T s -3903
T y -3414
T a -3414
T w -3414
T u -3414
T J -3414
L T -3414
L Y -2925
Y o -2925
Y e -2925
Y a -2439
Y J -2925
A W -1950
W A -1950
T A -2925
V o -1950
V e -1950
V a -1461
Y A -2925
F A -1461
F . -3903
F , -3903
A T -2925
A Y -2925
v . -1950
v , -1950
y . -2439
y , -2439
T . -3414
T , -3414
L W -1950
P A -1461
V J -1950
V . -2925
V , -2925
Y . -2925
Y , -2925
W o -1461
W e -1461
W a -1461
W . -1950
W , -1950
r . -1461
r , -1461
w . -1950
w , -1950
Y u -1461
A v -975
A y -975
A w -975
o . -486
o , -486
p . -486
p , -486
e . -486
e , -486
b . -486
b , -486
O T -1461
O V -486
O Y -1461
O . -975
O , -975
L y -2439
L O -1461
L G -1461
L C -1461
L Q -1461
P J -1950
V y -486
V u -486
V O -486
V G -486
V C -486
V Q -486
D T -1461
D V -486
D Y -1461
D . -975
D , -975
Y O -975
Y G -975
Y C -975
Y Q -975
F o -975
F e -975
F a -975
c . -486
c , -486
O A -486
O W -486
L U -1461
R T -1461
R V -486
R Y -1461
R W -486
G T -1461
P o -1461
P g -1461
P e -1461
P a -975
C A -975
C . -975
C , -975
D A -486
D W -486
B T -1461
B Y -1461
B . -975
B , -975
F J -975
A O -486
A G -486
A C -486
A U -486
A Q -486
W r -486
W y -486
W u -486
W O -486
W G -486
W C -486
W J -1461
W Q -486
J A -486
J . -1461
J , -1461
U A -486
U . -975
U , -975
Q W -486
f . -975
f , -975
T O -975
T G -975
T C -975
T Q -975
O X -486
L o -1950
L e -1950
L q -1950
G V -486
G Y -1461
G W -486
P T -1461
P V -486
P Y -1461
C T -1461
C V -975
C Y -1461
D X -486
B V -486
B X -486
B A -486
B W -486
S . -486
S , -486
X o -486
X e -486
X y -486
X O -486
X G -486
X C -486
X Q -486
A o -486
A e -486
K o -975
K e -975
K y -975
K w -975
K O -975
K G -975
K C -975
K Q -975
o v -486
o y -486
o x -486
o w -486
h v -486
h y -486
n v -486
n y -486
m v -486
m y -486
r g -486
p v -486
p y -486
p x -486
c v -486
c y -486
c w -486
v o -486
v g -486
v c -486
v d -486
v a -486
v q -486
e v -486
e y -486
b v -486
b y -486
b w -486
s . -486
s , -486
y o -486
y g -486
y c -486
y d -486
y a -486
y q -486
f g -486
x o -486
x g -486
x c -486
x e -486
x d -486
x a -486
x q -486
a v -486
a y -486
a w -486
w o -486
w g -486
w c -486
w d -486
w a -486
w q -486
T i -486
T S -486
L a -1461
L S -975
P s -486
P Z -486
P X -486
P W -486
C X -975
C W -975
C J -486
V i -486
V S -486
S T -975
S V -486
S Y -975
S X -486
S A -486
S W -486
Y i -486
Y S -486
X a -486
X u -486
X S -486
A t -486
A g -486
A c -486
A d -486
A a -486
A u -486
A q -486
A S -486
W i -486
W S -486
K c -975
K u -975
K S -486
h w -486
n w -486
m w -486
r o -486
r c -486
r e -486
r d -486
r a -486
r q -486
p w -486
c x -486
v e -486
v s -975
e x -486
e w -486
s v -486
s y -486
s x -486
s w -486
y e -486
y s -486
f o -486
f c -486
f e -486
f d -486
f s -486
f a -486
f q -486
x s -486
w e -486
w s -486
k o -486
k g -486
k c -486
k e -486
k d -486
k a -486
k q -486
O Z -486
L J -975
C Z -975
Z o -486
Z e -486
Z d -486
Z s -975
Z y -486
Z a -486
Z w -486
Z u -486
Z O -486
Z G -486
Z C -486
Z S -486
Z J -486
Z Q -486
D Z -486
B Z -486
S Z -486
X J -486
A s -975
A J -486
K a -975
K J -975
t s -486
r s -486
g s -486
v t -486
v h -486
v n -486
v m -486
v r -486
v i -486
v p -486
v z -486
v b -486
v y -486
v f -486
v x -486
v w -486
v j -486
v u -486
v k -486
z s -486
k s -486
C t -486
C o -486
C h -486
C l -486
C r -486
C i -486
C e -486
C y -486
C a -486
C u -486
C O -486
C H -486
C N -486
C M -486
C L -486
C R -486
C G -486
C I -486
C P -486
C C -486
C E -486
C D -486
C B -486
C S -486
C F -486
C U -486
C Q -486
C K -486
E s -486
U s -486
L cq -3414
L ' -3414
T hy -3414
T - -3414
T en -3414
T em -3414
A cq -1461
A ' -1461
hy T -3414
- T -3414
en T -3414
em T -3414
Y hy -1461
Y - -1461
Y en -1461
Y em -1461
p cq -1950
p ' -1950
c cq -1950
c ' -1950
e cq -1950
e ' -1950
b cq -1950
b ' -1950
a cq -1950
a ' -1950
V hy -486
V - -486
V en -486
V em -486
h cq -1461
h ' -1461
n cq -1461
n ' -1461
m cq -1461
m ' -1461
W hy -486
W - -486
W en -486
W em -486
cq d -486
' d -486
s cq -975
s ' -975
L hy -1950
L - -1950
L en -1950
L em -1950
X hy -486
X - -486
X en -486
X em -486
A hy -486
A - -486
A en -486
A em -486
K hy -975
K - -975
K en -975
K em -975
cq s -486
' s -486
hy X -486
- X -486
hy A -486
- A -486
en X -486
en A -486
em X -486
v cq -486
v ' -486
C cq -486
C ' -486
Z hy -486
Z - -486
Z en -486
Z em -486
v hy -486
v - -486
v en -486
v em -486
C hy -486
C - -486
C en -486
C em -486
charset
!	7806,18135,0,2241,591,996	2	3617
dq	9759,18135,0,3060,-2391,996	2	3618
"	"
sh	12198,18360,975,1389,3,996	2	3619
#	"
Do	12198,18465,630,843,-735,843	2	3620
$	"
%	17565,18675,975,576,-672,576	2	3621
&	16101,18390,255,210,177,210	2	3622
cq	5856,18135,0,3690,-1482,996	2	51751
'	"
(	5856,18135,2325,3999,699,996	2	3624
)	5856,18135,2325,1524,3174,996	2	3625
*	12198,18390,0,1251,-3045,996	2	3626
+	17565,12495,0,0,-2097	0	3627
,	5856,2970,2730,0,2856	0	3628
hy	5856,7560,0,534,348,534	0	3629
-	"
.	5856,2970,0,0,1347	0	3630
sl	5856,18165,1980,4254,3456,996	2	3631
/	"
0	12198,18360,255,2505,636,996	2	3632
1	12198,18105,0,309,-2085,309	2	3633
2	12198,18360,0,1968,1710,996	2	3634
3	12198,18360,255,2127,735,996	2	3635
4	12198,18105,0,3057,699,996	2	3636
5	12198,18105,255,3717,123,996	2	3637
6	12198,18360,255,3078,21,996	2	3638
7	12198,18105,0,3684,138,996	2	3639
8	12198,18360,255,3024,132,996	2	3640
9	12198,18360,255,2850,480,996	2	3641
:	5856,12621,0,1656,1347,996	0	3642
;	5856,12621,2730,1737,2856,996	0	3643
<	26346,16068,0,0,-3981	0	3644
=	17565,9375,0,0,-2115	0	3645
>	26346,16068,0,0,-3981	0	3646
?	11220,18390,0,2100,-609,996	2	3647
at	17565,18357,3849,1746,1029,996	2	3648
@	"
A	13662,18135,0,0,2325	2	3649
B	13173,18135,0,1743,1536,996	2	3650
C	13173,18390,255,1860,513,996	2	3651
D	13662,18135,0,1749,1557,996	2	3652
E	11220,18135,0,3267,1563,996	2	3653
F	10734,18135,0,3414,1449,996	2	3654
G	13662,18390,255,1893,333,996	2	3655
H	13662,18135,0,2958,1509,996	2	3656
I	5856,18135,0,3066,1566,996	2	3657
J	11220,18135,255,2781,1866,996	2	3658
K	13173,18135,0,2982,1341,996	2	3659
L	10245,18135,0,0,1506	2	3660
M	18051,18135,0,2886,1590,996	2	3661
N	14148,18135,0,3030,1638,996	2	3662
O	13662,18390,255,1875,447,996	2	3663
P	12198,18135,0,2514,1401,996	2	3664
Q	13662,18390,255,1773,495,996	2	3665
R	13173,18135,0,2247,1515,996	2	3666
S	12684,18390,255,2274,978,996	2	3667
T	12684,18135,0,3735,-1890,996	2	3668
U	13662,18135,255,2892,363,996	2	3669
V	12198,18135,0,4140,-1263,996	2	3670
W	18051,18135,0,3870,-1209,996	2	3671
X	13662,18135,0,3108,2223,996	2	3672
Y	12198,18135,0,4026,-1473,996	2	3673
Z	12198,18135,0,3390,2130,996	2	3674
lB	5856,18135,2325,4227,2679,996	2	3675
[	"
rs	7806,18165,1980,420,-1230,420	2	3676
\	"
rB	5856,18135,2325,3114,3792,996	2	3677
]	"
ha	13173,19758,0,36,36,36	2	51875
_	13173,191367,6588,1317,1317,996	3	3679
oq	5856,18135,0,3690,-1482,996	2	51808
`	"
a	10734,12885,255,918,1242,918	0	3681
b	10734,18165,255,1200,1791,996	2	3682
c	10245,12885,255,1047,816,996	0	3683
d	10734,18165,255,3501,1155,996	2	3684
e	10245,12885,255,1245,1065,996	0	3685
f	7806,18315,0,3972,753,996	2	3686
g	10734,12885,4995,1737,2589,996	1	3687
h	10734,18165,0,1167,1812,996	2	3688
i	4878,18165,0,3690,1905,996	2	3689
j	4878,18165,4995,3777,5010,996	3	3690
k	10734,18165,0,2250,1443,996	2	3691
l	4878,18165,0,3627,1932,996	2	3692
m	16101,12885,0,1227,1803,996	0	3693
n	10734,12885,0,1218,1824,996	0	3694
o	10734,12885,255,1047,825,996	0	3695
p	10734,12885,4680,972,3273,972	1	3696
q	10734,12885,4680,1965,1020,996	1	3697
r	7317,12885,0,2601,1803,996	0	3698
s	9759,12885,255,1320,1314,996	0	3699
t	7806,15879,255,1989,144,996	0	3700
u	10734,12630,255,1800,1011,996	0	3701
v	10245,12630,0,2412,-423,996	0	3702
w	17076,12630,0,2343,-369,996	0	3703
x	10245,12630,0,2328,2280,996	0	3704
y	10734,12630,4680,2364,1923,996	1	3705
z	8781,12630,0,2136,2154,996	0	3706
lC	11709,20130,6075,2865,-1290,996	3	3707
{	"
ba	13173,19758,6588,0,-4596	3	3708
|	"
rC	11709,20130,6075,0,2577	3	3709
}	"
ti	26346,8952,0,0,-4029	0	51876
`A	13662,23640,0,0,2325	2	3776
^A	13662,23415,0,1611,2325,996	2	3778
`E	11220,23640,0,3267,1563,996	2	3784
^E	11220,23415,0,3267,1563,996	2	3786
:E	11220,22560,0,3693,1563,996	2	3787
^I	5856,23415,0,5514,1566,996	2	3790
:I	5856,22560,0,6375,1566,996	2	3791
aa	12198,18165,0,1326,-5685,996	2	3764
ga	12198,18165,0,0,-4539	2	3680
a^	12198,17940,0,795,-3729,795	2	3678
^	"
ad	12198,17355,0,1464,-3699,996	2	3752
a~	12198,17652,0,1776,-3729,996	2	3710
~	"
`U	13662,23640,255,2892,363,996	2	3801
^U	13662,23415,255,2892,363,996	2	3803
'Y	12198,23640,0,4026,-1473,996	2	3805
'y	10734,18165,4680,2364,1923,996	3	3837
de	12198,18360,0,1284,-2982,996	2	3760
,C	13173,18390,4995,1860,540,996	3	3783
,c	10245,12885,4995,1047,2838,996	1	3815
~N	14148,22743,0,3030,1638,996	2	3793
~n	10734,17652,0,2508,1824,996	2	3825
r!	7806,13041,5094,861,1971,861	1	3745
r?	11220,12591,5799,0,2016	1	3775
Cs	12198,15684,0,2514,468,996	0	3748
Po	12198,18360,0,2223,522,996	2	3747
Ye	12198,18105,0,4137,1266,996	2	3749
sc	12198,18390,255,96,-1509,96	2	3751
Fn	12198,18315,0,1662,-1329,996	2	51871
ct	12198,18465,630,873,-1005,873	2	3746
^a	10734,17940,255,1527,1242,996	2	3810
^e	10245,17940,255,1770,1065,996	2	3818
^o	10734,17940,255,1527,825,996	2	3828
^u	10734,17940,255,1800,1011,996	2	3835
'a	10734,18165,255,2058,1242,996	2	3809
'e	10245,18165,255,2301,1065,996	2	3817
'o	10734,18165,255,2058,825,996	2	3827
'u	10734,18165,255,2058,1011,996	2	3834
`a	10734,18165,255,918,1242,918	2	3808
`e	10245,18165,255,1245,1065,996	2	3816
`o	10734,18165,255,1047,825,996	2	3826
`u	10734,18165,255,1800,1011,996	2	3833
:a	10734,17355,255,2478,1242,996	2	3812
:e	10245,17355,255,2721,1065,996	2	3819
:o	10734,17355,255,2478,825,996	2	3830
:u	10734,17355,255,2478,1011,996	2	3836
oA	13662,24480,0,1125,2325,996	2	3781
^i	5856,17940,0,3966,1425,996	2	3822
/O	13662,19944,1833,1989,555,996	2	3800
AE	18540,18135,0,2904,2310,996	2	3782
oa	10734,19005,255,918,1242,918	2	3813
'i	5856,18165,0,4779,1425,996	2	3821
/o	10734,14238,1866,1050,930,996	0	3832
ae	16587,12885,255,681,957,681	0	3814
:A	13662,22560,0,2472,2325,996	2	3780
`i	5856,18165,0,1461,1425,996	2	3820
:O	13662,22560,255,2472,447,996	2	3798
:U	13662,22560,255,2892,363,996	2	3804
'E	11220,23640,0,3267,1563,996	2	3785
:i	5856,17355,0,5118,1425,996	2	3823
ss	11709,18315,255,1839,1917,996	2	3807
^O	13662,23415,255,1875,447,996	2	3796
'A	13662,23640,0,1884,2325,996	2	3777
~A	13662,22743,0,2355,2325,996	2	3779
~a	10734,17652,255,2508,1242,996	2	3811
-D	13662,18135,0,1749,1557,996	2	3792
Sd	10734,18579,255,2247,927,996	2	3824
'I	5856,23640,0,6393,1566,996	2	3789
`I	5856,23640,0,3258,1566,996	2	3788
'O	13662,23640,255,1884,447,996	2	3795
`O	13662,23640,255,1875,447,996	2	3794
~O	13662,22743,255,2355,447,996	2	3797
~o	10734,17652,255,2508,825,996	2	3829
vS	12684,23415,255,3015,978,996	2	51795
vs	9759,17940,255,2751,1314,996	2	51827
'U	13662,23640,255,2892,363,996	2	3802
:Y	12198,22560,0,4026,-1473,996	2	51801
:y	10734,17355,4680,2364,1923,996	3	3839
TP	12198,18135,0,1260,1407,996	2	3806
Tp	10734,18165,4680,969,3273,969	3	3838
mc	14637,12630,4350,1122,2931,996	0	3765
ps	12198,19635,4200,1923,-606,996	2	3766
34	17565,18675,918,891,-987,891	2	3774
\-	17565,8175,0,0,-2097	0	51757
14	17565,18675,918,183,-279,183	2	3772
12	17565,18675,918,0,156	2	3773
Of	7806,18360,0,3285,-1188,996	2	3754
Om	7806,18360,0,3303,-1197,996	2	3770
Fo	11709,11160,0,741,-426,741	0	3755
Fc	11709,11160,0,0,777	0	3771
t+-	17565,12210,213,0,-2133	0	3761
bb	13173,19083,5916,0,-4596	3	3750
co	13173,19635,0,4470,-2679,996	2	3753
no	17565,10185,0,0,-2097	0	3756
rg	13173,19635,0,4470,-2679,996	2	3758
S2	7317,18465,0,3258,-300,996	2	3762
S3	7317,18465,0,3042,-957,996	2	3763
ac	12198,195108,4995,0,1860	3	3768
S1	7317,18345,0,2562,-2493,996	2	3769
tmu	17565,12216,0,0,-2850	0	3799
tdi	17565,11610,0,0,-2667	0	3831
pc	5856,10578,0,1095,-723,996	0	3767
fm	5856,18105,0,3918,-1725,996	2	51873
sd	12198,18105,0,2577,-2925,996	2	51874
dg	12198,18135,0,315,-1854,315	2	51755
tm	16101,17850,0,2010,-2547,996	2	51796
ah	12198,17940,0,1533,-4467,996	2	51935
ao	12198,19005,0,114,-4878,114	2	51930
f/	2928,18675,918,8010,6531,996	2	51759
em	17565,7350,0,423,330,423	0	51789
en	12198,7350,0,936,786,936	0	51790
dd	12198,18135,0,315,-1854,315	2	51773
.i	5856,12630,0,1461,1425,996	0	51957
aq	5856,18135,0,3051,-2388,996	2	3623
bu	13173,14226,0,0,-498	0	51889
'C	13173,23640,255,2427,513,996	2	20166
'c	10245,18165,255,2301,816,996	2	20198
lq	9270,18135,0,4254,-1485,996	2	51838
rq	9270,18135,0,4254,-1485,996	2	51746
Bq	9270,2916,2784,0,3018	0	51772
vz	8781,17940,0,3240,2154,996	2	51834
fi	12684,18315,0,2934,795,996	2	51881
fl	12684,18315,0,2949,744,996	2	51882
ff	13662,18315,0,3921,888,996	2	51883
Fi	18540,18315,0,2892,921,996	2	51884
Fl	18540,18315,0,2928,849,996	2	51885
ij	9759,18165,4995,3777,1905,996	3	51958
bq	5856,2916,2784,0,3330	0	51756
%0	22443,18675,975,1293,267,996	2	51901
a-	12198,16434,0,1257,-3453,996	0	3759
ab	12198,17940,0,1890,-4329,996	2	51926
a.	12198,17355,0,0,-6069	2	51927
oe	16587,12885,255,912,783,912	0	51823
OE	18051,18270,135,3174,363,996	2	51791
fo	6342,11160,0,1608,-186,996	0	51886
fc	6342,11160,0,537,885,537	0	51887
sq	19029,15624,0,0,-2022	0	51899
/L	10245,18135,0,0,1620	2	51944
/l	4878,18165,0,3627,1932,996	2	51960
a"	12198,18165,0,3174,-3894,996	2	51933
ho	12198,879,4716,0,-2142	1	51934
vZ	12198,23415,0,3390,2130,996	2	51802
IJ	17076,18135,255,2781,1566,996	2	51942

Copyright 2K16 - 2K18 Indonesian Hacker Rulez