CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/root/usr/share/groff/1.18.1.4/font/devps/
Upload File :
Current File : //proc/2/root/usr/share/groff/1.18.1.4/font/devps/BMBI

name BMBI
internalname Bookman-DemiItalic
slant 10
spacewidth 340
encoding text.enc
ligatures fi fl 0
kernpairs
A y 20
A w 20
A v 20
A Y -25
A W -35
A V -40
A T -17
F . -105
F , -98
F A -35
L y 62
L Y -5
L W -15
L V -19
L T -26
P . -105
P , -98
P A -31
R y 27
R Y 4
R W -4
R V -8
R T -3
T y 56
T w 69
T u 42
T ; 31
T s -1
T r 41
T . -107
T o -5
T i 42
T - -20
T hy -20
T e -10
T , -100
T : 26
T c -8
T a -8
T A -42
V y 17
V u -1
V ; -22
V r 2
V . -115
V o -50
V i 32
V - -20
V hy -20
V e -50
V , -137
V : -28
V a -50
V A -50
W y -51
W u -69
W ; -81
W r -66
W . -183
W o -100
W i -36
W - -22
W hy -22
W e -100
W , -201
W : -86
W a -100
W A -77
Y v 26
Y u -1
Y ; -4
Y q -43
Y . -113
Y o -41
Y i 20
Y - -20
Y hy -20
Y e -46
Y , -106
Y : -9
Y a -45
Y A -30
f f 10
r q -3
r . -120
r o -1
r n 39
r m 39
r - -20
r hy -20
r h -35
r g -23
r f 42
r e -6
r d -3
r , -113
r c -5
charset
ha	620,681,0,24,-42,24	2	0000	-- asciicircum
ti	620,368,0,35,-51,35	0	0001	-- asciitilde
vS	700,915,17,81,-9,73	2	0002	-- Scaron
vZ	680,915,0,110,27,73	2	0003	-- Zcaron
vs	540,749,8,83,18,73	2	0004	-- scaron
vz	560,749,8,76,14,73	2	0005	-- zcaron
:Y	660,900,0,207,-22,73	2	0006	-- Ydieresis
tm	940,681,0,92,8,73	2	0007	-- trademark
aq	180,696,0,165,-76,73	2	0010	-- quotesingle
space	340	0	0040
!	320,698,8,96,-36,73	2	0041	-- exclam
"	380,697,0,177,-90,73	2	0042	-- quotedbl
dq	"
#	680,681,0,19,-107,19	2	0043	-- numbersign
sh	"
$	680,790,164,67,5,67	2	0044	-- dollar
Do	"
%	880,698,17,69,-56,69	2	0045	-- percent
&	980,698,17,86,2,73	2	0046	-- ampersand
'	320,698,0,79,-121,73	2	0047	-- quoteright
cq	"
(	260,741,134,178,19,73	2	0050	-- parenleft
)	260,741,134,112,85,73	2	0051	-- parenright
*	460,698,0,98,-76,73	2	0052	-- asterisk
+	600,514,0,45,-41,45	0	0053	-- plus
,	340,185,124,8,-50,8	0	0054	-- comma
-	280,313,0,89,-9,73	0	0055	-- hyphen
hy	"
.	340,177,8,6,-56,6	0	0056	-- period
/	360,742,106,192,41,73	2	0057	-- slash
sl	"
0	680,698,17,73,-37,73	2	0060	-- zero
1	680,681,0,0,-73	2	0061	-- one
2	680,698,0,44,-17,44	2	0062	-- two
3	680,698,17,53,-22,53	2	0063	-- three
4	680,681,0,78,-13,73	2	0064	-- four
5	680,681,17,39,-28,39	2	0065	-- five
6	680,698,17,74,-38,73	2	0066	-- six
7	680,681,0,109,-73,73	2	0067	-- seven
8	680,698,17,56,-18,56	2	0070	-- eight
9	680,698,17,82,-21,73	2	0071	-- nine
:	340,515,8,66,-56,66	0	0072	-- colon
;	340,515,124,62,-50,62	0	0073	-- semicolon
<	620,540,9,18,-29,18	0	0074	-- less
=	600,421,0,45,-41,45	0	0075	-- equal
>	620,540,9,28,-39,28	0	0076	-- greater
?	620,698,8,98,-95,73	2	0077	-- question
@	780,698,17,60,-30,60	2	0100	-- at
at	"
A	720,681,0,99,77,73	2	0101	-- A
B	720,681,0,92,36,73	2	0102	-- B
C	700,698,17,104,-28,73	2	0103	-- C
D	760,681,0,95,36,73	2	0104	-- D
E	720,681,0,107,36,73	2	0105	-- E
F	660,681,0,153,36,73	2	0106	-- F
G	760,698,17,118,-27,73	2	0107	-- G
H	800,681,0,160,36,73	2	0110	-- H
I	380,681,0,155,36,73	2	0111	-- I
J	620,681,17,151,42,73	2	0112	-- J
K	780,681,0,149,36,73	2	0113	-- K
L	640,681,0,135,36,73	2	0114	-- L
M	860,681,0,160,36,73	2	0115	-- M
N	740,681,0,155,36,73	2	0116	-- N
O	760,698,17,96,-28,73	2	0117	-- O
P	640,681,0,134,56,73	2	0120	-- P
Q	760,698,213,95,13,73	3	0121	-- Q
R	740,681,0,75,36,73	2	0122	-- R
S	700,698,17,81,-9,73	2	0123	-- S
T	700,681,0,152,-20,73	2	0124	-- T
U	740,681,17,165,-62,73	2	0125	-- U
V	660,681,0,209,-22,73	2	0126	-- V
W	1000,681,0,140,-22,73	2	0127	-- W
X	740,681,0,145,57,73	2	0130	-- X
Y	660,681,0,207,-22,73	2	0131	-- Y
Z	680,681,0,110,27,73	2	0132	-- Z
[	260,741,118,164,41,73	2	0133	-- bracketleft
lB	"
\	580,741,0,45,-23,45	2	0134	-- backslash
rs	"
]	260,741,118,137,68,73	2	0135	-- bracketright
rB	"
a^	480,749,0,93,-133,73	2	0136	-- circumflex
^	"
_	500,0,125,50,50,50	0	0137	-- underscore
`	320,698,0,63,-105,63	2	0140	-- quoteleft
oq	"
a	680,515,8,105,-34,73	0	0141	-- a
b	600,732,8,83,-7,73	2	0142	-- b
c	560,515,8,87,-8,73	0	0143	-- c
d	680,732,8,84,-10,73	2	0144	-- d
e	560,515,8,86,-9,73	0	0145	-- e
f	420,741,213,271,242,73	3	0146	-- f
g	620,515,213,99,29,73	1	0147	-- g
h	700,732,8,86,-43,73	2	0150	-- h
i	380,755,8,90,-33,73	2	0151	-- i
j	320,755,213,122,210,73	3	0152	-- j
k	700,732,8,82,-47,73	2	0153	-- k
l	380,732,8,80,-59,73	2	0154	-- l
m	960,515,8,86,-33,73	0	0155	-- m
n	680,515,8,85,-33,73	0	0156	-- n
o	600,515,8,77,-9,73	0	0157	-- o
p	660,515,213,72,74,72	1	0160	-- p
q	620,515,213,70,-10,70	1	0161	-- q
r	500,515,0,132,-34,73	0	0162	-- r
s	540,515,8,83,18,73	0	0163	-- s
t	440,658,8,98,-56,73	2	0164	-- t
u	680,507,8,90,-33,73	0	0165	-- u
v	540,515,8,82,-6,73	0	0166	-- v
w	860,515,8,81,-6,73	0	0167	-- w
x	620,515,8,84,40,73	0	0170	-- x
y	600,507,213,92,25,73	1	0171	-- y
z	560,515,8,76,14,73	0	0172	-- z
lC	300,742,123,163,1,73	2	0173	-- braceleft
{	"
ba	620,750,250,0,-253	3	0174	-- bar
|	"
rC	300,751,114,106,58,73	2	0175	-- braceright
}	"
a~	480,709,0,103,-128,73	2	0176	-- tilde
~	"
bq	300,166,112,34,-56,34	0	0200	-- quotesinglbase
Fo	380,503,0,76,-12,73	0	0201	-- guillemotleft
Fc	380,503,0,76,-12,73	0	0202	-- guillemotright
bu	360,511,0,94,-10,73	0	0203	-- bullet
Fn	680,741,199,113,78,73	2	0204	-- florin
f/	120,681,0,312,194,73	2	0205	-- fraction
%0	1360,698,17,23,-56,23	2	0206	-- perthousand
dg	420,698,137,96,-39,73	2	0207	-- dagger
dd	420,698,137,116,-29,73	2	0210	-- daggerdbl
en	500,311,0,123,10,73	0	0211	-- endash
em	1000,311,0,123,10,73	0	0212	-- emdash
fi	820,741,213,80,241,73	3	0214	-- fi
fl	820,741,213,80,241,73	3	0215	-- fl
.i	380,507,8,90,-33,73	0	0220	-- dotlessi
ga	380,771,0,94,-143,73	2	0222	-- grave
a"	560,775,0,106,-131,73	2	0223	-- hungarumlaut
a.	380,734,0,15,-130,15	2	0224	-- dotaccent
ab	460,707,0,106,-127,73	2	0225	-- breve
ah	480,749,0,93,-133,73	2	0226	-- caron
ao	360,775,0,96,-135,73	2	0227	-- ring
ho	320,0,182,0,-18	0	0230	-- ogonek
lq	520,698,0,75,-106,73	2	0231	-- quotedblleft
rq	520,698,0,90,-121,73	2	0232	-- quotedblright
oe	920,515,8,91,2,73	0	0233	-- oe
/l	380,732,8,82,-13,73	2	0234	-- lslash
Bq	520,166,112,25,-56,25	0	0235	-- quotedblbase
OE	1180,698,17,115,-44,73	2	0236	-- OE
/L	640,681,0,134,36,73	2	0237	-- Lslash
r!	320,515,191,74,-14,73	0	0241	-- exclamdown
ct	680,718,0,0,-111	2	0242	-- cent
Po	680,698,17,157,50,73	2	0243	-- sterling
Cs	680,571,0,7,-98,7	0	0244	-- currency
Ye	680,681,0,152,-42,73	2	0245	-- yen
bb	620,675,175,0,-253	2	0246	-- brokenbar
sc	620,698,137,68,4,68	2	0247	-- section
ad	520,734,0,99,-130,73	2	0250	-- dieresis
co	780,698,17,53,-33,53	2	0251	-- copyright
Of	440,685,0,105,-68,73	2	0252	-- ordfeminine
fo	220,503,0,79,-12,73	0	0253	-- guilsinglleft
no	620,421,0,15,-31,15	0	0254	-- logicalnot
\-	600,323,0,45,-41,45	0	0255	-- minus
rg	780,698,17,53,-33,53	2	0256	-- registered
a-	480,691,0,101,-127,73	2	0257	-- macron
de	400,698,0,80,-80,73	2	0260	-- degree
t+-	600,514,0,45,-41,45	0	0261	-- plusminus
S2	408,698,0,127,-41,73	2	0262	-- twosuperior
S3	408,698,0,125,-36,73	2	0263	-- threesuperior
aa	340,771,0,117,-126,73	2	0264	-- acute
mc	680,507,213,90,-4,73	1	0265	-- mu
ps	680,681,0,85,-87,73	2	0266	-- paragraph
pc	340,358,0,26,-76,26	0	0267	-- periodcentered
ac	360,0,220,0,-18	1	0270	-- cedilla
S1	408,688,0,48,-68,48	2	0271	-- onesuperior
Om	440,685,0,65,-77,65	2	0272	-- ordmasculine
fc	220,503,0,79,-12,73	0	0273	-- guilsinglright
14	1020,681,0,84,-68,73	2	0274	-- onequarter
12	1020,681,0,66,-68,66	2	0275	-- onehalf
34	1020,691,0,84,-36,73	2	0276	-- threequarters
r?	620,515,189,36,-33,36	0	0277	-- questiondown
`A	720,937,0,99,77,73	2	0300	-- Agrave
'A	720,937,0,99,77,73	2	0301	-- Aacute
^A	720,915,0,99,77,73	2	0302	-- Acircumflex
~A	720,875,0,99,77,73	2	0303	-- Atilde
:A	720,900,0,99,77,73	2	0304	-- Adieresis
oA	720,941,0,99,77,73	2	0305	-- Aring
AE	1140,681,0,117,77,73	2	0306	-- AE
,C	700,698,220,104,-28,73	3	0307	-- Ccedilla
`E	720,937,0,107,36,73	2	0310	-- Egrave
'E	720,937,0,107,36,73	2	0311	-- Eacute
^E	720,915,0,107,36,73	2	0312	-- Ecircumflex
:E	720,900,0,107,36,73	2	0313	-- Edieresis
`I	380,937,0,155,36,73	2	0314	-- Igrave
'I	380,937,0,155,36,73	2	0315	-- Iacute
^I	380,915,0,163,36,73	2	0316	-- Icircumflex
:I	380,900,0,169,36,73	2	0317	-- Idieresis
-D	760,681,0,95,36,73	2	0320	-- Eth
~N	740,875,0,155,36,73	2	0321	-- Ntilde
`O	760,937,17,96,-28,73	2	0322	-- Ograve
'O	760,937,17,96,-28,73	2	0323	-- Oacute
^O	760,915,17,96,-28,73	2	0324	-- Ocircumflex
~O	760,875,17,96,-28,73	2	0325	-- Otilde
:O	760,900,17,96,-28,73	2	0326	-- Odieresis
tmu	600,514,0,45,-41,45	0	0327	-- multiply
/O	760,725,29,137,29,73	2	0330	-- Oslash
`U	740,937,17,165,-62,73	2	0331	-- Ugrave
'U	740,937,17,165,-62,73	2	0332	-- Uacute
^U	740,915,17,165,-62,73	2	0333	-- Ucircumflex
:U	740,900,17,165,-62,73	2	0334	-- Udieresis
'Y	660,937,0,207,-22,73	2	0335	-- Yacute
TP	640,681,0,111,56,73	2	0336	-- Thorn
ss	660,741,213,92,281,73	3	0337	-- germandbls
`a	680,771,8,105,-34,73	2	0340	-- agrave
'a	680,771,8,105,-34,73	2	0341	-- aacute
^a	680,749,8,105,-34,73	2	0342	-- acircumflex
~a	680,709,8,105,-34,73	2	0343	-- atilde
:a	680,734,8,105,-34,73	2	0344	-- adieresis
oa	680,775,8,105,-34,73	2	0345	-- aring
ae	880,515,8,83,11,73	0	0346	-- ae
,c	560,515,220,87,-8,73	1	0347	-- ccedilla
`e	560,771,8,86,-9,73	2	0350	-- egrave
'e	560,771,8,86,-9,73	2	0351	-- eacute
^e	560,749,8,86,-9,73	2	0352	-- ecircumflex
:e	560,734,8,86,-9,73	2	0353	-- edieresis
`i	380,771,8,94,-33,73	2	0354	-- igrave
'i	380,771,8,90,-33,73	2	0355	-- iacute
^i	380,749,8,103,-33,73	2	0356	-- icircumflex
:i	380,734,8,149,-33,73	2	0357	-- idieresis
Sd	600,741,8,112,-9,73	2	0360	-- eth
~n	680,709,8,85,-33,73	2	0361	-- ntilde
`o	600,771,8,77,-9,73	2	0362	-- ograve
'o	600,771,8,77,-9,73	2	0363	-- oacute
^o	600,749,8,77,-9,73	2	0364	-- ocircumflex
~o	600,709,8,77,-9,73	2	0365	-- otilde
:o	600,734,8,77,-9,73	2	0366	-- odieresis
tdi	600,521,0,45,-41,45	0	0367	-- divide
/o	600,571,54,111,33,73	0	0370	-- oslash
`u	680,771,8,90,-33,73	2	0371	-- ugrave
'u	680,771,8,90,-33,73	2	0372	-- uacute
^u	680,749,8,90,-33,73	2	0373	-- ucircumflex
:u	680,734,8,90,-33,73	2	0374	-- udieresis
'y	600,771,213,92,25,73	3	0375	-- yacute
Tp	660,732,213,72,74,72	3	0376	-- thorn
:y	600,734,213,92,25,73	3	0377	-- ydieresis

Copyright 2K16 - 2K18 Indonesian Hacker Rulez