CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/root/usr/share/groff/1.18.1.4/font/devps/
Upload File :
Current File : //proc/2/root/usr/share/groff/1.18.1.4/font/devps/HNBI

name HNBI
internalname Helvetica-Narrow-BoldOblique
slant 12
spacewidth 228
encoding text.enc
ligatures fi fl 0
kernpairs
A y -30
A w -30
A v -40
A u -30
A Y -110
A W -60
A V -80
A U -50
A T -90
A Q -40
A O -40
A G -50
A C -40
B U -10
B A -30
D . -30
D , -30
D Y -70
D W -40
D V -40
D A -40
F . -100
F , -100
F a -20
F A -80
J u -20
J . -20
J , -20
J A -20
K y -40
K u -30
K o -35
K e -15
K O -30
L y -30
L ' -140
L cq -140
L rq -140
L Y -120
L W -80
L V -110
L T -90
O . -40
O , -40
O Y -70
O X -50
O W -50
O V -50
O T -40
O A -50
P . -120
P o -40
P e -30
P , -120
P a -30
P A -100
Q . 20
Q , 20
Q U -10
R Y -50
R W -40
R V -50
R U -20
R T -20
R O -20
T y -60
T w -60
T u -90
T ; -40
T r -80
T . -80
T o -80
T - -120
T hy -120
T e -60
T , -80
T : -40
T a -80
T O -40
T A -90
U . -30
U , -30
U A -50
V u -60
V ; -40
V . -120
V o -90
V - -80
V hy -80
V e -50
V , -120
V : -40
V a -60
V O -50
V G -50
V A -80
W y -20
W u -45
W ; -10
W . -80
W o -60
W - -40
W hy -40
W e -35
W , -80
W : -10
W a -40
W O -20
W A -60
Y u -100
Y ; -50
Y . -100
Y o -100
Y e -80
Y , -100
Y : -50
Y a -90
Y O -70
Y A -110
a y -20
a w -15
a v -15
a g -10
b y -20
b v -20
b u -20
b l -10
c y -10
c l -20
c k -20
c h -10
, ' -120
, cq -120
, rq -120
d y -15
d w -15
d v -15
d d -10
e y -15
e x -15
e w -15
e v -15
e . 20
e , 10
f ' 30
f cq 30
f rq 30
f . -10
f o -20
f e -10
f , -10
g g -10
g e 10
h y -20
k o -15
l y -15
l w -15
m y -30
m u -20
n y -20
n v -40
n u -10
o y -20
o x -30
o w -15
o v -20
p y -15
. ' -120
. cq -120
. rq -120
` ` -46
` oq -46
oq ` -46
oq oq -46
' v -20
cq v -20
' s -60
cq s -60
' r -40
cq r -40
' ' -46
' cq -46
cq ' -46
cq cq -46
' l -20
cq l -20
' d -80
cq d -80
r y 10
r v 10
r t 20
r s -15
r q -20
r . -60
r o -20
r - -20
r hy -20
r g -15
r d -20
r , -60
r c -20
s w -15
v . -80
v o -30
v , -80
v a -20
w . -40
w o -20
w , -40
x e -10
y . -80
y o -25
y e -10
y , -80
y a -30
z e 10
charset
ha	479,698,0,55,-57,55	2	0000	-- asciicircum
ti	479,343,0,44,-44,44	0	0001	-- asciitilde
vS	547,936,19,91,-16,90	2	0002	-- Scaron
vZ	501,936,0,153,30,90	2	0003	-- Zcaron
vs	456,750,14,98,-2,90	2	0004	-- scaron
vz	410,750,0,121,34,90	2	0005	-- zcaron
:Y	547,915,0,164,-87,90	2	0006	-- Ydieresis
tm	820,718,0,139,-96,90	2	0007	-- trademark
aq	195,718,0,118,-85,90	2	0010	-- quotesingle
space	228	0	0040
!	273,718,0,102,-27,90	2	0041	-- exclam
"	389,718,0,94,-108,90	2	0042	-- quotedbl
dq	"
#	456,698,0,122,1,90	2	0043	-- numbersign
sh	"
$	456,775,115,104,-5,90	2	0044	-- dollar
Do	"
%	729,710,19,60,-62,60	2	0045	-- percent
&	592,718,19,58,-23,58	2	0046	-- ampersand
'	228,718,0,119,-87,90	2	0047	-- quoteright
cq	"
(	273,734,208,162,-12,90	3	0050	-- parenleft
)	273,734,208,79,71,79	3	0051	-- parenright
*	319,718,0,125,-70,90	2	0052	-- asterisk
+	479,506,0,71,-17,71	0	0053	-- plus
,	228,146,168,23,27,23	0	0054	-- comma
-	273,345,0,88,-10,88	0	0055	-- hyphen
hy	"
.	228,146,0,23,-2,23	0	0056	-- period
/	228,737,19,205,80,90	2	0057	-- slash
sl	"
0	456,710,19,100,-21,90	2	0060	-- zero
1	456,710,0,28,-92,28	2	0061	-- one
2	456,710,0,102,29,90	2	0062	-- two
3	456,710,19,93,-4,90	2	0063	-- three
4	456,710,0,84,0,84	2	0064	-- four
5	456,698,19,116,-3,90	2	0065	-- five
6	456,710,19,101,-20,90	2	0066	-- six
7	456,698,0,149,-52,90	2	0067	-- seven
8	456,710,19,99,-7,90	2	0070	-- eight
9	456,710,19,98,-14,90	2	0071	-- nine
:	273,512,0,65,-25,65	0	0072	-- colon
;	273,512,168,65,4,65	0	0073	-- semicolon
<	479,514,8,108,-17,90	0	0074	-- less
=	479,419,0,90,2,90	0	0075	-- equal
>	479,514,8,71,20,71	0	0076	-- greater
?	501,727,0,99,-85,90	2	0077	-- question
@	800,737,19,32,-102,32	2	0100	-- at
at	"
A	592,718,0,34,34,34	2	0101	-- A
B	592,718,0,84,-12,84	2	0102	-- B
C	592,737,19,105,-38,90	2	0103	-- C
D	592,718,0,95,-12,90	2	0104	-- D
E	547,718,0,123,-12,90	2	0105	-- E
F	501,718,0,155,-12,90	2	0106	-- F
G	638,737,19,82,-39,82	2	0107	-- G
H	592,718,0,117,-8,90	2	0110	-- H
I	228,718,0,123,-2,90	2	0111	-- I
J	456,718,18,116,1,90	2	0112	-- J
K	592,718,0,161,-21,90	2	0113	-- K
L	501,718,0,50,-12,50	2	0114	-- L
M	683,718,0,119,-7,90	2	0115	-- M
N	592,718,0,119,-7,90	2	0116	-- N
O	638,737,19,87,-38,87	2	0117	-- O
P	547,718,0,108,-12,90	2	0120	-- P
Q	638,737,52,87,-38,87	2	0121	-- Q
R	592,718,0,96,-12,90	2	0122	-- R
S	547,737,19,91,-16,90	2	0123	-- S
T	501,718,0,164,-64,90	2	0124	-- T
U	592,718,19,117,-46,90	2	0125	-- U
V	547,718,0,159,-91,90	2	0126	-- V
W	774,718,0,163,-88,90	2	0127	-- W
X	547,718,0,151,39,90	2	0130	-- X
Y	547,718,0,164,-87,90	2	0131	-- Y
Z	501,718,0,153,30,90	2	0132	-- Z
[	273,722,196,156,33,90	2	0133	-- bracketleft
lB	"
\	228,737,19,74,-51,74	2	0134	-- backslash
rs	"
]	273,722,196,124,64,90	2	0135	-- bracketright
rB	"
a^	273,750,0,164,-47,90	2	0136	-- circumflex
^	"
_	456,0,125,37,72,37	0	0137	-- underscore
`	228,727,0,118,-86,90	2	0140	-- quoteleft
oq	"
a	456,546,14,72,5,72	0	0141	-- a
b	501,718,14,78,0,78	2	0142	-- b
c	456,546,14,85,-15,85	0	0143	-- c
d	501,718,14,126,-17,90	2	0144	-- d
e	456,546,14,80,-8,80	0	0145	-- e
f	273,727,0,162,-21,90	2	0146	-- f
g	501,546,217,95,19,90	1	0147	-- g
h	501,718,0,65,-3,65	2	0150	-- h
i	228,725,0,120,-7,90	2	0151	-- i
j	228,725,214,120,85,90	3	0152	-- j
k	456,718,0,143,-7,90	2	0153	-- k
l	228,718,0,119,-7,90	2	0154	-- l
m	729,546,0,67,-2,67	0	0155	-- m
n	501,546,0,65,-3,65	0	0156	-- n
o	501,546,14,76,-17,76	0	0157	-- o
p	501,546,207,78,35,78	1	0160	-- p
q	501,546,207,94,-16,90	1	0161	-- q
r	319,546,0,132,-2,90	0	0162	-- r
s	456,546,14,73,-2,73	0	0163	-- s
t	273,676,6,123,-32,90	2	0164	-- t
u	501,532,14,89,-30,89	0	0165	-- u
v	456,532,0,132,-53,90	0	0166	-- v
w	638,532,0,135,-51,90	0	0167	-- w
x	456,532,0,125,38,90	0	0170	-- x
y	456,532,214,129,16,90	1	0171	-- y
z	410,532,0,118,34,90	0	0172	-- z
lC	319,722,196,156,-27,90	2	0173	-- braceleft
{	"
ba	230,737,19,109,-16,90	2	0174	-- bar
|	"
rC	319,722,196,64,64,64	2	0175	-- braceright
}	"
a~	273,737,0,192,-42,90	2	0176	-- tilde
~	"
bq	228,127,146,16,16,16	0	0200	-- quotesinglbase
Fo	456,484,0,62,-61,62	0	0201	-- guillemotleft
Fc	456,484,0,37,-35,37	0	0202	-- guillemotright
bu	287,524,0,108,-18,90	0	0203	-- bullet
Fn	456,737,210,142,91,90	3	0204	-- florin
f/	137,710,19,312,193,90	2	0205	-- fraction
%0	820,710,19,81,-12,81	2	0206	-- perthousand
dg	456,718,171,107,-47,90	2	0207	-- dagger
dd	456,718,171,109,12,90	2	0210	-- daggerdbl
en	456,333,0,108,10,90	0	0211	-- endash
em	820,333,0,108,10,90	0	0212	-- emdash
fi	501,727,0,120,-21,90	2	0214	-- fi
fl	501,727,0,119,-21,90	2	0215	-- fl
.i	228,532,0,86,-7,86	0	0220	-- dotlessi
ga	273,750,0,67,-62,67	2	0222	-- grave
a"	273,750,0,306,-63,90	2	0223	-- hungarumlaut
a.	273,729,0,93,-142,90	2	0224	-- dotaccent
ab	273,750,0,182,-78,90	2	0225	-- breve
ah	273,750,0,189,-73,90	2	0226	-- caron
ao	273,776,0,121,-114,90	2	0227	-- ring
ho	273,0,228,0,17	1	0230	-- ogonek
lq	410,727,0,122,-82,90	2	0231	-- quotedblleft
rq	410,718,0,123,-82,90	2	0232	-- quotedblright
oe	774,546,14,77,-17,77	0	0233	-- oe
/l	228,718,0,156,17,90	2	0234	-- lslash
Bq	410,127,146,20,21,20	0	0235	-- quotedblbase
OE	820,737,19,143,-31,90	2	0236	-- OE
/L	501,718,0,50,22,50	2	0237	-- Lslash
r!	273,532,186,67,9,67	0	0241	-- exclamdown
ct	456,628,118,85,-15,85	0	0242	-- cent
Po	456,718,16,114,9,90	2	0243	-- sterling
Cs	456,636,0,152,28,90	0	0244	-- currency
Ye	456,698,0,179,1,90	2	0245	-- yen
bb	230,737,19,109,-16,90	2	0246	-- brokenbar
sc	456,727,184,85,0,85	2	0247	-- section
ad	273,729,0,172,-62,90	2	0250	-- dieresis
co	604,737,19,131,4,90	2	0251	-- copyright
Of	303,737,0,128,-25,90	2	0252	-- ordfeminine
fo	273,484,0,66,-56,66	0	0253	-- guilsinglleft
no	479,419,0,90,-36,90	0	0254	-- logicalnot
\-	479,309,0,71,-17,71	0	0255	-- minus
rg	604,737,19,130,5,90	2	0256	-- registered
a-	273,678,0,173,-50,90	2	0257	-- macron
de	328,712,0,105,-93,90	2	0260	-- degree
t+-	479,506,0,83,17,83	0	0261	-- plusminus
S2	273,710,0,145,-7,90	2	0262	-- twosuperior
S3	273,710,0,138,-25,90	2	0263	-- threesuperior
aa	273,750,0,200,-144,90	2	0264	-- acute
mc	501,532,207,89,32,89	1	0265	-- mu
ps	456,700,191,158,-30,90	2	0266	-- paragraph
pc	228,334,0,48,-40,48	0	0267	-- periodcentered
ac	273,0,228,0,80	1	0270	-- cedilla
S1	273,710,0,95,-71,90	2	0271	-- onesuperior
Om	299,737,0,149,-25,90	2	0272	-- ordmasculine
fc	273,484,0,41,-31,41	0	0273	-- guilsinglright
14	684,710,19,27,-58,27	2	0274	-- onequarter
12	684,710,19,70,-58,70	2	0275	-- onehalf
34	684,710,19,54,-32,54	2	0276	-- threequarters
r?	501,532,195,8,6,8	0	0277	-- questiondown
`A	592,936,0,34,34,34	2	0300	-- Agrave
'A	592,936,0,73,34,73	2	0301	-- Aacute
^A	592,936,0,37,34,37	2	0302	-- Acircumflex
~A	592,923,0,66,34,66	2	0303	-- Atilde
:A	592,915,0,46,34,46	2	0304	-- Adieresis
oA	592,962,0,34,34,34	2	0305	-- Aring
AE	820,718,0,132,46,90	2	0306	-- AE
,C	592,737,228,105,-38,90	3	0307	-- Ccedilla
`E	547,936,0,123,-12,90	2	0310	-- Egrave
'E	547,936,0,123,-12,90	2	0311	-- Eacute
^E	547,936,0,123,-12,90	2	0312	-- Ecircumflex
:E	547,915,0,123,-12,90	2	0313	-- Edieresis
`I	228,936,0,123,-2,90	2	0314	-- Igrave
'I	228,936,0,255,-2,90	2	0315	-- Iacute
^I	228,936,0,219,-2,90	2	0316	-- Icircumflex
:I	228,915,0,227,-2,90	2	0317	-- Idieresis
-D	592,718,0,95,-1,90	2	0320	-- Eth
~N	592,923,0,119,-7,90	2	0321	-- Ntilde
`O	638,936,19,87,-38,87	2	0322	-- Ograve
'O	638,936,19,87,-38,87	2	0323	-- Oacute
^O	638,936,19,87,-38,87	2	0324	-- Ocircumflex
~O	638,923,19,87,-38,87	2	0325	-- Otilde
:O	638,915,19,87,-38,87	2	0326	-- Odieresis
tmu	479,505,0,91,3,90	0	0327	-- multiply
/O	638,745,27,145,21,90	2	0330	-- Oslash
`U	592,936,19,117,-46,90	2	0331	-- Ugrave
'U	592,936,19,117,-46,90	2	0332	-- Uacute
^U	592,936,19,117,-46,90	2	0333	-- Ucircumflex
:U	592,915,19,117,-46,90	2	0334	-- Udieresis
'Y	547,936,0,164,-87,90	2	0335	-- Yacute
TP	547,718,0,91,-12,90	2	0336	-- Thorn
ss	501,731,14,88,-7,88	2	0337	-- germandbls
`a	456,750,14,72,5,72	2	0340	-- agrave
'a	456,750,14,108,5,90	2	0341	-- aacute
^a	456,750,14,72,5,72	2	0342	-- acircumflex
~a	456,737,14,101,5,90	2	0343	-- atilde
:a	456,729,14,81,5,81	2	0344	-- adieresis
oa	456,776,14,72,5,72	2	0345	-- aring
ae	729,546,14,78,4,78	0	0346	-- ae
,c	456,546,228,85,-15,85	1	0347	-- ccedilla
`e	456,750,14,80,-8,80	2	0350	-- egrave
'e	456,750,14,108,-8,90	2	0351	-- eacute
^e	456,750,14,80,-8,80	2	0352	-- ecircumflex
:e	456,729,14,81,-8,81	2	0353	-- edieresis
`i	228,750,0,90,-7,90	2	0354	-- igrave
'i	228,750,0,222,-7,90	2	0355	-- iacute
^i	228,750,0,186,-7,90	2	0356	-- icircumflex
:i	228,729,0,195,-7,90	2	0357	-- idieresis
Sd	501,737,14,98,-17,90	2	0360	-- eth
~n	501,737,0,78,-3,78	2	0361	-- ntilde
`o	501,750,14,76,-17,76	2	0362	-- ograve
'o	501,750,14,86,-17,86	2	0363	-- oacute
^o	501,750,14,76,-17,76	2	0364	-- ocircumflex
~o	501,737,14,78,-17,78	2	0365	-- otilde
:o	501,729,14,76,-17,76	2	0366	-- odieresis
tdi	479,548,42,71,-17,71	0	0367	-- divide
/o	501,560,29,124,32,90	0	0370	-- oslash
`u	501,750,14,89,-30,89	2	0371	-- ugrave
'u	501,750,14,89,-30,89	2	0372	-- uacute
^u	501,750,14,89,-30,89	2	0373	-- ucircumflex
:u	501,729,14,89,-30,89	2	0374	-- udieresis
'y	456,750,214,129,16,90	3	0375	-- yacute
Tp	501,718,208,78,35,78	3	0376	-- thorn
:y	456,729,214,129,16,90	3	0377	-- ydieresis

Copyright 2K16 - 2K18 Indonesian Hacker Rulez