CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/root/usr/share/perl5/unicore/lib/gc_sc/
Upload File :
Current File : //proc/2/root/usr/share/perl5/unicore/lib/gc_sc/Graph.pl

# !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!! 
# This file is built by mktables from e.g. UnicodeData.txt.
# Any changes made here will be lost!

# This file is for internal use by the Perl program only.  The format and even
# name or existence of this file are subject to change without notice.  Don't
# use it directly.

#
# This file supports:
# 	\p{Graph}
# 
# Meaning: [[:Graph:]]
#
return <<'END';
0021	007E	
00A1	0377	
037A	037E	
0384	038A	
038C		
038E	03A1	
03A3	0523	
0531	0556	
0559	055F	
0561	0587	
0589	058A	
0591	05C7	
05D0	05EA	
05F0	05F4	
0600	0603	
0606	061B	
061E	061F	
0621	065E	
0660	070D	
070F	074A	
074D	07B1	
07C0	07FA	
0901	0939	
093C	094D	
0950	0954	
0958	0972	
097B	097F	
0981	0983	
0985	098C	
098F	0990	
0993	09A8	
09AA	09B0	
09B2		
09B6	09B9	
09BC	09C4	
09C7	09C8	
09CB	09CE	
09D7		
09DC	09DD	
09DF	09E3	
09E6	09FA	
0A01	0A03	
0A05	0A0A	
0A0F	0A10	
0A13	0A28	
0A2A	0A30	
0A32	0A33	
0A35	0A36	
0A38	0A39	
0A3C		
0A3E	0A42	
0A47	0A48	
0A4B	0A4D	
0A51		
0A59	0A5C	
0A5E		
0A66	0A75	
0A81	0A83	
0A85	0A8D	
0A8F	0A91	
0A93	0AA8	
0AAA	0AB0	
0AB2	0AB3	
0AB5	0AB9	
0ABC	0AC5	
0AC7	0AC9	
0ACB	0ACD	
0AD0		
0AE0	0AE3	
0AE6	0AEF	
0AF1		
0B01	0B03	
0B05	0B0C	
0B0F	0B10	
0B13	0B28	
0B2A	0B30	
0B32	0B33	
0B35	0B39	
0B3C	0B44	
0B47	0B48	
0B4B	0B4D	
0B56	0B57	
0B5C	0B5D	
0B5F	0B63	
0B66	0B71	
0B82	0B83	
0B85	0B8A	
0B8E	0B90	
0B92	0B95	
0B99	0B9A	
0B9C		
0B9E	0B9F	
0BA3	0BA4	
0BA8	0BAA	
0BAE	0BB9	
0BBE	0BC2	
0BC6	0BC8	
0BCA	0BCD	
0BD0		
0BD7		
0BE6	0BFA	
0C01	0C03	
0C05	0C0C	
0C0E	0C10	
0C12	0C28	
0C2A	0C33	
0C35	0C39	
0C3D	0C44	
0C46	0C48	
0C4A	0C4D	
0C55	0C56	
0C58	0C59	
0C60	0C63	
0C66	0C6F	
0C78	0C7F	
0C82	0C83	
0C85	0C8C	
0C8E	0C90	
0C92	0CA8	
0CAA	0CB3	
0CB5	0CB9	
0CBC	0CC4	
0CC6	0CC8	
0CCA	0CCD	
0CD5	0CD6	
0CDE		
0CE0	0CE3	
0CE6	0CEF	
0CF1	0CF2	
0D02	0D03	
0D05	0D0C	
0D0E	0D10	
0D12	0D28	
0D2A	0D39	
0D3D	0D44	
0D46	0D48	
0D4A	0D4D	
0D57		
0D60	0D63	
0D66	0D75	
0D79	0D7F	
0D82	0D83	
0D85	0D96	
0D9A	0DB1	
0DB3	0DBB	
0DBD		
0DC0	0DC6	
0DCA		
0DCF	0DD4	
0DD6		
0DD8	0DDF	
0DF2	0DF4	
0E01	0E3A	
0E3F	0E5B	
0E81	0E82	
0E84		
0E87	0E88	
0E8A		
0E8D		
0E94	0E97	
0E99	0E9F	
0EA1	0EA3	
0EA5		
0EA7		
0EAA	0EAB	
0EAD	0EB9	
0EBB	0EBD	
0EC0	0EC4	
0EC6		
0EC8	0ECD	
0ED0	0ED9	
0EDC	0EDD	
0F00	0F47	
0F49	0F6C	
0F71	0F8B	
0F90	0F97	
0F99	0FBC	
0FBE	0FCC	
0FCE	0FD4	
1000	1099	
109E	10C5	
10D0	10FC	
1100	1159	
115F	11A2	
11A8	11F9	
1200	1248	
124A	124D	
1250	1256	
1258		
125A	125D	
1260	1288	
128A	128D	
1290	12B0	
12B2	12B5	
12B8	12BE	
12C0		
12C2	12C5	
12C8	12D6	
12D8	1310	
1312	1315	
1318	135A	
135F	137C	
1380	1399	
13A0	13F4	
1401	1676	
1681	169C	
16A0	16F0	
1700	170C	
170E	1714	
1720	1736	
1740	1753	
1760	176C	
176E	1770	
1772	1773	
1780	17DD	
17E0	17E9	
17F0	17F9	
1800	180D	
1810	1819	
1820	1877	
1880	18AA	
1900	191C	
1920	192B	
1930	193B	
1940		
1944	196D	
1970	1974	
1980	19A9	
19B0	19C9	
19D0	19D9	
19DE	1A1B	
1A1E	1A1F	
1B00	1B4B	
1B50	1B7C	
1B80	1BAA	
1BAE	1BB9	
1C00	1C37	
1C3B	1C49	
1C4D	1C7F	
1D00	1DE6	
1DFE	1F15	
1F18	1F1D	
1F20	1F45	
1F48	1F4D	
1F50	1F57	
1F59		
1F5B		
1F5D		
1F5F	1F7D	
1F80	1FB4	
1FB6	1FC4	
1FC6	1FD3	
1FD6	1FDB	
1FDD	1FEF	
1FF2	1FF4	
1FF6	1FFE	
200B	2027	
202A	202E	
2030	205E	
2060	2064	
206A	2071	
2074	208E	
2090	2094	
20A0	20B5	
20D0	20F0	
2100	214F	
2153	2188	
2190	23E7	
2400	2426	
2440	244A	
2460	269D	
26A0	26BC	
26C0	26C3	
2701	2704	
2706	2709	
270C	2727	
2729	274B	
274D		
274F	2752	
2756		
2758	275E	
2761	2794	
2798	27AF	
27B1	27BE	
27C0	27CA	
27CC		
27D0	2B4C	
2B50	2B54	
2C00	2C2E	
2C30	2C5E	
2C60	2C6F	
2C71	2C7D	
2C80	2CEA	
2CF9	2D25	
2D30	2D65	
2D6F		
2D80	2D96	
2DA0	2DA6	
2DA8	2DAE	
2DB0	2DB6	
2DB8	2DBE	
2DC0	2DC6	
2DC8	2DCE	
2DD0	2DD6	
2DD8	2DDE	
2DE0	2E30	
2E80	2E99	
2E9B	2EF3	
2F00	2FD5	
2FF0	2FFB	
3001	303F	
3041	3096	
3099	30FF	
3105	312D	
3131	318E	
3190	31B7	
31C0	31E3	
31F0	321E	
3220	3243	
3250	32FE	
3300	4DB5	
4DC0	9FC3	
A000	A48C	
A490	A4C6	
A500	A62B	
A640	A65F	
A662	A673	
A67C	A697	
A700	A78C	
A7FB	A82B	
A840	A877	
A880	A8C4	
A8CE	A8D9	
A900	A953	
A95F		
AA00	AA36	
AA40	AA4D	
AA50	AA59	
AA5C	AA5F	
AC00	D7A3	
E000	FA2D	
FA30	FA6A	
FA70	FAD9	
FB00	FB06	
FB13	FB17	
FB1D	FB36	
FB38	FB3C	
FB3E		
FB40	FB41	
FB43	FB44	
FB46	FBB1	
FBD3	FD3F	
FD50	FD8F	
FD92	FDC7	
FDF0	FDFD	
FE00	FE19	
FE20	FE26	
FE30	FE52	
FE54	FE66	
FE68	FE6B	
FE70	FE74	
FE76	FEFC	
FEFF		
FF01	FFBE	
FFC2	FFC7	
FFCA	FFCF	
FFD2	FFD7	
FFDA	FFDC	
FFE0	FFE6	
FFE8	FFEE	
FFF9	FFFD	
10000	1000B	
1000D	10026	
10028	1003A	
1003C	1003D	
1003F	1004D	
10050	1005D	
10080	100FA	
10100	10102	
10107	10133	
10137	1018A	
10190	1019B	
101D0	101FD	
10280	1029C	
102A0	102D0	
10300	1031E	
10320	10323	
10330	1034A	
10380	1039D	
1039F	103C3	
103C8	103D5	
10400	1049D	
104A0	104A9	
10800	10805	
10808		
1080A	10835	
10837	10838	
1083C		
1083F		
10900	10919	
1091F	10939	
1093F		
10A00	10A03	
10A05	10A06	
10A0C	10A13	
10A15	10A17	
10A19	10A33	
10A38	10A3A	
10A3F	10A47	
10A50	10A58	
12000	1236E	
12400	12462	
12470	12473	
1D000	1D0F5	
1D100	1D126	
1D129	1D1DD	
1D200	1D245	
1D300	1D356	
1D360	1D371	
1D400	1D454	
1D456	1D49C	
1D49E	1D49F	
1D4A2		
1D4A5	1D4A6	
1D4A9	1D4AC	
1D4AE	1D4B9	
1D4BB		
1D4BD	1D4C3	
1D4C5	1D505	
1D507	1D50A	
1D50D	1D514	
1D516	1D51C	
1D51E	1D539	
1D53B	1D53E	
1D540	1D544	
1D546		
1D54A	1D550	
1D552	1D6A5	
1D6A8	1D7CB	
1D7CE	1D7FF	
1F000	1F02B	
1F030	1F093	
20000	2A6D6	
2F800	2FA1D	
E0001		
E0020	E007F	
E0100	E01EF	
F0000	FFFFD	
100000	10FFFD	
END

Copyright 2K16 - 2K18 Indonesian Hacker Rulez