CHips L MINI SHELL

CHips L pro

Current Path : /proc/2/root/usr/share/perl5/unicore/lib/lb/
Upload File :
Current File : //proc/2/root/usr/share/perl5/unicore/lib/lb/AL.pl

# !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!! 
# This file is built by mktables from e.g. UnicodeData.txt.
# Any changes made here will be lost!

# This file is for internal use by the Perl program only.  The format and even
# name or existence of this file are subject to change without notice.  Don't
# use it directly.

#
# Linebreak category 'Alphabetic'
#
return <<'END';
0023		
0026		
002A		
003C	003E	
0040	005A	
005E	007A	
007E		
00A6		
00A9		
00AC		
00AE	00AF	
00B5		
00C0	00D6	
00D8	00F6	
00F8	02C6	
02CE	02CF	
02D1	02D7	
02DC		
02DE		
02E0	02FF	
0370	0377	
037A	037D	
0384	038A	
038C		
038E	03A1	
03A3	0482	
048A	0523	
0531	0556	
0559	055F	
0561	0587	
05C0		
05C3		
05D0	05EA	
05F0	05F4	
0600	0603	
0606	0608	
060E	060F	
0621	064A	
066D	066F	
0671	06D3	
06D5		
06DD		
06E5	06E6	
06E9		
06EE	06EF	
06FA	070D	
070F	0710	
0712	072F	
074D	07A5	
07B1		
07CA	07EA	
07F4	07F7	
07FA		
0904	0939	
093D		
0950		
0958	0961	
0970	0972	
097B	097F	
0985	098C	
098F	0990	
0993	09A8	
09AA	09B0	
09B2		
09B6	09B9	
09BD		
09CE		
09DC	09DD	
09DF	09E1	
09F0	09F1	
09F4	09FA	
0A05	0A0A	
0A0F	0A10	
0A13	0A28	
0A2A	0A30	
0A32	0A33	
0A35	0A36	
0A38	0A39	
0A59	0A5C	
0A5E		
0A72	0A74	
0A85	0A8D	
0A8F	0A91	
0A93	0AA8	
0AAA	0AB0	
0AB2	0AB3	
0AB5	0AB9	
0ABD		
0AD0		
0AE0	0AE1	
0B05	0B0C	
0B0F	0B10	
0B13	0B28	
0B2A	0B30	
0B32	0B33	
0B35	0B39	
0B3D		
0B5C	0B5D	
0B5F	0B61	
0B70	0B71	
0B83		
0B85	0B8A	
0B8E	0B90	
0B92	0B95	
0B99	0B9A	
0B9C		
0B9E	0B9F	
0BA3	0BA4	
0BA8	0BAA	
0BAE	0BB9	
0BD0		
0BF0	0BF8	
0BFA		
0C05	0C0C	
0C0E	0C10	
0C12	0C28	
0C2A	0C33	
0C35	0C39	
0C3D		
0C58	0C59	
0C60	0C61	
0C78	0C7F	
0C85	0C8C	
0C8E	0C90	
0C92	0CA8	
0CAA	0CB3	
0CB5	0CB9	
0CBD		
0CDE		
0CE0	0CE1	
0CF1	0CF2	
0D05	0D0C	
0D0E	0D10	
0D12	0D28	
0D2A	0D39	
0D3D		
0D60	0D61	
0D70	0D75	
0D7A	0D7F	
0D85	0D96	
0D9A	0DB1	
0DB3	0DBB	
0DBD		
0DC0	0DC6	
0DF4		
0E4F		
0F00		
0F05		
0F13		
0F15	0F17	
0F1A	0F1F	
0F2A	0F33	
0F36		
0F38		
0F40	0F47	
0F49	0F6C	
0F88	0F8B	
0FC0	0FC5	
0FC7	0FCC	
0FCE	0FCF	
0FD4		
104C	104F	
10A0	10C5	
10D0	10FC	
1200	1248	
124A	124D	
1250	1256	
1258		
125A	125D	
1260	1288	
128A	128D	
1290	12B0	
12B2	12B5	
12B8	12BE	
12C0		
12C2	12C5	
12C8	12D6	
12D8	1310	
1312	1315	
1318	135A	
1360		
1362	137C	
1380	1399	
13A0	13F4	
1401	1676	
1681	169A	
16A0	16EA	
16EE	16F0	
1700	170C	
170E	1711	
1720	1731	
1740	1751	
1760	176C	
176E	1770	
17D9		
17F0	17F9	
1800	1801	
1807		
180A		
1820	1877	
1880	18A8	
18AA		
1900	191C	
1940		
19E0	1A16	
1A1E	1A1F	
1B05	1B33	
1B45	1B4B	
1B61	1B6A	
1B74	1B7C	
1B83	1BA0	
1BAE	1BAF	
1C00	1C23	
1C4D	1C4F	
1C5A	1C7D	
1D00	1DBF	
1E00	1F15	
1F18	1F1D	
1F20	1F45	
1F48	1F4D	
1F50	1F57	
1F59		
1F5B		
1F5D		
1F5F	1F7D	
1F80	1FB4	
1FB6	1FC4	
1FC6	1FD3	
1FD6	1FDB	
1FDD	1FEF	
1FF2	1FF4	
1FF6	1FFC	
1FFE		
2017		
2022	2023	
2038		
203E	2043	
204A	2055	
2057		
205C		
2061	2064	
2070	2071	
2075	207C	
2080		
2085	208C	
2090	2094	
2100	2102	
2104		
2106	2108	
210A	2112	
2114	2115	
2117	2120	
2123	212A	
212C	214F	
2153		
2156	215A	
215C	215D	
215F		
216C	216F	
217A	2188	
219A	21D1	
21D3		
21D5	21FF	
2201		
2204	2206	
2209	220A	
220C	220E	
2210		
2214		
2216	2219	
221B	221C	
2221	2222	
2224		
2226		
222D		
222F	2233	
2238	223B	
223E	2247	
2249	224B	
224D	2251	
2253	225F	
2262	2263	
2268	2269	
226C	226D	
2270	2281	
2284	2285	
2288	2294	
2296	2298	
229A	22A4	
22A6	22BE	
22C0	2311	
2313	2328	
232B	23E7	
2400	2426	
2440	244A	
24FF		
254C	254F	
2575	257F	
2590	2591	
2596	259F	
25A2		
25AA	25B1	
25B4	25B5	
25B8	25BB	
25BE	25BF	
25C2	25C5	
25C9	25CA	
25CC	25CD	
25D2	25E1	
25E6	25EE	
25F0	2604	
2607	2608	
260A	260D	
2610	2613	
2618	261B	
261D		
261F	263F	
2641		
2643	265F	
2662		
2666		
266B		
266E		
2670	269D	
26A0	26BC	
26C0	26C3	
2701	2704	
2706	2709	
270C	2727	
2729	274B	
274D		
274F	2752	
2756		
2758	275A	
2761		
2764	2767	
2794		
2798	27AF	
27B1	27BE	
27C0	27C4	
27C7	27CA	
27CC		
27D0	27E5	
27F0	2982	
2999	29D7	
29DC	29FB	
29FE	2B4C	
2B50	2B54	
2C00	2C2E	
2C30	2C5E	
2C60	2C6F	
2C71	2C7D	
2C80	2CEA	
2CFD		
2D00	2D25	
2D30	2D65	
2D6F		
2D80	2D96	
2DA0	2DA6	
2DA8	2DAE	
2DB0	2DB6	
2DB8	2DBE	
2DC0	2DC6	
2DC8	2DCE	
2DD0	2DD6	
2DD8	2DDE	
2E16		
2E1A	2E1B	
2E1E	2E1F	
2E2F		
4DC0	4DFF	
A500	A60C	
A610	A61F	
A62A	A62B	
A640	A65F	
A662	A66E	
A673		
A67E	A697	
A700	A78C	
A7FB	A801	
A803	A805	
A807	A80A	
A80C	A822	
A828	A82B	
A840	A873	
A882	A8B3	
A90A	A925	
A930	A946	
A95F		
AA00	AA28	
AA40	AA42	
AA44	AA4B	
AA5C		
FB00	FB06	
FB13	FB17	
FB1D		
FB1F	FB36	
FB38	FB3C	
FB3E		
FB40	FB41	
FB43	FB44	
FB46	FBB1	
FBD3	FD3D	
FD50	FD8F	
FD92	FDC7	
FDF0	FDFB	
FDFD		
FE70	FE74	
FE76	FEFC	
FF66		
FF71	FF9D	
FFA0	FFBE	
FFC2	FFC7	
FFCA	FFCF	
FFD2	FFD7	
FFDA	FFDC	
FFE8	FFEE	
10000	1000B	
1000D	10026	
10028	1003A	
1003C	1003D	
1003F	1004D	
10050	1005D	
10080	100FA	
10107	10133	
10137	1018A	
10190	1019B	
101D0	101FC	
10280	1029C	
102A0	102D0	
10300	1031E	
10320	10323	
10330	1034A	
10380	1039D	
103A0	103C3	
103C8	103CF	
103D1	103D5	
10400	1049D	
10800	10805	
10808		
1080A	10835	
10837	10838	
1083C		
1083F		
10900	10919	
10920	10939	
1093F		
10A00		
10A10	10A13	
10A15	10A17	
10A19	10A33	
10A40	10A47	
10A58		
12000	1236E	
12400	12462	
1D000	1D0F5	
1D100	1D126	
1D129	1D164	
1D16A	1D16C	
1D183	1D184	
1D18C	1D1A9	
1D1AE	1D1DD	
1D200	1D241	
1D245		
1D300	1D356	
1D360	1D371	
1D400	1D454	
1D456	1D49C	
1D49E	1D49F	
1D4A2		
1D4A5	1D4A6	
1D4A9	1D4AC	
1D4AE	1D4B9	
1D4BB		
1D4BD	1D4C3	
1D4C5	1D505	
1D507	1D50A	
1D50D	1D514	
1D516	1D51C	
1D51E	1D539	
1D53B	1D53E	
1D540	1D544	
1D546		
1D54A	1D550	
1D552	1D6A5	
1D6A8	1D7CB	
1F000	1F02B	
1F030	1F093	
END

Copyright 2K16 - 2K18 Indonesian Hacker Rulez