score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.999 2.999 2.999 2.999
score AC_HTML_NONSENSE_TAGS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 2.654 3.099 2.654 3.099
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 1.284 1.000 1.284
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 2.502 3.468 2.502 3.468
score ADVANCE_FEE_3_NEW_MONEY 2.699 2.235 2.699 2.235
score ADVANCE_FEE_4_NEW 2.799 2.151 2.799 2.151
score ADVANCE_FEE_4_NEW_MONEY 2.699 2.325 2.699 2.325
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score AD_PREFS 0.500 0.500 0.500 0.500
score ALIBABA_IMG_NOT_RCVD_ALI 2.499 2.499 2.499 2.499
score AMAZON_IMG_NOT_RCVD_AMZN 2.206 2.499 2.206 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 0.498 1.999 0.498 1.999
score AXB_XMAILER_MIMEOLE_OL_024C2 3.699 1.099 3.699 1.099
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 2.257 2.321 2.257 2.321
score BITCOIN_EXTORT_01 2.268 1.759 2.268 1.759
score BITCOIN_MALWARE 0.030 1.682 0.030 1.682
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.401 0.596 2.401 0.596
score BITCOIN_SPAM_03 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 0.474 2.884 0.474 2.884
score BITCOIN_SPAM_08 2.104 1.088 2.104 1.088
score BITCOIN_SPAM_09 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BODY_EMPTY 1.999 0.001 1.999 0.001
score BODY_SINGLE_URI 2.499 0.927 2.499 0.927
score BODY_SINGLE_WORD 2.499 1.389 2.499 1.389
score BODY_URI_ONLY 0.999 0.999 0.999 0.999
score BOGUS_MIME_VERSION 1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS 2.774 2.847 2.774 2.847
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CK_HELO_DYNAMIC_SPLIT_IP 1.499 0.001 1.499 0.001
score CK_HELO_GENERIC 0.250 0.250 0.250 0.250
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.000 1.000 1.000 1.000
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 2.490 2.799 2.490 2.799
score DKIMWL_BL 0.001 2.999 0.001 2.999
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -1.000 0.001 -1.000
score DRUGS_ERECTILE_SHORT_SHORTNER 1.079 1.499 1.079 1.499
score DX_TEXT_03 2.799 2.699 2.799 2.699
score EBAY_IMG_NOT_RCVD_EBAY 1.275 2.040 1.275 2.040
score ENCRYPTED_MESSAGE -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS 2.101 0.791 2.101 0.791
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 1.583 0.009 1.583 0.009
score FORGED_RELAY_MUA_TO_MX 3.899 3.618 3.899 3.618
score FORM_FRAUD 0.999 1.000 0.999 1.000
score FORM_FRAUD_5 1.986 2.799 1.986 2.799
score FORM_LOW_CONTRAST 1.000 1.000 1.000 1.000
score FOUND_YOU 3.250 1.000 3.250 1.000
score FREEMAIL_FORGED_FROMDOMAIN 0.249 0.249 0.249 0.249
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROMSPACE 2.600 0.977 2.600 0.977
score FROM_2_EMAILS_SHORT 1.999 1.999 1.999 1.999
score FROM_ADDR_WS 2.592 0.262 2.592 0.262
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 1.500 0.001 1.500
score FROM_FMBLA_NEWDOM14 0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU 0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 0.001 0.001 0.001
score FROM_MISSPACED 1.999 0.196 1.999 0.196
score FROM_MISSP_DYNIP 3.132 3.799 3.132 3.799
score FROM_MISSP_EH_MATCH 1.999 2.000 1.999 2.000
score FROM_MISSP_FREEMAIL 3.399 2.346 3.399 2.346
score FROM_MISSP_MSFT 1.411 2.231 1.411 2.231
score FROM_MISSP_REPLYTO 2.499 1.561 2.499 1.561
score FROM_MISSP_SPF_FAIL 0.001 1.999 0.001 1.999
score FROM_MISSP_TO_UNDISC 2.599 1.460 2.599 1.460
score FROM_MISSP_USER 1.621 0.105 1.621 0.105
score FROM_MISSP_XPRIO 2.499 2.499 2.499 2.499
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.999 1.703 1.999 1.703
score FROM_NTLD_REPLY_FREEMAIL 1.999 1.115 1.999 1.115
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD 1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF 0.001 1.599 0.001 1.599
score FROM_SUSPICIOUS_NTLD 0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
score FROM_WEBSITE 2.700 0.001 2.700 0.001
score FROM_WORDY 1.000 1.000 1.000 1.000
score FROM_WORDY_SHORT 1.000 1.000 1.000 1.000
score FROM_WSP_TRAIL 2.405 0.001 2.405 0.001
score FSL_BULK_SIG 0.001 0.118 0.001 0.118
score FSL_CTYPE_WIN1251 3.160 2.676 3.160 2.676
score FSL_HELO_FAKE 3.100 1.786 3.100 1.786
score FSL_NEW_HELO_USER 1.999 1.999 1.999 1.999
score FSL_THIS_IS_ADV 2.803 0.667 2.803 0.667
score FUZZY_CLICK_HERE 1.442 2.192 1.442 2.192
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_BITCOIN_CP 2.341 1.911 2.341 1.911
score GB_BITCOIN_NH 2.239 2.846 2.239 2.846
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.500 0.499 0.500 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM 0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFUR 0.749 0.749 0.749 0.749
score GB_GOOGLE_OBFUS 0.749 0.749 0.749 0.749
score GB_LINKED_IMG_NOT_RCVD_LINK 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score HDRS_LCASE 0.099 0.099 0.099 0.099
score HDRS_LCASE_IMGONLY 0.099 0.100 0.099 0.100
score HDRS_MISSP 1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT 1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS 3.499 3.499 3.499 3.499
score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.250 0.250 0.250
score HELO_MISC_IP 0.249 0.165 0.249 0.165
score HELO_NO_DOMAIN 0.131 0.905 0.131 0.905
score HEXHASH_WORD 3.000 1.000 3.000 1.000
score HK_LOTTO 1.000 0.999 1.000 0.999
score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
score HK_RANDOM_FROM 0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 0.335 0.486 0.335 0.486
score HK_SCAM 1.999 1.999 1.999 1.999
score HK_WIN 1.000 1.000 1.000 1.000
score HOSTED_IMG_DIRECT_MX 3.401 3.145 3.401 3.145
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 0.639 0.001 0.639 0.001
score HOSTED_IMG_MULTI 0.326 0.689 0.326 0.689
score HTML_ENTITY_ASCII 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_OFF_PAGE 2.999 2.100 2.999 2.100
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.500 2.206 2.500 2.206
score HTML_TEXT_INVISIBLE_FONT 2.579 2.999 2.579 2.999
score HTML_TEXT_INVISIBLE_STYLE 0.001 1.821 0.001 1.821
score IMG_ONLY_FM_DOM_INFO 2.499 2.499 2.499 2.499
score KB_FORGED_MOZ4 4.199 2.704 4.199 2.704
score KHOP_FAKE_EBAY 0.001 0.444 0.001 0.444
score KHOP_HELO_FCRDNS 0.400 0.399 0.400 0.399
score LIST_PARTIAL_SHORT_MSG 2.499 2.499 2.499 2.499
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 0.001 0.217 0.001 0.217
score LITECOIN_EXTORT_01 0.001 0.001 0.001 0.001
score LONG_HEX_URI 2.999 2.048 2.999 2.048
score LONG_IMG_URI 1.620 1.042 1.620 1.042
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL 2.082 1.527 2.082 1.527
score MALF_HTML_B64 3.003 0.611 3.003 0.611
score MALWARE_NORDNS 3.266 0.502 3.266 0.502
score MALWARE_PASSWORD 2.770 3.147 2.770 3.147
score MANY_HDRS_LCASE 0.100 0.100 0.100 0.100
score MAY_BE_FORGED 1.499 0.001 1.499 0.001
score MILLION_HUNDRED 0.001 2.599 0.001 2.599
score MIMEOLE_DIRECT_TO_MX 1.999 1.999 1.999 1.999
score MIME_NO_TEXT 1.000 1.000 1.000 1.000
score MIXED_ES 2.599 0.001 2.599 0.001
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 1.559 2.699 1.559 2.699
score MONEY_FORM 0.001 0.328 0.001 0.328
score MONEY_FORM_SHORT 2.499 2.257 2.499 2.257
score MONEY_FRAUD_3 2.408 0.966 2.408 0.966
score MONEY_FRAUD_5 0.001 0.984 0.001 0.984
score MONEY_FRAUD_8 3.199 2.999 3.199 2.999
score MONEY_FROM_41 1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP 1.999 1.999 1.999 1.999
score MSM_PRIO_REPTO 2.272 2.187 2.272 2.187
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST 1.885 1.891 1.885 1.891
score NO_FM_NAME_IP_HOSTN 2.499 0.105 2.499 0.105
score NSL_RCVD_FROM_USER 1.122 1.507 1.122 1.507
score NSL_RCVD_HELO_USER 0.001 1.451 0.001 1.451
score NUMBEREND_LINKBAIT 0.999 0.999 0.999 0.999
score NUMBERONLY_BITCOIN_EXP 0.001 1.740 0.001 1.740
score OBFU_BITCOIN 2.999 2.999 2.999 2.999
score ONLINE_MKTG_CNSLT 2.999 2.999 2.999 2.999
score PDS_BTC_ID 0.500 0.499 0.500 0.499
score PDS_BTC_MSGID 0.534 0.999 0.534 0.999
score PDS_FRNOM_TODOM_NAKED_TO 1.499 1.499 1.499 1.499
score PDS_FROM_2_EMAILS 2.299 1.451 2.299 1.451
score PDS_FROM_NAME_TO_DOMAIN 0.999 0.999 0.999 0.999
score PDS_HELO_SPF_FAIL 0.001 1.000 0.001 1.000
score PDS_HP_HELO_NORDNS 0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO 1.999 1.999 1.999 1.999
score PDS_PHPEXP_BOT 1.499 1.499 1.499 1.499
score PDS_PHPE_SHORT_URL 1.999 1.000 1.999 1.000
score PDS_PHPE_URISHORTENER 1.999 1.999 1.999 1.999
score PDS_PHP_EVAL 1.499 1.499 1.499 1.499
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE 1.999 1.272 1.999 1.272
score PDS_TONAME_EQ_TOLOCAL_SHORT 1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_VSHORT 1.000 1.000 1.000 1.000
score PDS_TO_EQ_FROM_NAME 0.001 0.001 0.001 0.001
score PDS_X_PHP_WP_EXP 1.499 1.499 1.499 1.499
score PHOTO_EDITING_DIRECT 1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT 0.999 0.841 0.999 0.841
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS 2.654 3.000 2.654 3.000
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 2.079 1.000 2.079 1.000
score RDNS_NUM_TLD_XM 2.999 0.996 2.999 0.996
score RISK_FREE 1.150 2.231 1.150 2.231
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014 2.999 2.899 2.999 2.899
score SERGIO_SUBJECT_VIAGRA01 3.219 2.775 3.219 2.775
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 1.000 2.499 1.000
score SHORTENED_URL_SRC 3.199 0.791 3.199 0.791
score SHORTENER_SHORT_IMG 1.152 1.557 1.152 1.557
score SHORT_IMG_SUSP_NTLD 1.296 1.378 1.296 1.378
score SHORT_SHORTNER 1.999 1.999 1.999 1.999
score SINGLETS_LOW_CONTRAST 1.379 0.001 1.379 0.001
score SPOOFED_FREEMAIL 0.001 1.999 0.001 1.999
score SPOOFED_FREEMAIL_NO_RDNS 1.499 0.001 1.499 0.001
score SPOOFED_FREEM_REPTO 0.001 0.723 0.001 0.723
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE 1.999 1.999 1.999 1.999
score STOCK_LOW_CONTRAST 2.185 2.499 2.185 2.499
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW 0.750 0.749 0.750 0.749
score SUBJ_OBFU_PUNCT_MANY 1.749 1.749 1.749 1.749
score SUBJ_UNNEEDED_HTML 2.599 2.599 2.599 2.599
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSPNTLD_EXPIRATION_EXTORT 1.999 1.000 1.999 1.000
score SYSADMIN 1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE 1.385 0.001 1.385 0.001
score THIS_AD 2.199 2.099 2.199 2.099
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONOM_EQ_TOLOC_SHRT_PSHRTNER 1.499 1.236 1.499 1.236
score TONOM_EQ_TOLOC_SHRT_SHRTNER 1.499 1.499 1.499 1.499
score TO_EQ_FM_DIRECT_MX 1.882 1.662 1.882 1.662
score TO_EQ_FM_DOM_HTML_IMG 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 0.001 0.668 0.001 0.668
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY 0.001 0.398 0.001 0.398
score TO_EQ_FM_SPF_FAIL 0.001 0.854 0.001 0.854
score TO_IN_SUBJ 0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS 2.601 2.270 2.601 2.270
score TO_NO_BRKTS_DYNIP 1.861 3.651 1.861 3.651
score TO_NO_BRKTS_FROM_MSSP 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_HTML_ONLY 1.999 2.000 1.999 2.000
score TO_NO_BRKTS_MSFT 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_NORDNS_HTML 1.999 1.996 1.999 1.996
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED 2.499 0.001 2.499 0.001
score TVD_SPACE_RATIO_MINFP 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC 2.499 1.000 2.499 1.000
score UNICODE_OBFU_ZW 1.000 1.000 1.000 1.000
score UPGRADE_MAILBOX 1.336 0.001 1.336 0.001
score URI_DATA 1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY 2.599 2.399 2.599 2.399
score URI_HEX_IP 1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR 1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF 2.000 1.164 2.000 1.164
score URI_OPTOUT_3LD 1.000 1.000 1.000 1.000
score URI_PHISH 1.000 1.000 1.000 1.000
score URI_PHP_REDIR 3.499 3.499 3.499 3.499
score URI_TRY_3LD 1.940 1.999 1.940 1.999
score URI_WP_DIRINDEX 3.499 1.000 3.499 1.000
score URI_WP_HACKED 3.500 3.499 3.500 3.499
score URI_WP_HACKED_2 2.499 2.499 2.499 2.499
score USB_DRIVES 1.000 1.000 1.000 1.000
score VPS_NO_NTLD 1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL 1.000 1.000 1.000 1.000
score XPRIO 2.249 1.000 2.249 1.000
score XPRIO_SHORT_SUBJ 2.499 2.499 2.499 2.499
score XPRIO_URL_SHORTNER 0.999 0.976 0.999 0.976
Copyright 2K16 - 2K18 Indonesian Hacker Rulez