CHips L MINI SHELL

CHips L pro

Current Path : /proc/3/task/3/cwd/proc/2/cwd/proc/1945/net/
Upload File :
Current File : //proc/3/task/3/cwd/proc/2/cwd/proc/1945/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	4CE70640	4CE70640	84000000	0	7	0	C4867712	65535	0	0	00	-1	0	4CE70640                                                        
venet0	108895C1	108895C1	       0	0	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	2	0	18718503	65535	0	0	00	-1	0	4CE70640                                                        
venet0	C7A19103	C7A19103	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	ED9FDF12	ED9FDF12	       0	1	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	5	0	ED9FDF12	65535	0	0	00	-1	0	4CE70640                                                        
venet0	A39F8903	A39F8903	       0	0	0	0	4CE70640	1500	0	323	00	-1	0	4CE70640                                                   
venet0	A88895C1	A88895C1	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	F0F41503	F0F41503	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	CDF18F03	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	33	0	97CDDF12	65535	0	0	00	-1	0	4CE70640                                                       
venet0	8A468103	8A468103	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	A39F8903	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	2	0	3A000B42	65535	0	0	00	-1	0	4CE70640                                                        
venet0	F13ABC12	F13ABC12	       0	1	3	0	4CE70640	1500	0	125	00	-1	0	4CE70640                                                   
lo	54E70640	54E70640	84000000	0	5	0	1F06D655	65535	0	0	00	-1	0	54E70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	F19D7712	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	22	0	FAB98C03	65535	0	0	00	-1	0	4CE70640                                                       
lo	50E70640	50E70640	84000000	0	0	0	897371B0	65535	0	0	00	-1	0	50E70640                                                        
venet0	3A449303	3A449303	       0	1	3	0	4CE70640	1500	0	131	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	C6681503	65535	0	0	00	-1	0	4CE70640                                                        
venet0	868895C1	868895C1	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4FE70640	4FE70640	84000000	0	1	0	EF5F5E50	65535	0	0	00	-1	0	4FE70640                                                        
lo	4CE70640	4CE70640	84000000	0	18	0	AC519303	65535	0	0	00	-1	0	4CE70640                                                       
venet0	BED38103	BED38103	       0	0	0	0	4CE70640	1500	0	193	00	-1	0	4CE70640                                                   
venet0	18718503	18718503	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	26AA8903	26AA8903	       0	1	3	0	4CE70640	1500	0	125	00	-1	0	4CE70640                                                   
venet0	D3977612	D3977612	       0	0	0	0	4CE70640	1500	0	152	00	-1	0	4CE70640                                                   
venet0	3A000B42	3A000B42	       0	2	4	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	C13C9303	C13C9303	       0	0	0	0	4CE70640	1500	0	147	00	-1	0	4CE70640                                                   
venet0	133CE012	133CE012	       0	1	3	0	4CE70640	1500	0	150	00	-1	0	4CE70640                                                   
venet0	80698A03	80698A03	       0	0	0	0	4CE70640	1500	0	14457	00	-1	0	4CE70640                                                 
lo	4CE70640	4CE70640	84000000	0	10	0	8A468103	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	5	0	CD147412	65535	0	0	00	-1	0	4CE70640                                                        
venet0	7D389303	7D389303	       0	0	0	0	4CE70640	1500	0	145	00	-1	0	4CE70640                                                   
lo	51E70640	51E70640	84000000	0	1	0	1C853892	65535	0	0	00	-1	0	51E70640                                                        
lo	4FE70640	4FE70640	84000000	0	0	0	42B8D59A	65535	0	0	00	-1	0	4FE70640                                                        
lo	4CE70640	4CE70640	84000000	0	59	0	EBA51103	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	28	0	F13ABC12	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	19	0	95868A03	65535	0	0	00	-1	0	4CE70640                                                       
venet0	FAB98C03	FAB98C03	       0	0	2	0	4CE70640	1500	0	128	00	-1	0	4CE70640                                                   
venet0	95868A03	95868A03	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	C4867712	C4867712	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	680A0F03	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	17	0	B4C38703	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	23	0	F0F41503	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	1	0	63135442	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	9	0	108895C1	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	14	0	B94E9303	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	1	0	D3977612	65535	0	0	00	-1	0	4CE70640                                                        
venet0	658895C1	658895C1	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	BED38103	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	80698A03	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	BBE10F03	65535	0	0	00	-1	0	4CE70640                                                        
venet0	658895C1	658895C1	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	CD147412	CD147412	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	29	0	41EFDF12	65535	0	0	00	-1	0	4CE70640                                                       
lo	55E70640	55E70640	84000000	0	1	0	EF5F5E50	65535	0	0	00	-1	0	55E70640                                                        
lo	53E70640	53E70640	84000000	0	1	0	EF5F5E50	65535	0	0	00	-1	0	53E70640                                                        
venet0	CDF18F03	CDF18F03	       0	0	0	0	4CE70640	1500	0	141	00	-1	0	4CE70640                                                   
venet0	A88895C1	A88895C1	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	EF5F5E50	EF5F5E50	       0	1	1	0	4FE70640	1500	0	0	00	-1	0	4FE70640                                                     
venet0	EF5F5E50	EF5F5E50	       0	1	1	0	55E70640	1500	0	0	00	-1	0	55E70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	A11CE212	65535	0	0	00	-1	0	4CE70640                                                        
venet0	9FEF4A89	9FEF4A89	       0	0	0	0	51E70640	1500	0	0	00	-1	0	51E70640                                                     
venet0	108895C1	108895C1	       0	0	2	0	4CE70640	1500	0	90	00	-1	0	4CE70640                                                    
lo	4CE70640	4CE70640	84000000	0	1	0	3D2A0F34	65535	0	0	00	-1	0	4CE70640                                                        
venet0	42B8D59A	42B8D59A	       0	0	0	0	4FE70640	1500	0	0	00	-1	0	4FE70640                                                     
venet0	1F06D655	1F06D655	       0	2	2	0	54E70640	1500	0	0	00	-1	0	54E70640                                                     
venet0	A11CE212	A11CE212	       0	0	0	0	4CE70640	1500	0	15521	00	-1	0	4CE70640                                                 
lo	4CE70640	4CE70640	84000000	0	36	0	26AA8903	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	24	0	133CE012	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	1	0	C13C9303	65535	0	0	00	-1	0	4CE70640                                                        
venet0	F19D7712	F19D7712	       0	0	0	0	4CE70640	1500	0	21016	00	-1	0	4CE70640                                                 
venet0	AC519303	AC519303	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	7D389303	65535	0	0	00	-1	0	4CE70640                                                        
venet0	BBE10F03	BBE10F03	       0	0	0	0	4CE70640	1500	0	9318	00	-1	0	4CE70640                                                  
venet0	BD5EDC12	BD5EDC12	       0	0	0	0	4CE70640	1500	0	170	00	-1	0	4CE70640                                                   
venet0	868895C1	868895C1	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	3C523B0D	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	4BC68D03	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	BD5EDC12	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	15	0	C7A19103	65535	0	0	00	-1	0	4CE70640                                                       
lo	51E70640	51E70640	84000000	0	1	0	9FEF4A89	65535	0	0	08	-1	0	51E70640                                                        
venet0	897371B0	897371B0	       0	0	0	0	50E70640	1500	0	0	00	-1	0	50E70640                                                     
venet0	63135442	63135442	       0	0	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	B4C38703	B4C38703	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	10	0	774D9303	65535	0	0	00	-1	0	4CE70640                                                       
venet0	41EFDF12	41EFDF12	       0	1	3	0	4CE70640	1500	0	400	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	0	0	80C53E40	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	38	0	3A449303	65535	0	0	00	-1	0	4CE70640                                                       
venet0	774D9303	774D9303	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	97CDDF12	97CDDF12	       0	1	3	0	4CE70640	1500	0	252	00	-1	0	4CE70640                                                   
venet0	3D2A0F34	3D2A0F34	       0	0	0	0	4CE70640	1500	0	22232	00	-1	0	4CE70640                                                 
venet0	1C853892	1C853892	       0	0	3	0	51E70640	1500	0	0	00	-1	0	51E70640                                                     
venet0	B94E9303	B94E9303	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	3C523B0D	3C523B0D	       0	0	0	0	4CE70640	1500	0	151	00	-1	0	4CE70640                                                   
venet0	3A000B42	3A000B42	       0	0	4	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	EBA51103	EBA51103	       0	1	3	0	4CE70640	1500	0	138	00	-1	0	4CE70640                                                   
venet0	EF5F5E50	EF5F5E50	       0	1	1	0	53E70640	1500	0	0	00	-1	0	53E70640                                                     
venet0	680A0F03	680A0F03	       0	0	0	0	4CE70640	1500	0	266	00	-1	0	4CE70640                                                   
venet0	C6681503	C6681503	       0	0	0	0	4CE70640	1500	0	52741	00	-1	0	4CE70640                                                 
lo	54E70640	54E70640	84000000	0	0	0	D1D9A3DC	65535	0	0	08	-1	0	54E70640                                                        
lo	50E70640	50E70640	84000000	0	0	0	B930C055	65535	0	0	08	-1	0	50E70640                                                        
venet0	4BC68D03	4BC68D03	       0	0	0	0	4CE70640	1500	0	173	00	-1	0	4CE70640                                                   

Copyright 2K16 - 2K18 Indonesian Hacker Rulez