CHips L MINI SHELL

CHips L pro

Current Path : /proc/3/task/3/cwd/proc/
Upload File :
Current File : //proc/3/task/3/cwd/proc/stat

cpu  88953491 20579754 43486292 4674026592 40856932 0 0 0
cpu0 23231027 6776872 9865012 914376176 18745378 0 0 0
cpu1 17271259 4099284 5637821 942979412 4174160 0 0 0
cpu2 19175428 3879761 11335832 931261254 7538201 0 0 0
cpu3 16525755 3260162 9991716 936953005 6735712 0 0 0
cpu4 12750020 2563672 6655910 948456745 3663479 0 0 0
intr 0
swap 0 0

ctxt 5316766725
btime 1725381137
processes 177739006
procs_running 2
procs_blocked 0

Copyright 2K16 - 2K18 Indonesian Hacker Rulez