CHips L MINI SHELL

CHips L pro

Current Path : /proc/3/task/3/root/proc/3/cwd/proc/3/cwd/proc/
Upload File :
Current File : //proc/3/task/3/root/proc/3/cwd/proc/3/cwd/proc/cpuinfo

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: AMD Opteron(tm) Processor 4180
stepping	: 1
cpu MHz		: 2600.185
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 0
cpu cores	: 6
apicid		: 8
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr npt lbrv svm_lock nrip_save pausefilter
bogomips	: 5200.37
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: AMD Opteron(tm) Processor 4180
stepping	: 1
cpu MHz		: 2600.185
cache size	: 512 KB
physical id	: 1
siblings	: 6
core id		: 0
cpu cores	: 6
apicid		: 16
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr npt lbrv svm_lock nrip_save pausefilter
bogomips	: 5200.50
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: AMD Opteron(tm) Processor 4180
stepping	: 1
cpu MHz		: 2600.185
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 1
cpu cores	: 6
apicid		: 9
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr npt lbrv svm_lock nrip_save pausefilter
bogomips	: 5200.37
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: AMD Opteron(tm) Processor 4180
stepping	: 1
cpu MHz		: 2600.185
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 2
cpu cores	: 6
apicid		: 10
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr npt lbrv svm_lock nrip_save pausefilter
bogomips	: 5200.37
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 4
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: AMD Opteron(tm) Processor 4180
stepping	: 1
cpu MHz		: 2600.185
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 3
cpu cores	: 6
apicid		: 11
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr npt lbrv svm_lock nrip_save pausefilter
bogomips	: 5200.37
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate


Copyright 2K16 - 2K18 Indonesian Hacker Rulez