CHips L MINI SHELL

CHips L pro

Current Path : /proc/3/task/3/root/proc/3/root/proc/3/root/proc/4159/net/
Upload File :
Current File : //proc/3/task/3/root/proc/3/root/proc/3/root/proc/4159/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
venet0	74B18903	74B18903	       0	0	0	0	4CE70640	1500	0	150	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	4	0	F36BDB12	65535	0	0	00	-1	0	4CE70640                                                        
venet0	580CDB12	580CDB12	       0	0	0	0	4CE70640	1500	0	138	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	6C8C0E34	65535	0	0	00	-1	0	4CE70640                                                        
venet0	2DA67612	2DA67612	       0	1	3	0	4CE70640	1500	0	138	00	-1	0	4CE70640                                                   
lo	50E70640	50E70640	84000000	0	0	0	C131665E	65535	0	0	00	-1	0	50E70640                                                        
venet0	3A000B42	3A000B42	       0	0	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	82B6DB12	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	70	0	2DA67612	65535	0	0	00	-1	0	4CE70640                                                       
venet0	6C8C0E34	6C8C0E34	       0	0	0	0	4CE70640	1500	0	140	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	63	0	FDAE8903	65535	0	0	00	-1	0	4CE70640                                                       
venet0	3A000B42	3A000B42	       0	0	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	74B18903	65535	0	0	00	-1	0	4CE70640                                                        
venet0	B58A5EA7	B58A5EA7	       0	1	2	0	50E70640	1500	0	100	00	-1	0	50E70640                                                   
lo	51E70640	51E70640	84000000	0	0	0	7305C780	65535	0	0	00	-1	0	51E70640                                                        
lo	4EE70640	4EE70640	84000000	0	13	0	541BA12E	65535	0	0	08	-1	0	4EE70640                                                       
lo	4CE70640	4CE70640	84000000	0	1	0	F3479103	65535	0	0	00	-1	0	4CE70640                                                        
venet0	12077612	12077612	       0	0	0	0	4CE70640	1500	0	128	00	-1	0	4CE70640                                                   
lo	53E70640	53E70640	84000000	0	0	0	80D2CB23	65535	0	0	00	-1	0	53E70640                                                        
lo	50E70640	50E70640	84000000	0	0	0	17E2F2B9	65535	0	0	00	-1	0	50E70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	580CDB12	65535	0	0	00	-1	0	4CE70640                                                        
lo	51E70640	51E70640	84000000	0	1	0	D2C67CB0	65535	0	0	00	-1	0	51E70640                                                        
lo	4FE70640	4FE70640	84000000	0	13	0	7250628D	65535	0	0	08	-1	0	4FE70640                                                       
venet0	C2784AD0	C2784AD0	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	56	0	750A0F03	65535	0	0	00	-1	0	4CE70640                                                       
venet0	F36BDB12	F36BDB12	       0	1	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	51E70640	51E70640	84000000	0	0	0	985746C1	65535	0	0	00	-1	0	51E70640                                                        
lo	4CE70640	4CE70640	84000000	0	0	0	90EC8B03	65535	0	0	00	-1	0	4CE70640                                                        
venet0	7250628D	7250628D	       0	0	1	0	4FE70640	1500	0	0	00	-1	0	4FE70640                                                     
lo	4CE70640	4CE70640	84000000	0	2	0	3A000B42	65535	0	0	00	-1	0	4CE70640                                                        
venet0	90EC8B03	90EC8B03	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	3FFFDB12	3FFFDB12	       0	1	3	0	4CE70640	1500	0	128	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	9	0	C2784AD0	65535	0	0	08	-1	0	4CE70640                                                        
venet0	82B6DB12	82B6DB12	       0	0	0	0	4CE70640	1500	0	150	00	-1	0	4CE70640                                                   
venet0	F3479103	F3479103	       0	0	0	0	4CE70640	1500	0	71832	00	-1	0	4CE70640                                                 
lo	52E70640	52E70640	84000000	0	0	0	4BC5CB9A	65535	0	0	00	-1	0	52E70640                                                        
lo	50E70640	50E70640	84000000	0	7	0	B58A5EA7	65535	0	0	00	-1	0	50E70640                                                        
lo	4FE70640	4FE70640	84000000	0	15	0	62D1BF5B	65535	0	0	00	-1	0	4FE70640                                                       
venet0	750A0F03	750A0F03	       0	1	3	0	4CE70640	1500	0	137	00	-1	0	4CE70640                                                   
venet0	FB999103	FB999103	       0	0	4	0	4CE70640	1500	0	116	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	0DC7DB12	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	44	0	3FFFDB12	65535	0	0	00	-1	0	4CE70640                                                       
venet0	0DC7DB12	0DC7DB12	       0	0	0	0	4CE70640	1500	0	150	00	-1	0	4CE70640                                                   
lo	55E70640	55E70640	84000000	0	2	0	0F3FC055	65535	0	0	00	-1	0	55E70640                                                        
venet0	FCDB8703	FCDB8703	       0	0	0	0	4CE70640	1500	0	152	00	-1	0	4CE70640                                                   
venet0	541BA12E	541BA12E	       0	0	1	0	4EE70640	1500	0	0	00	-1	0	4EE70640                                                     
venet0	FDAE8903	FDAE8903	       0	1	3	0	4CE70640	1500	0	128	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	51	0	FB999103	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	1	0	12077612	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	FCDB8703	65535	0	0	00	-1	0	4CE70640                                                        
venet0	62D1BF5B	62D1BF5B	       0	0	1	0	4FE70640	1500	0	0	00	-1	0	4FE70640                                                     
venet0	C2784AD0	C2784AD0	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     

Copyright 2K16 - 2K18 Indonesian Hacker Rulez