CHips L MINI SHELL

CHips L pro

Current Path : /proc/3/task/3/root/proc/3/root/proc/3/task/3/cwd/proc/2/root/proc/1945/net/
Upload File :
Current File : //proc/3/task/3/root/proc/3/root/proc/3/task/3/cwd/proc/2/root/proc/1945/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	4FE70640	4FE70640	84000000	0	1	0	94FFE32D	65535	0	0	08	-1	0	4FE70640                                                        
venet0	03C731B3	03C731B3	       0	0	0	0	4EE70640	1500	0	0	00	-1	0	4EE70640                                                     
venet0	9AC731B3	9AC731B3	       0	0	0	0	4FE70640	1500	0	0	00	-1	0	4FE70640                                                     
venet0	EDC431B3	EDC431B3	       0	0	0	0	51E70640	1500	0	0	00	-1	0	51E70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	C8EABF12	65535	0	0	00	-1	0	4CE70640                                                        
lo	50E70640	50E70640	84000000	0	0	0	E4C531B3	65535	0	0	08	-1	0	50E70640                                                        
venet0	40000F03	40000F03	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4EE70640	4EE70640	84000000	0	0	0	03C731B3	65535	0	0	08	-1	0	4EE70640                                                        
lo	4CE70640	4CE70640	84000000	0	5	0	A2897712	65535	0	0	00	-1	0	4CE70640                                                        
venet0	EFDC8703	EFDC8703	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	0311E212	0311E212	       0	0	0	0	4CE70640	1500	0	133	00	-1	0	4CE70640                                                   
venet0	D6C531B3	D6C531B3	       0	0	0	0	52E70640	1500	0	0	00	-1	0	52E70640                                                     
venet0	E4C531B3	E4C531B3	       0	0	0	0	50E70640	1500	0	0	00	-1	0	50E70640                                                     
venet0	29C531B3	29C531B3	       0	0	0	0	53E70640	1500	0	0	00	-1	0	53E70640                                                     
lo	52E70640	52E70640	84000000	0	0	0	D6C531B3	65535	0	0	08	-1	0	52E70640                                                        
lo	4CE70640	4CE70640	84000000	0	5	0	40000F03	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	F3FC9003	65535	0	0	00	-1	0	4CE70640                                                        
venet0	31C531B3	31C531B3	       0	0	0	0	4EE70640	1500	0	0	00	-1	0	4EE70640                                                     
venet0	DFC531B3	DFC531B3	       0	0	0	0	4EE70640	1500	0	0	00	-1	0	4EE70640                                                     
venet0	1671804E	1671804E	       0	0	1	0	4EE70640	1500	0	0	00	-1	0	4EE70640                                                     
lo	4CE70640	4CE70640	84000000	0	6	0	EFA59103	65535	0	0	00	-1	0	4CE70640                                                        
venet0	EFA59103	EFA59103	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	2	0	EFDC8703	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	E4309003	65535	0	0	00	-1	0	4CE70640                                                        
lo	4EE70640	4EE70640	84000000	0	15	0	1671804E	65535	0	0	00	-1	0	4EE70640                                                       
venet0	41C531B3	41C531B3	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	A2897712	A2897712	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	51E70640	51E70640	84000000	0	0	0	0A5D7857	65535	0	0	00	-1	0	51E70640                                                        
venet0	CFC531B3	CFC531B3	       0	0	0	0	4FE70640	1500	0	0	00	-1	0	4FE70640                                                     
venet0	F3FC9003	F3FC9003	       0	0	0	0	4CE70640	1500	0	61536	00	-1	0	4CE70640                                                 
venet0	C8EABF12	C8EABF12	       0	0	0	0	4CE70640	1500	0	125	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	0311E212	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	0	0	41C531B3	65535	0	0	08	-1	0	4CE70640                                                        
lo	51E70640	51E70640	84000000	0	0	0	EDC431B3	65535	0	0	08	-1	0	51E70640                                                        
venet0	21C731B3	21C731B3	       0	0	0	0	50E70640	1500	0	0	00	-1	0	50E70640                                                     
venet0	40C431B3	40C431B3	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	E4309003	E4309003	       0	0	0	0	4CE70640	1500	0	140	00	-1	0	4CE70640                                                   
venet0	01C431B3	01C431B3	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4FE70640	4FE70640	84000000	0	0	0	CFC531B3	65535	0	0	08	-1	0	4FE70640                                                        

Copyright 2K16 - 2K18 Indonesian Hacker Rulez