score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.999 0.348 2.999 0.348
score AC_HTML_NONSENSE_TAGS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 2.641 1.478 2.641 1.478
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY 1.999 0.001 1.999 0.001
score ADVANCE_FEE_3_NEW 2.598 3.458 2.598 3.458
score ADVANCE_FEE_3_NEW_MONEY 2.542 0.001 2.542 0.001
score ADVANCE_FEE_4_NEW 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY 1.369 0.001 1.369 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score AD_PREFS 0.500 0.499 0.500 0.499
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.248 2.373 2.248 2.373
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 0.879 0.844 0.879 0.844
score BITCOIN_EXTORT_01 2.520 1.401 2.520 1.401
score BITCOIN_MALWARE 1.247 0.184 1.247 0.184
score BITCOIN_PAY_ME 1.068 2.893 1.068 2.893
score BITCOIN_SPAM_01 0.679 2.499 0.679 2.499
score BITCOIN_SPAM_02 2.180 2.499 2.180 2.499
score BITCOIN_SPAM_03 2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 2.322 0.001 2.322
score BITCOIN_SPAM_06 1.499 1.063 1.499 1.063
score BITCOIN_SPAM_07 3.499 2.738 3.499 2.738
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.499 0.001 1.499 0.001
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BODY_EMPTY 0.710 1.999 0.710 1.999
score BODY_SINGLE_URI 2.500 2.418 2.500 2.418
score BODY_SINGLE_WORD 0.855 1.386 0.855 1.386
score BODY_URI_ONLY 0.999 0.998 0.999 0.998
score BOGUS_MIME_VERSION 1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS 2.999 0.625 2.999 0.625
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 2.499 2.499 2.499 2.499
score CK_HELO_DYNAMIC_SPLIT_IP 1.370 0.001 1.370 0.001
score CK_HELO_GENERIC 0.249 0.248 0.249 0.248
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.499 1.000 1.499 1.000
score CTE_8BIT_MISMATCH 0.999 0.999 0.999 0.999
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 1.178 0.656 1.178 0.656
score DKIMWL_BL 0.001 1.770 0.001 1.770
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DX_TEXT_03 1.200 0.899 1.200 0.899
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS 2.098 2.499 2.098 2.499
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 0.643 0.001 0.643 0.001
score FILL_THIS_FORM_SHORT 0.999 0.438 0.999 0.438
score FORGED_RELAY_MUA_TO_MX 3.599 3.226 3.599 3.226
score FORM_FRAUD 0.233 1.000 0.233 1.000
score FORM_FRAUD_3 0.231 1.563 0.231 1.563
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
score FORM_LOW_CONTRAST 1.000 1.000 1.000 1.000
score FOUND_YOU 3.249 3.246 3.249 3.246
score FREEMAIL_FORGED_FROMDOMAIN 0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROMSPACE 0.501 2.549 0.501 2.549
score FROM_2_EMAILS_SHORT 1.177 1.999 1.177 1.999
score FROM_ADDR_WS 2.999 1.037 2.999 1.037
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 1.498 0.001 1.498
score FROM_FMBLA_NEWDOM14 0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28 0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU 0.001 -0.998 0.001 -0.998
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 0.001 0.001 0.001
score FROM_MISSPACED 0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP 1.463 0.120 1.463 0.120
score FROM_MISSP_EH_MATCH 0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL 2.755 0.001 2.755 0.001
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO 1.202 0.001 1.202 0.001
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO 0.001 0.001 0.001 0.001
score FROM_NAME_EQ_TO_G_DRIVE 0.001 1.186 0.001 1.186
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.999 1.999 1.999 1.999
score FROM_NTLD_REPLY_FREEMAIL 1.579 1.840 1.579 1.840
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD 1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF 0.001 0.001 0.001 0.001
score FROM_SUSPICIOUS_NTLD 0.499 0.498 0.499 0.498
score FROM_SUSPICIOUS_NTLD_FP 1.999 0.748 1.999 0.748
score FROM_WORDY 1.000 2.497 1.000 2.497
score FROM_WORDY_SHORT 1.000 1.000 1.000 1.000
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_HELO_FAKE 2.899 4.199 2.899 4.199
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FSL_THIS_IS_ADV 1.645 1.006 1.645 1.006
score FUZZY_BITCOIN 3.999 2.285 3.999 2.285
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_BITCOIN_CP 2.999 2.999 2.999 2.999
score GB_BITCOIN_NH 1.980 2.690 1.980 2.690
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM 0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_GOOGLE_OBFUS 0.750 0.749 0.750 0.749
score GB_LINKED_IMG_NOT_RCVD_LINK 1.000 1.000 1.000 1.000
score GB_WP_FILELINK 1.000 1.999 1.000 1.999
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY 1.000 1.000 1.000 1.000
score HDRS_LCASE 0.099 0.099 0.099 0.099
score HDRS_LCASE_IMGONLY 0.099 0.099 0.099 0.099
score HDRS_MISSP 1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.249 0.250 0.249
score HELO_MISC_IP 0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_LOTTO 1.000 1.000 1.000 1.000
score HK_NAME_MR_MRS 1.000 0.998 1.000 0.998
score HK_RANDOM_FROM 1.000 0.998 1.000 0.998
score HK_RANDOM_REPLYTO 0.999 0.998 0.999 0.998
score HK_RCVD_IP_MULTICAST 1.037 0.949 1.037 0.949
score HK_SCAM 1.060 0.070 1.060 0.070
score HOSTED_IMG_DIRECT_MX 3.145 2.374 3.145 2.374
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_OFF_PAGE 2.999 2.996 2.999 2.996
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 1.684 0.001 1.684 0.001
score HTML_TAG_BALANCE_CENTER 2.403 1.868 2.403 1.868
score HTML_TEXT_INVISIBLE_FONT 1.000 1.000 1.000 1.000
score HTML_TEXT_INVISIBLE_STYLE 0.001 1.411 0.001 1.411
score IMG_ONLY_FM_DOM_INFO 2.203 2.499 2.203 2.499
score KB_FORGED_MOZ4 4.199 0.284 4.199 0.284
score KHOP_FAKE_EBAY 0.066 0.320 0.066 0.320
score KHOP_HELO_FCRDNS 0.400 0.399 0.400 0.399
score LIST_PARTIAL_SHORT_MSG 2.500 2.497 2.500 2.497
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 0.279 2.042 0.279 2.042
score LONG_HEX_URI 2.999 1.614 2.999 1.614
score LONG_IMG_URI 1.403 0.970 1.403 0.970
score LOTS_OF_MONEY 0.010 0.001 0.010 0.001
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL 2.340 1.418 2.340 1.418
score MALF_HTML_B64 3.499 1.457 3.499 1.457
score MALWARE_NORDNS 2.877 0.001 2.877 0.001
score MALWARE_PASSWORD 3.499 3.499 3.499 3.499
score MANY_HDRS_LCASE 0.100 0.100 0.100 0.100
score MAY_BE_FORGED 1.499 0.001 1.499 0.001
score MILLION_HUNDRED 0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_NO_TEXT 1.999 1.999 1.999 1.999
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONEY_FORM_SHORT 2.459 0.001 2.459 0.001
score MONEY_FRAUD_3 2.392 0.216 2.392 0.216
score MONEY_FRAUD_5 1.101 0.001 1.101 0.001
score MONEY_FRAUD_8 2.017 1.052 2.017 1.052
score MONEY_FROM_41 1.999 1.999 1.999 1.999
score MSM_PRIO_REPTO 1.000 1.000 1.000 1.000
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST 1.887 1.892 1.887 1.892
score NO_FM_NAME_IP_HOSTN 2.500 0.001 2.500 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 0.001 0.001 0.001 0.001
score NUMBERONLY_BITCOIN_EXP 1.687 1.542 1.687 1.542
score OBFU_BITCOIN 0.601 1.180 0.601 1.180
score PDS_BTC_ID 0.500 0.498 0.500 0.498
score PDS_BTC_MSGID 0.999 0.001 0.999 0.001
score PDS_DBL_URL_TNB_RUNON 1.000 1.000 1.000 1.000
score PDS_EMPTYSUBJ_URISHRT 1.499 1.499 1.499 1.499
score PDS_FREEMAIL_REPLYTO_URISHRT 1.500 1.499 1.500 1.499
score PDS_FRNOM_TODOM_NAKED_TO 1.499 1.499 1.499 1.499
score PDS_FROM_2_EMAILS 1.999 1.448 1.999 1.448
score PDS_FROM_NAME_TO_DOMAIN 0.999 0.999 0.999 0.999
score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
score PDS_HP_HELO_NORDNS 0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO 1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD 1.999 1.997 1.999 1.997
score PDS_PHP_EVAL 1.399 1.166 1.399 1.166
score PDS_SHORTFWD_URISHRT 1.499 1.498 1.499 1.498
score PDS_SHORT_BOGUS_MSM_HDRS 1.999 0.761 1.999 0.761
score PDS_TINYSUBJ_URISHRT 1.499 1.396 1.499 1.396
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE 1.700 1.378 1.700 1.378
score PDS_TONAME_EQ_TOLOCAL_SHORT 1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_VSHORT 0.999 0.999 0.999 0.999
score PDS_TO_EQ_FROM_NAME 0.001 0.001 0.001 0.001
score PHOTO_EDITING_DIRECT 1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 0.001 1.000 0.001
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT 0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS 2.882 0.001 2.882 0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 -1.464 0.001 -1.464
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 2.270 0.793 2.270 0.793
score RDNS_NUM_TLD_XM 2.999 0.702 2.999 0.702
score RISK_FREE 0.710 1.846 0.710 1.846
score SCRIPT_GIBBERISH 1.387 3.039 1.387 3.039
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014 1.994 2.595 1.994 2.595
score SERGIO_SUBJECT_VIAGRA01 3.120 0.001 3.120 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.499 2.499 2.499
score SHORTENED_URL_SRC 3.299 0.001 3.299 0.001
score SHORTENER_SHORT_IMG 0.001 0.001 0.001 0.001
score SHORT_BODY_G_DRIVE_DYN 1.048 0.752 1.048 0.752
score SHORT_IMG_SUSP_NTLD 1.499 0.822 1.499 0.822
score SHORT_SHORTNER 1.999 1.999 1.999 1.999
score SINGLETS_LOW_CONTRAST 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO 0.001 2.497 0.001 2.497
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE 1.697 0.289 1.697 0.289
score STOCK_LOW_CONTRAST 0.001 2.499 0.001 2.499
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW 0.750 0.748 0.750 0.748
score SUBJ_OBFU_PUNCT_MANY 1.749 1.701 1.749 1.701
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SYSADMIN 1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE 2.036 0.001 2.036 0.001
score THIS_AD 2.199 0.955 2.199 0.955
score THIS_IS_ADV_SUSP_NTLD 0.134 0.792 0.134 0.792
score TONOM_EQ_TOLOC_SHRT_SHRTNER 1.499 1.499 1.499 1.499
score TO_EQ_FM_DIRECT_MX 2.425 0.001 2.425 0.001
score TO_EQ_FM_DOM_HTML_IMG 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 1.299 0.763 1.299 0.763
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY 0.001 0.923 0.001 0.923
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS 2.498 2.241 2.498 2.241
score TO_NO_BRKTS_FROM_MSSP 2.500 0.890 2.500 0.890
score TO_NO_BRKTS_HTML_IMG 1.636 0.001 1.636 0.001
score TO_NO_BRKTS_HTML_ONLY 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT 2.499 1.790 2.499 1.790
score TO_NO_BRKTS_NORDNS_HTML 0.501 1.836 0.501 1.836
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED 0.647 0.001 0.647 0.001
score TVD_SPACE_RATIO_MINFP 2.499 2.497 2.499 2.497
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC 2.499 1.936 2.499 1.936
score UNICODE_OBFU_ZW 1.476 2.002 1.476 2.002
score UPGRADE_MAILBOX 1.205 1.197 1.205 1.197
score URI_BUFFLY 1.532 1.999 1.532 1.999
score URI_DATA 1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY 2.399 2.099 2.399 2.099
score URI_HEX_IP 1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR 1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF 1.999 0.001 1.999 0.001
score URI_OPTOUT_3LD 1.000 1.000 1.000 1.000
score URI_PHISH 2.589 2.171 2.589 2.171
score URI_PHP_REDIR 3.499 3.496 3.499 3.496
score URI_TRY_3LD 1.938 0.908 1.938 0.908
score URI_WP_DIRINDEX 1.000 3.499 1.000 3.499
score URI_WP_HACKED 3.499 1.388 3.499 1.388
score URI_WP_HACKED_2 2.499 2.499 2.499 2.499
score USB_DRIVES 1.000 1.000 1.000 1.000
score VPS_NO_NTLD 1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL 1.000 1.000 1.000 1.000
score XPRIO 2.249 1.000 2.249 1.000
score XPRIO_SHORT_SUBJ 2.499 1.052 2.499 1.052
score XPRIO_URL_SHORTNER 0.387 0.847 0.387 0.847
score ZW_OBFU_BITCOIN 1.379 2.499 1.379 2.499
Copyright 2K16 - 2K18 Indonesian Hacker Rulez