CHips L MINI SHELL

CHips L pro

Current Path : /proc/self/root/proc/self/root/usr/share/groff/1.18.1.4/font/devps/
Upload File :
Current File : //proc/self/root/proc/self/root/usr/share/groff/1.18.1.4/font/devps/HB

name HB
internalname Helvetica-Bold
spacewidth 278
encoding text.enc
ligatures fi fl 0
kernpairs
A y -30
A w -30
A v -40
A u -30
A Y -110
A W -60
A V -80
A U -50
A T -90
A Q -40
A O -40
A G -50
A C -40
B U -10
B A -30
D . -30
D , -30
D Y -70
D W -40
D V -40
D A -40
F . -100
F , -100
F a -20
F A -80
J u -20
J . -20
J , -20
J A -20
K y -40
K u -30
K o -35
K e -15
K O -30
L y -30
L ' -140
L cq -140
L rq -140
L Y -120
L W -80
L V -110
L T -90
O . -40
O , -40
O Y -70
O X -50
O W -50
O V -50
O T -40
O A -50
P . -120
P o -40
P e -30
P , -120
P a -30
P A -100
Q . 20
Q , 20
Q U -10
R Y -50
R W -40
R V -50
R U -20
R T -20
R O -20
T y -60
T w -60
T u -90
T ; -40
T r -80
T . -80
T o -80
T - -120
T hy -120
T e -60
T , -80
T : -40
T a -80
T O -40
T A -90
U . -30
U , -30
U A -50
V u -60
V ; -40
V . -120
V o -90
V - -80
V hy -80
V e -50
V , -120
V : -40
V a -60
V O -50
V G -50
V A -80
W y -20
W u -45
W ; -10
W . -80
W o -60
W - -40
W hy -40
W e -35
W , -80
W : -10
W a -40
W O -20
W A -60
Y u -100
Y ; -50
Y . -100
Y o -100
Y e -80
Y , -100
Y : -50
Y a -90
Y O -70
Y A -110
a y -20
a w -15
a v -15
a g -10
b y -20
b v -20
b u -20
b l -10
c y -10
c l -20
c k -20
c h -10
, ' -120
, cq -120
, rq -120
d y -15
d w -15
d v -15
d d -10
e y -15
e x -15
e w -15
e v -15
e . 20
e , 10
f ' 30
f cq 30
f rq 30
f . -10
f o -20
f e -10
f , -10
g g -10
g e 10
h y -20
k o -15
l y -15
l w -15
m y -30
m u -20
n y -20
n v -40
n u -10
o y -20
o x -30
o w -15
o v -20
p y -15
. ' -120
. cq -120
. rq -120
` ` -46
` oq -46
oq ` -46
oq oq -46
' v -20
cq v -20
' s -60
cq s -60
' r -40
cq r -40
' ' -46
' cq -46
cq ' -46
cq cq -46
' l -20
cq l -20
' d -80
cq d -80
r y 10
r v 10
r t 20
r s -15
r q -20
r . -60
r o -20
r - -20
r hy -20
r g -15
r d -20
r , -60
r c -20
s w -15
v . -80
v o -30
v , -80
v a -20
w . -40
w o -20
w , -40
x e -10
y . -80
y o -25
y e -10
y , -80
y a -30
z e 10
charset
ha	584,698,0,0,-62	2	0000	-- asciicircum
ti	584,343,0,0,-61	0	0001	-- asciitilde
vS	667,936,19,0,-39	2	0002	-- Scaron
vZ	611,936,0,0,-25	2	0003	-- Zcaron
vs	556,750,14,0,-30	2	0004	-- scaron
vz	500,750,0,0,-20	2	0005	-- zcaron
:Y	667,915,0,0,-15	2	0006	-- Ydieresis
tm	1000,718,0,0,-44	2	0007	-- trademark
aq	238,718,0,0,-70	2	0010	-- quotesingle
space	278	0	0040
!	333,718,0,0,-90	2	0041	-- exclam
"	474,718,0,0,-98	2	0042	-- quotedbl
dq	"
#	556,698,0,0,-18	2	0043	-- numbersign
sh	"
$	556,775,115,0,-30	2	0044	-- dollar
Do	"
%	889,710,19,0,-28	2	0045	-- percent
&	722,718,19,0,-54	2	0046	-- ampersand
'	278,718,0,0,-69	2	0047	-- quoteright
cq	"
(	333,734,208,0,-35	3	0050	-- parenleft
)	333,734,208,0,-19	3	0051	-- parenright
*	389,718,0,0,-27	2	0052	-- asterisk
+	584,506,0,0,-40	0	0053	-- plus
,	278,146,168,0,-64	0	0054	-- comma
-	333,345,0,0,-27	0	0055	-- hyphen
hy	"
.	278,146,0,0,-64	0	0056	-- period
/	278,737,19,33,33	2	0057	-- slash
sl	"
0	556,710,19,0,-32	2	0060	-- zero
1	556,710,0,0,-69	2	0061	-- one
2	556,710,0,0,-26	2	0062	-- two
3	556,710,19,0,-27	2	0063	-- three
4	556,710,0,0,-27	2	0064	-- four
5	556,698,19,0,-27	2	0065	-- five
6	556,710,19,0,-31	2	0066	-- six
7	556,698,0,0,-25	2	0067	-- seven
8	556,710,19,0,-32	2	0070	-- eight
9	556,710,19,0,-30	2	0071	-- nine
:	333,512,0,0,-92	0	0072	-- colon
;	333,512,168,0,-92	0	0073	-- semicolon
<	584,514,8,0,-38	0	0074	-- less
=	584,419,0,0,-40	0	0075	-- equal
>	584,514,8,0,-38	0	0076	-- greater
?	611,727,0,0,-60	2	0077	-- question
@	975,737,19,0,-118	2	0100	-- at
at	"
A	722,718,0,0,-20	2	0101	-- A
B	722,718,0,0,-76	2	0102	-- B
C	722,737,19,0,-44	2	0103	-- C
D	722,718,0,0,-76	2	0104	-- D
E	667,718,0,0,-76	2	0105	-- E
F	611,718,0,0,-76	2	0106	-- F
G	778,737,19,0,-44	2	0107	-- G
H	722,718,0,0,-71	2	0110	-- H
I	278,718,0,0,-64	2	0111	-- I
J	556,718,18,0,-22	2	0112	-- J
K	722,718,0,0,-87	2	0113	-- K
L	611,718,0,0,-76	2	0114	-- L
M	833,718,0,0,-69	2	0115	-- M
N	722,718,0,0,-69	2	0116	-- N
O	778,737,19,0,-44	2	0117	-- O
P	667,718,0,0,-76	2	0120	-- P
Q	778,737,52,0,-44	2	0121	-- Q
R	722,718,0,0,-76	2	0122	-- R
S	667,737,19,0,-39	2	0123	-- S
T	611,718,0,0,-14	2	0124	-- T
U	722,718,19,0,-72	2	0125	-- U
V	667,718,0,0,-19	2	0126	-- V
W	944,718,0,0,-16	2	0127	-- W
X	667,718,0,0,-14	2	0130	-- X
Y	667,718,0,0,-15	2	0131	-- Y
Z	611,718,0,0,-25	2	0132	-- Z
[	333,722,196,0,-63	2	0133	-- bracketleft
lB	"
\	278,737,19,33,33	2	0134	-- backslash
rs	"
]	333,722,196,0,-24	2	0135	-- bracketright
rB	"
a^	333,750,0,10,10	2	0136	-- circumflex
^	"
_	556,0,125	0	0137	-- underscore
`	278,727,0,0,-69	2	0140	-- quoteleft
oq	"
a	556,546,14,0,-29	0	0141	-- a
b	611,718,14,0,-61	2	0142	-- b
c	556,546,14,0,-34	0	0143	-- c
d	611,718,14,0,-34	2	0144	-- d
e	556,546,14,0,-23	0	0145	-- e
f	333,727,0,0,-10	2	0146	-- f
g	611,546,217,0,-40	1	0147	-- g
h	611,718,0,0,-65	2	0150	-- h
i	278,725,0,0,-69	2	0151	-- i
j	278,725,214,0,-3	3	0152	-- j
k	556,718,0,6,-69	2	0153	-- k
l	278,718,0,0,-69	2	0154	-- l
m	889,546,0,0,-64	0	0155	-- m
n	611,546,0,0,-65	0	0156	-- n
o	611,546,14,0,-34	0	0157	-- o
p	611,546,207,0,-62	1	0160	-- p
q	611,546,207,0,-34	1	0161	-- q
r	389,546,0,0,-64	0	0162	-- r
s	556,546,14,0,-30	0	0163	-- s
t	333,676,6,0,-10	2	0164	-- t
u	611,532,14,0,-66	0	0165	-- u
v	556,532,0,0,-13	0	0166	-- v
w	778,532,0,0,-10	0	0167	-- w
x	556,532,0,0,-15	0	0170	-- x
y	556,532,214,0,-10	1	0171	-- y
z	500,532,0,0,-20	0	0172	-- z
lC	389,722,196,0,-48	2	0173	-- braceleft
{	"
ba	280,737,19,0,-84	2	0174	-- bar
|	"
rC	389,722,196,0,-24	2	0175	-- braceright
}	"
a~	333,737,0,17,17	2	0176	-- tilde
~	"
bq	278,127,146,0,-69	0	0200	-- quotesinglbase
Fo	556,484,0,0,-88	0	0201	-- guillemotleft
Fc	556,484,0,0,-88	0	0202	-- guillemotright
bu	350,524,0,0,-10	0	0203	-- bullet
Fn	556,737,210,0,10	3	0204	-- florin
f/	167,710,19,169,170	2	0205	-- fraction
%0	1000,710,19,3,3	2	0206	-- perthousand
dg	556,718,171,0,-36	2	0207	-- dagger
dd	556,718,171,0,-36	2	0210	-- daggerdbl
en	556,333	0	0211	-- endash
em	1000,333	0	0212	-- emdash
fi	611,727,0,0,-10	2	0214	-- fi
fl	611,727,0,0,-10	2	0215	-- fl
.i	278,532,0,0,-69	0	0220	-- dotlessi
ga	333,750,0,0,23	2	0222	-- grave
a"	333,750,0,153,-9	2	0223	-- hungarumlaut
a.	333,729,0,0,-104	2	0224	-- dotaccent
ab	333,750,0,2,2	2	0225	-- breve
ah	333,750,0,10,10	2	0226	-- caron
ao	333,776,0,0,-59	2	0227	-- ring
ho	333,0,228,0,-71	1	0230	-- ogonek
lq	500,727,0,0,-64	2	0231	-- quotedblleft
rq	500,718,0,0,-64	2	0232	-- quotedblright
oe	944,546,14,0,-34	0	0233	-- oe
/l	278,718,0,18,18	2	0234	-- lslash
Bq	500,127,146,0,-64	0	0235	-- quotedblbase
OE	1000,737,19,0,-37	2	0236	-- OE
/L	611,718,0,0,20	2	0237	-- Lslash
r!	333,532,186,0,-90	0	0241	-- exclamdown
ct	556,628,118,0,-34	0	0242	-- cent
Po	556,718,16,0,-28	2	0243	-- sterling
Cs	556,636,0,3,3	0	0244	-- currency
Ye	556,698,0,9,9	2	0245	-- yen
bb	280,737,19,0,-84	2	0246	-- brokenbar
sc	556,727,184,0,-34	2	0247	-- section
ad	333,729,0,0,-6	2	0250	-- dieresis
co	737,737,19,12,11	2	0251	-- copyright
Of	370,737,0,0,-22	2	0252	-- ordfeminine
fo	333,484,0,0,-83	0	0253	-- guilsinglleft
no	584,419,0,0,-40	0	0254	-- logicalnot
\-	584,309,0,0,-40	0	0255	-- minus
rg	737,737,19,11,11	2	0256	-- registered
a-	333,678,0,6,6	2	0257	-- macron
de	400,712,0,0,-57	2	0260	-- degree
t+-	584,506,0,0,-40	0	0261	-- plusminus
S2	333,710,0,0,-9	2	0262	-- twosuperior
S3	333,710,0,0,-8	2	0263	-- threesuperior
aa	333,750,0,23,-108	2	0264	-- acute
mc	611,532,207,0,-66	1	0265	-- mu
ps	556,700,191,0,8	2	0266	-- paragraph
pc	278,334,0,0,-58	0	0267	-- periodcentered
ac	333,0,228,0,-6	1	0270	-- cedilla
S1	333,710,0,0,-26	2	0271	-- onesuperior
Om	365,737,0,0,-6	2	0272	-- ordmasculine
fc	333,484,0,0,-83	0	0273	-- guilsinglright
14	834,710,19,0,-26	2	0274	-- onequarter
12	834,710,19,0,-26	2	0275	-- onehalf
34	834,710,19,0,-16	2	0276	-- threequarters
r?	611,532,195,0,-55	0	0277	-- questiondown
`A	722,936,0,0,-20	2	0300	-- Agrave
'A	722,936,0,0,-20	2	0301	-- Aacute
^A	722,936,0,0,-20	2	0302	-- Acircumflex
~A	722,923,0,0,-20	2	0303	-- Atilde
:A	722,915,0,0,-20	2	0304	-- Adieresis
oA	722,962,0,0,-20	2	0305	-- Aring
AE	1000,718,0,0,-5	2	0306	-- AE
,C	722,737,228,0,-44	3	0307	-- Ccedilla
`E	667,936,0,0,-76	2	0310	-- Egrave
'E	667,936,0,0,-76	2	0311	-- Eacute
^E	667,936,0,0,-76	2	0312	-- Ecircumflex
:E	667,915,0,0,-76	2	0313	-- Edieresis
`I	278,936,0,0,50	2	0314	-- Igrave
'I	278,936,0,51,-64	2	0315	-- Iacute
^I	278,936,0,38,37	2	0316	-- Icircumflex
:I	278,915,0,22,21	2	0317	-- Idieresis
-D	722,718,0,0,5	2	0320	-- Eth
~N	722,923,0,0,-69	2	0321	-- Ntilde
`O	778,936,19,0,-44	2	0322	-- Ograve
'O	778,936,19,0,-44	2	0323	-- Oacute
^O	778,936,19,0,-44	2	0324	-- Ocircumflex
~O	778,923,19,0,-44	2	0325	-- Otilde
:O	778,915,19,0,-44	2	0326	-- Odieresis
tmu	584,505,0,0,-40	0	0327	-- multiply
/O	778,745,27,0,-33	2	0330	-- Oslash
`U	722,936,19,0,-72	2	0331	-- Ugrave
'U	722,936,19,0,-72	2	0332	-- Uacute
^U	722,936,19,0,-72	2	0333	-- Ucircumflex
:U	722,915,19,0,-72	2	0334	-- Udieresis
'Y	667,936,0,0,-15	2	0335	-- Yacute
TP	667,718,0,0,-76	2	0336	-- Thorn
ss	611,731,14,0,-69	2	0337	-- germandbls
`a	556,750,14,0,-29	2	0340	-- agrave
'a	556,750,14,0,-29	2	0341	-- aacute
^a	556,750,14,0,-29	2	0342	-- acircumflex
~a	556,737,14,0,-29	2	0343	-- atilde
:a	556,729,14,0,-29	2	0344	-- adieresis
oa	556,776,14,0,-29	2	0345	-- aring
ae	889,546,14,0,-29	0	0346	-- ae
,c	556,546,228,0,-34	1	0347	-- ccedilla
`e	556,750,14,0,-23	2	0350	-- egrave
'e	556,750,14,0,-23	2	0351	-- eacute
^e	556,750,14,0,-23	2	0352	-- ecircumflex
:e	556,729,14,0,-23	2	0353	-- edieresis
`i	278,750,0,0,50	2	0354	-- igrave
'i	278,750,0,51,-69	2	0355	-- iacute
^i	278,750,0,38,37	2	0356	-- icircumflex
:i	278,729,0,22,21	2	0357	-- idieresis
Sd	611,737,14,0,-34	2	0360	-- eth
~n	611,737,0,0,-65	2	0361	-- ntilde
`o	611,750,14,0,-34	2	0362	-- ograve
'o	611,750,14,0,-34	2	0363	-- oacute
^o	611,750,14,0,-34	2	0364	-- ocircumflex
~o	611,737,14,0,-34	2	0365	-- otilde
:o	611,729,14,0,-34	2	0366	-- odieresis
tdi	584,548,42,0,-40	0	0367	-- divide
/o	611,560,29,0,-22	0	0370	-- oslash
`u	611,750,14,0,-66	2	0371	-- ugrave
'u	611,750,14,0,-66	2	0372	-- uacute
^u	611,750,14,0,-66	2	0373	-- ucircumflex
:u	611,729,14,0,-66	2	0374	-- udieresis
'y	556,750,214,0,-10	3	0375	-- yacute
Tp	611,718,208,0,-62	3	0376	-- thorn
:y	556,729,214,0,-10	3	0377	-- ydieresis

Copyright 2K16 - 2K18 Indonesian Hacker Rulez