CHips L MINI SHELL

CHips L pro

Current Path : /proc/self/root/proc/self/root/usr/share/groff/1.18.1.4/font/devps/
Upload File :
Current File : //proc/self/root/proc/self/root/usr/share/groff/1.18.1.4/font/devps/HI

name HI
internalname Helvetica-Oblique
slant 12
spacewidth 278
encoding text.enc
ligatures fi fl 0
kernpairs
A y -40
A w -40
A v -40
A u -30
A Y -100
A W -50
A V -70
A U -50
A T -120
A Q -30
A O -30
A G -30
A C -30
B . -20
B , -20
B U -10
C . -30
C , -30
D . -70
D , -70
D Y -90
D W -40
D V -70
D A -40
F r -45
F . -150
F o -30
F e -30
F , -150
F a -50
F A -80
J u -20
J . -30
J , -30
J a -20
J A -20
K y -50
K u -30
K o -40
K e -40
K O -50
L y -30
L ' -160
L cq -160
L rq -140
L Y -140
L W -70
L V -110
L T -110
O . -40
O , -40
O Y -70
O X -60
O W -30
O V -50
O T -40
O A -20
P . -180
P o -50
P e -50
P , -180
P a -40
P A -120
Q U -10
R Y -50
R W -30
R V -50
R U -40
R T -30
R O -20
S . -20
S , -20
T y -120
T w -120
T u -120
T ; -20
T r -120
T . -120
T o -120
T - -140
T hy -140
T e -120
T , -120
T : -20
T a -120
T O -40
T A -120
U . -40
U , -40
U A -40
V u -70
V ; -40
V . -125
V o -80
V - -80
V hy -80
V e -80
V , -125
V : -40
V a -70
V O -40
V G -40
V A -80
W y -20
W u -30
W . -80
W o -30
W - -40
W hy -40
W e -30
W , -80
W a -40
W O -20
W A -50
Y u -110
Y ; -60
Y . -140
Y o -140
Y i -20
Y - -140
Y hy -140
Y e -140
Y , -140
Y : -60
Y a -140
Y O -85
Y A -110
a y -30
a w -20
a v -20
b y -20
b v -20
b u -20
b . -40
b l -20
b , -40
b b -10
c k -20
c , -15
, ' -100
, cq -100
, rq -100
e y -20
e x -30
e w -20
e v -30
e . -15
e , -15
f ' 50
f cq 50
f rq 60
f . -30
f o -30
f e -30
f .i -28
f , -30
f a -30
g r -10
h y -30
k o -20
k e -20
m y -15
m u -10
n y -15
n v -20
n u -10
o y -30
o x -30
o w -15
o v -15
o . -40
o , -40
/o z -55
/o y -70
/o x -85
/o w -70
/o v -70
/o u -55
/o t -55
/o s -55
/o r -55
/o q -55
/o . -95
/o p -55
/o o -55
/o n -55
/o m -55
/o l -55
/o k -55
/o j -55
/o i -55
/o h -55
/o g -55
/o f -55
/o e -55
/o d -55
/o , -95
/o c -55
/o b -55
/o a -55
p y -30
p . -35
p , -35
. ' -100
. cq -100
. rq -100
` ` -57
` oq -57
oq ` -57
oq oq -57
' s -50
cq s -50
' r -50
cq r -50
' ' -57
' cq -57
cq ' -57
cq cq -57
' d -50
cq d -50
r y 30
r v 30
r u 15
r t 40
r ; 30
r . -50
r p 30
r n 25
r m 25
r l 15
r k 15
r i 15
r , -50
r : 30
r a -10
s w -30
s . -15
s , -15
v . -80
v o -25
v e -25
v , -80
v a -25
w . -60
w o -10
w e -10
w , -60
w a -15
x e -30
y . -100
y o -20
y e -20
y , -100
y a -20
z o -15
z e -15
charset
ha	469,688,0,120,8,89	2	0000	-- asciicircum
ti	584,326,0,46,-61,46	0	0001	-- asciitilde
vS	667,929,19,96,-40,89	2	0002	-- Scaron
vZ	611,929,0,180,27,89	2	0003	-- Zcaron
vs	500,734,15,102,-13,89	2	0004	-- scaron
vz	500,734,0,121,19,89	2	0005	-- zcaron
:Y	667,901,0,189,-117,89	2	0006	-- Ydieresis
tm	1000,718,0,106,-136,89	2	0007	-- trademark
aq	191,718,0,144,-107,89	2	0010	-- quotesingle
space	278	0	0040
!	278,718,0,112,-40,89	2	0041	-- exclam
"	355,718,0,133,-118,89	2	0042	-- quotedbl
dq	"
#	556,688,0,125,-23,89	2	0043	-- numbersign
sh	"
$	556,775,115,111,-19,89	2	0044	-- dollar
Do	"
%	889,703,19,50,-97,50	2	0045	-- percent
&	667,718,15,30,-27,30	2	0046	-- ampersand
'	222,718,0,138,-101,89	2	0047	-- quoteright
cq	"
(	333,733,207,171,-58,89	3	0050	-- parenleft
)	333,733,207,54,59,54	3	0051	-- parenright
*	389,718,0,136,-115,89	2	0052	-- asterisk
+	584,505,0,72,-35,72	0	0053	-- plus
,	278,106,147,0,-6	0	0054	-- comma
-	333,322,0,74,-43,74	0	0055	-- hyphen
hy	"
.	278,106,0,0,-37	0	0056	-- period
/	278,737,19,224,71,89	2	0057	-- slash
sl	"
0	556,703,19,102,-43,89	2	0060	-- zero
1	556,703,0,2,-157,2	2	0061	-- one
2	556,703,0,111,24,89	2	0062	-- two
3	556,703,19,104,-25,89	2	0063	-- three
4	556,703,0,70,-11,70	2	0064	-- four
5	556,688,19,115,-18,89	2	0065	-- five
6	556,703,19,109,-41,89	2	0066	-- six
7	556,688,0,163,-87,89	2	0067	-- seven
8	556,703,19,101,-24,89	2	0070	-- eight
9	556,703,19,103,-32,89	2	0071	-- nine
:	278,516,0,73,-37,73	0	0072	-- colon
;	278,516,147,73,-6,73	0	0073	-- semicolon
<	584,495,0,107,-44,89	0	0074	-- less
=	584,390,0,94,-13,89	0	0075	-- equal
>	584,495,0,63,0,63	0	0076	-- greater
?	556,727,0,104,-111,89	2	0077	-- question
@	1015,737,19,0,-165	2	0100	-- at
at	"
A	667,718,0,37,36,37	2	0101	-- A
B	667,718,0,95,-24,89	2	0102	-- B
C	722,737,19,110,-58,89	2	0103	-- C
D	722,718,0,92,-31,89	2	0104	-- D
E	667,718,0,145,-36,89	2	0105	-- E
F	611,718,0,175,-36,89	2	0106	-- F
G	778,737,19,71,-61,71	2	0107	-- G
H	722,718,0,127,-27,89	2	0110	-- H
I	278,718,0,113,-41,89	2	0111	-- I
J	500,718,19,131,3,89	2	0112	-- J
K	667,718,0,191,-26,89	2	0113	-- K
L	556,718,0,49,-26,49	2	0114	-- L
M	833,718,0,131,-23,89	2	0115	-- M
N	722,718,0,127,-26,89	2	0116	-- N
O	778,737,19,98,-55,89	2	0117	-- O
P	667,718,0,120,-36,89	2	0120	-- P
Q	778,737,56,98,-55,89	2	0121	-- Q
R	722,718,0,101,-38,89	2	0122	-- R
S	667,737,19,96,-40,89	2	0123	-- S
T	611,718,0,189,-98,89	2	0124	-- T
U	722,718,19,125,-73,89	2	0125	-- U
V	667,718,0,183,-123,89	2	0126	-- V
W	944,718,0,187,-119,89	2	0127	-- W
X	667,718,0,173,31,89	2	0130	-- X
Y	667,718,0,189,-117,89	2	0131	-- Y
Z	611,718,0,180,27,89	2	0132	-- Z
[	278,722,196,175,29,89	2	0133	-- bracketleft
lB	"
\	278,737,19,63,-90,63	2	0134	-- backslash
rs	"
]	278,722,196,140,64,89	2	0135	-- bracketright
rB	"
a^	333,734,0,155,-97,89	2	0136	-- circumflex
^	"
_	556,0,125,34,77,34	0	0137	-- underscore
`	222,725,0,151,-115,89	2	0140	-- quoteleft
oq	"
a	556,538,15,53,-11,53	0	0141	-- a
b	556,718,15,78,-8,78	2	0142	-- b
c	500,538,15,103,-24,89	0	0143	-- c
d	556,718,15,146,-34,89	2	0144	-- d
e	556,538,15,72,-34,72	0	0145	-- e
f	278,728,0,188,-36,89	2	0146	-- f
g	556,538,220,104,8,89	1	0147	-- g
h	556,718,0,67,-15,67	2	0150	-- h
i	222,718,0,136,-17,89	2	0151	-- i
j	222,718,210,136,110,89	3	0152	-- j
k	500,718,0,150,-17,89	2	0153	-- k
l	222,718,0,136,-17,89	2	0154	-- l
m	833,538,0,69,-15,69	0	0155	-- m
n	556,538,0,67,-15,67	0	0156	-- n
o	556,538,14,79,-33,79	0	0157	-- o
p	556,538,207,78,36,78	1	0160	-- p
q	556,538,207,99,-34,89	1	0161	-- q
r	333,538,0,163,-27,89	0	0162	-- r
s	500,538,15,79,-13,79	0	0163	-- s
t	278,669,7,140,-52,89	2	0164	-- t
u	556,523,15,94,-44,89	0	0165	-- u
v	500,523,0,153,-69,89	0	0166	-- v
w	722,523,0,148,-75,89	0	0167	-- w
x	500,523,0,144,39,89	0	0170	-- x
y	500,523,214,150,35,89	1	0171	-- y
z	500,523,0,121,19,89	0	0172	-- z
lC	334,722,196,161,-42,89	2	0173	-- braceleft
{	"
ba	260,737,19,114,-40,89	2	0174	-- bar
|	"
rC	334,722,196,70,50,70	2	0175	-- braceright
}	"
a~	333,722,0,207,-75,89	2	0176	-- tilde
~	"
bq	222,106,149,8,29,8	0	0200	-- quotesinglbase
Fo	556,446,0,48,-96,48	0	0201	-- guillemotleft
Fc	556,446,0,22,-70,22	0	0202	-- guillemotright
bu	350,517,0,113,-41,89	0	0203	-- bullet
Fn	556,737,207,148,102,89	3	0204	-- florin
f/	167,703,19,365,220,89	2	0205	-- fraction
%0	1000,703,19,79,-38,79	2	0206	-- perthousand
dg	556,718,159,116,-85,89	2	0207	-- dagger
dd	556,718,159,117,-2,89	2	0210	-- daggerdbl
en	556,313,0,117,-1,89	0	0211	-- endash
em	1000,313,0,117,-1,89	0	0212	-- emdash
fi	500,728,0,137,-36,89	2	0214	-- fi
fl	500,728,0,135,-36,89	2	0215	-- fl
.i	278,523,0,66,-45,66	0	0220	-- dotlessi
ga	333,734,0,54,-120,54	2	0222	-- grave
a"	333,734,0,282,-107,89	2	0223	-- hungarumlaut
a.	333,706,0,79,-199,79	2	0224	-- dotaccent
ab	333,731,0,193,-117,89	2	0225	-- breve
ah	333,734,0,185,-127,89	2	0226	-- caron
ao	333,756,0,119,-164,89	2	0227	-- ring
ho	333,0,225,0,7	1	0230	-- ogonek
lq	333,725,0,178,-88,89	2	0231	-- quotedblleft
rq	333,718,0,165,-74,89	2	0232	-- quotedblright
oe	944,538,15,70,-33,70	0	0233	-- oe
/l	222,718,0,175,9,89	2	0234	-- lslash
Bq	333,106,149,35,56,35	0	0235	-- quotedblbase
OE	1000,737,19,166,-48,89	2	0236	-- OE
/L	556,718,0,49,9,49	2	0237	-- Lslash
r!	333,523,195,43,-27,43	0	0241	-- exclamdown
ct	556,623,115,78,-45,78	0	0242	-- cent
Po	556,718,16,128,1,89	2	0243	-- sterling
Cs	556,603,0,140,-10,89	0	0244	-- currency
Ye	556,688,0,193,-31,89	2	0245	-- yen
bb	260,737,19,114,-40,89	2	0246	-- brokenbar
sc	556,737,191,78,-26,78	2	0247	-- section
ad	333,706,0,160,-118,89	2	0250	-- dieresis
co	737,737,19,150,-4,89	2	0251	-- copyright
Of	370,737,0,129,-50,89	2	0252	-- ordfeminine
fo	333,446,0,57,-87,57	0	0253	-- guilsinglleft
no	584,390,0,94,-56,89	0	0254	-- logicalnot
\-	584,289,0,72,-35,72	0	0255	-- minus
rg	737,737,19,150,-4,89	2	0256	-- registered
a-	333,684,0,185,-93,89	2	0257	-- macron
de	400,703,0,118,-119,89	2	0260	-- degree
t+-	584,506,0,84,11,84	0	0261	-- plusminus
S2	333,703,0,166,-14,89	2	0262	-- twosuperior
S3	333,703,0,153,-40,89	2	0263	-- threesuperior
aa	333,734,0,192,-198,89	2	0264	-- acute
mc	556,523,207,94,26,89	1	0265	-- mu
ps	537,718,173,163,-76,89	2	0266	-- paragraph
pc	278,315,0,29,-79,29	0	0267	-- periodcentered
ac	333,0,225,0,48	1	0270	-- cedilla
S1	333,703,0,88,-116,88	2	0271	-- onesuperior
Om	365,737,0,153,-50,89	2	0272	-- ordmasculine
fc	333,446,0,31,-61,31	0	0273	-- guilsinglright
14	834,703,19,18,-100,18	2	0274	-- onequarter
12	834,703,19,55,-64,55	2	0275	-- onehalf
34	834,703,19,77,-80,77	2	0276	-- threequarters
r?	611,525,201,0,-35	0	0277	-- questiondown
`A	667,929,0,37,36,37	2	0300	-- Agrave
'A	667,929,0,66,36,66	2	0301	-- Aacute
^A	667,929,0,37,36,37	2	0302	-- Acircumflex
~A	667,917,0,82,36,82	2	0303	-- Atilde
:A	667,901,0,37,36,37	2	0304	-- Adieresis
oA	667,931,0,37,36,37	2	0305	-- Aring
AE	1000,718,0,147,42,89	2	0306	-- AE
,C	722,737,225,110,-58,89	3	0307	-- Ccedilla
`E	667,929,0,145,-36,89	2	0310	-- Egrave
'E	667,929,0,145,-36,89	2	0311	-- Eacute
^E	667,929,0,145,-36,89	2	0312	-- Ecircumflex
:E	667,901,0,145,-36,89	2	0313	-- Edieresis
`I	278,929,0,123,-41,89	2	0314	-- Igrave
'I	278,929,0,261,-41,89	2	0315	-- Iacute
^I	278,929,0,224,-41,89	2	0316	-- Icircumflex
:I	278,901,0,230,-41,89	2	0317	-- Idieresis
-D	722,718,0,92,-19,89	2	0320	-- Eth
~N	722,917,0,127,-26,89	2	0321	-- Ntilde
`O	778,929,19,98,-55,89	2	0322	-- Ograve
'O	778,929,19,98,-55,89	2	0323	-- Oacute
^O	778,929,19,98,-55,89	2	0324	-- Ocircumflex
~O	778,917,19,98,-55,89	2	0325	-- Otilde
:O	778,901,19,98,-55,89	2	0326	-- Odieresis
tmu	584,506,0,108,0,89	0	0327	-- multiply
/O	778,737,19,162,7,89	2	0330	-- Oslash
`U	722,929,19,125,-73,89	2	0331	-- Ugrave
'U	722,929,19,125,-73,89	2	0332	-- Uacute
^U	722,929,19,125,-73,89	2	0333	-- Ucircumflex
:U	722,901,19,125,-73,89	2	0334	-- Udieresis
'Y	667,929,0,189,-117,89	2	0335	-- Yacute
TP	667,718,0,95,-36,89	2	0336	-- Thorn
ss	611,728,15,97,-17,89	2	0337	-- germandbls
`a	556,734,15,53,-11,53	2	0340	-- agrave
'a	556,734,15,81,-11,81	2	0341	-- aacute
^a	556,734,15,53,-11,53	2	0342	-- acircumflex
~a	556,722,15,86,-11,86	2	0343	-- atilde
:a	556,706,15,53,-11,53	2	0344	-- adieresis
oa	556,756,15,53,-11,53	2	0345	-- aring
ae	889,538,15,70,-11,70	0	0346	-- ae
,c	500,538,225,103,-24,89	1	0347	-- ccedilla
`e	556,734,15,72,-34,72	2	0350	-- egrave
'e	556,734,15,81,-34,81	2	0351	-- eacute
^e	556,734,15,72,-34,72	2	0352	-- ecircumflex
:e	556,706,15,72,-34,72	2	0353	-- edieresis
`i	278,734,0,82,-45,82	2	0354	-- igrave
'i	278,734,0,220,-45,89	2	0355	-- iacute
^i	278,734,0,183,-45,89	2	0356	-- icircumflex
:i	278,706,0,188,-45,89	2	0357	-- idieresis
Sd	556,737,15,111,-31,89	2	0360	-- eth
~n	556,722,0,86,-15,86	2	0361	-- ntilde
`o	556,734,14,79,-33,79	2	0362	-- ograve
'o	556,734,14,81,-33,81	2	0363	-- oacute
^o	556,734,14,79,-33,79	2	0364	-- ocircumflex
~o	556,722,14,96,-33,89	2	0365	-- otilde
:o	556,706,14,79,-33,79	2	0366	-- odieresis
tdi	584,524,19,72,-35,72	0	0367	-- divide
/o	611,545,22,86,21,86	0	0370	-- oslash
`u	556,734,15,94,-44,89	2	0371	-- ugrave
'u	556,734,15,94,-44,89	2	0372	-- uacute
^u	556,734,15,94,-44,89	2	0373	-- ucircumflex
:u	556,706,15,94,-44,89	2	0374	-- udieresis
'y	500,734,214,150,35,89	3	0375	-- yacute
Tp	556,718,207,78,36,78	3	0376	-- thorn
:y	500,706,214,150,35,89	3	0377	-- ydieresis

Copyright 2K16 - 2K18 Indonesian Hacker Rulez