CHips L MINI SHELL

CHips L pro

Current Path : /proc/self/root/proc/self/root/usr/share/groff/1.18.1.4/font/devps/
Upload File :
Current File : //proc/self/root/proc/self/root/usr/share/groff/1.18.1.4/font/devps/ZDR

name ZDR
internalname ZapfDingbats-Reverse
special
spacewidth 278
charset
space	278	0	0040
---	974,621,0,0,-35	3	0041	-- a1
---	961,611,0,0,-35	3	0042	-- a2
---	974,621,0,0,-35	3	0043	-- a202
---	980,692,0,0,-35	3	0044	-- a3
---	719,566,0,0,-34	3	0045	-- a4
---	789,705,14,0,-35	3	0046	-- a5
---	790,705,14,0,-35	3	0047	-- a119
---	791,705,13,0,-35	3	0050	-- a118
---	690,553,0,0,-35	3	0051	-- a117
---	960,568,0,0,-35	3	0052	-- a11
lh	939,559,0,0,-35	3	0053	-- a12
---	549,705,11,0,-29	3	0054	-- a13
---	855,632,0,0,-34	3	0055	-- a14
---	911,642,0,0,-35	3	0056	-- a15
---	933,550,0,0,-35	3	0057	-- a16
---	911,642,0,0,-35	3	0060	-- a105
---	945,553,0,0,-35	3	0061	-- a17
---	974,587,0,0,-35	3	0062	-- a18
---	755,705,13,0,-34	3	0063	-- a19
---	846,705,14,0,-36	3	0064	-- a20
---	762,692,0,0,-35	3	0065	-- a21
---	761,692,0,0,-35	3	0066	-- a22
---	571,661,68,0,1	3	0067	-- a23
---	677,705,13,0,-36	3	0070	-- a24
---	763,692,0,0,-35	3	0071	-- a25
---	760,692,0,0,-35	3	0072	-- a26
---	759,692,0,0,-35	3	0073	-- a27
---	754,692,0,0,-35	3	0074	-- a28
---	494,692,0,0,-35	3	0075	-- a6
---	552,692,0,0,-35	3	0076	-- a7
---	537,692,0,0,-35	3	0077	-- a8
---	577,596,0,0,-35	3	0100	-- a9
---	692,705,14,0,-35	3	0101	-- a10
---	786,705,14,0,-35	3	0102	-- a29
---	788,705,14,0,-35	3	0103	-- a30
---	788,705,14,0,-35	3	0104	-- a31
---	790,705,14,0,-35	3	0105	-- a32
---	793,705,13,0,-35	3	0106	-- a33
---	794,705,13,0,-35	3	0107	-- a34
---	816,705,14,0,-35	3	0110	-- a35
---	823,705,14,0,-35	3	0111	-- a36
---	789,705,14,0,-35	3	0112	-- a37
---	841,705,14,0,-35	3	0113	-- a38
---	823,705,14,0,-35	3	0114	-- a39
---	833,705,14,0,-35	3	0115	-- a40
---	816,705,13,0,-35	3	0116	-- a41
---	831,705,14,0,-35	3	0117	-- a42
---	923,705,14,0,-35	3	0120	-- a43
---	744,692,0,0,-35	3	0121	-- a44
---	723,692,0,0,-35	3	0122	-- a45
---	749,692,0,0,-35	3	0123	-- a46
---	790,705,14,0,-34	3	0124	-- a47
---	792,705,14,0,-35	3	0125	-- a48
---	695,706,14,0,-35	3	0126	-- a49
---	776,699,6,0,-35	3	0127	-- a50
---	768,699,7,0,-35	3	0130	-- a51
---	792,705,14,0,-35	3	0131	-- a52
---	759,692,0,0,-35	3	0132	-- a53
---	707,704,13,0,-35	3	0133	-- a54
---	708,705,14,0,-35	3	0134	-- a55
---	682,705,14,0,-35	3	0135	-- a56
---	701,705,14,0,-35	3	0136	-- a57
---	826,705,14,0,-35	3	0137	-- a58
---	815,705,14,0,-35	3	0140	-- a59
---	789,705,14,0,-35	3	0141	-- a60
---	789,705,14,0,-35	3	0142	-- a61
---	707,705,14,0,-34	3	0143	-- a62
---	687,692,0,0,-36	3	0144	-- a63
---	696,691,0,0,-35	3	0145	-- a64
---	689,692,0,0,-35	3	0146	-- a65
---	786,705,14,0,-34	3	0147	-- a66
---	787,705,14,0,-35	3	0150	-- a67
---	713,705,14,0,-35	3	0151	-- a68
---	791,705,14,0,-35	3	0152	-- a69
---	785,705,14,0,-36	3	0153	-- a70
---	791,705,14,0,-35	3	0154	-- a71
---	873,705,14,0,-35	3	0155	-- a72
---	761,692,0,0,-35	3	0156	-- a73
---	762,692,0,0,-35	3	0157	-- a74
---	762,692,0,0,-35	3	0160	-- a203
---	759,692,0,0,-35	3	0161	-- a75
---	759,692,0,0,-35	3	0162	-- a204
---	892,705,0,0,-35	3	0163	-- a76
---	892,692,14,0,-35	3	0164	-- a77
---	788,705,14,0,-35	3	0165	-- a78
---	784,705,14,0,-35	3	0166	-- a79
---	438,705,14,0,-35	3	0167	-- a81
---	138,692,0,0,-35	3	0170	-- a82
---	277,692,0,0,-35	3	0171	-- a83
---	415,692,0,0,-35	3	0172	-- a84
---	392,705,0,0,-35	3	0173	-- a97
---	392,705,0,0,-34	3	0174	-- a98
---	668,705,0,0,-35	3	0175	-- a99
---	668,705,0,0,-36	3	0176	-- a100
---	732,806,143,0,-35	3	0241	-- a101
---	544,706,14,0,-56	3	0242	-- a102
---	544,705,14,0,-34	3	0243	-- a103
---	910,651,0,0,-35	3	0244	-- a104
---	667,705,14,0,-35	3	0245	-- a106
---	760,705,14,0,-35	3	0246	-- a107
---	760,569	3	0247	-- a108
---	776,705,0,0,-35	3	0250	-- a112
---	595,705,14,0,-34	3	0251	-- a111
---	694,705,14,0,-35	3	0252	-- a110
---	626,705,0,0,-34	3	0253	-- a109
---	788,705,14,0,-35	3	0254	-- a120
---	788,705,14,0,-35	3	0255	-- a121
---	788,705,14,0,-35	3	0256	-- a122
---	788,705,14,0,-35	3	0257	-- a123
---	788,705,14,0,-35	3	0260	-- a124
---	788,705,14,0,-35	3	0261	-- a125
---	788,705,14,0,-35	3	0262	-- a126
---	788,705,14,0,-35	3	0263	-- a127
---	788,705,14,0,-35	3	0264	-- a128
---	788,705,14,0,-35	3	0265	-- a129
---	788,705,14,0,-35	3	0266	-- a130
---	788,705,14,0,-35	3	0267	-- a131
---	788,705,14,0,-35	3	0270	-- a132
---	788,705,14,0,-35	3	0271	-- a133
---	788,705,14,0,-35	3	0272	-- a134
---	788,705,14,0,-35	3	0273	-- a135
---	788,705,14,0,-35	3	0274	-- a136
---	788,705,14,0,-35	3	0275	-- a137
---	788,705,14,0,-35	3	0276	-- a138
---	788,705,14,0,-35	3	0277	-- a139
---	788,705,14,0,-35	3	0300	-- a140
---	788,705,14,0,-35	3	0301	-- a141
---	788,705,14,0,-35	3	0302	-- a142
---	788,705,14,0,-35	3	0303	-- a143
---	788,705,14,0,-35	3	0304	-- a144
---	788,705,14,0,-35	3	0305	-- a145
---	788,705,14,0,-35	3	0306	-- a146
---	788,705,14,0,-35	3	0307	-- a147
---	788,705,14,0,-35	3	0310	-- a148
---	788,705,14,0,-35	3	0311	-- a149
---	788,705,14,0,-35	3	0312	-- a150
---	788,705,14,0,-35	3	0313	-- a151
---	788,705,14,0,-35	3	0314	-- a152
---	788,705,14,0,-35	3	0315	-- a153
---	788,705,14,0,-35	3	0316	-- a154
---	788,705,14,0,-35	3	0317	-- a155
---	788,705,14,0,-35	3	0320	-- a156
---	788,705,14,0,-35	3	0321	-- a157
---	788,705,14,0,-35	3	0322	-- a158
---	788,705,14,0,-35	3	0323	-- a159
---	894,634,0,0,-35	3	0324	-- a160
---	838,540,0,0,-35	3	0325	-- a161
---	1016,540,0,0,-34	3	0326	-- a163
---	458,820,127,0,-35	3	0327	-- a164
---	748,597,0,0,-35	3	0330	-- a196
---	924,552,0,0,-35	3	0331	-- a165
---	748,597,0,0,-35	3	0332	-- a192
---	918,526,0,0,-35	3	0333	-- a166
---	927,660,0,0,-35	3	0334	-- a167
---	928,562,0,0,-35	3	0335	-- a168
---	928,563,0,0,-35	3	0336	-- a169
---	834,537,0,0,-35	3	0337	-- a170
---	873,599,0,0,-35	3	0340	-- a171
---	828,588,0,0,-35	3	0341	-- a172
---	924,594,0,0,-35	3	0342	-- a173
---	924,594,0,0,-35	3	0343	-- a162
---	917,692,0,0,-35	3	0344	-- a174
---	930,608,0,0,-35	3	0345	-- a175
---	931,608,0,0,-35	3	0346	-- a176
---	463,791,99,0,-35	3	0347	-- a177
---	883,623,0,0,-35	3	0350	-- a178
---	836,648,0,0,-35	3	0351	-- a179
---	836,648,0,0,-35	3	0352	-- a193
---	867,591,0,0,-35	3	0353	-- a180
---	867,591,0,0,-35	3	0354	-- a199
---	696,648,0,0,-35	3	0355	-- a181
---	696,648,0,0,-35	3	0356	-- a200
---	874,619,0,0,-35	3	0357	-- a182
---	874,615,0,0,-35	3	0361	-- a201
---	760,692,0,0,-35	3	0362	-- a183
---	946,533,0,0,-35	3	0363	-- a184
---	771,655,0,0,-34	3	0364	-- a197
---	865,481,0,0,-35	3	0365	-- a185
---	771,655,0,0,-34	3	0366	-- a194
---	888,712,19,0,-34	3	0367	-- a198
---	967,568,0,0,-35	3	0370	-- a186
---	888,712,19,0,-34	3	0371	-- a195
---	831,579,0,0,-35	3	0372	-- a187
---	873,578,0,0,-36	3	0373	-- a188
---	927,542,0,0,-35	3	0374	-- a189
---	970,616,0,0,-35	3	0375	-- a190
---	918,593,0,0,-34	3	0376	-- a191

Copyright 2K16 - 2K18 Indonesian Hacker Rulez