CHips L MINI SHELL

CHips L pro

Current Path : /usr/share/groff/1.18.1.4/font/devlj4/
Upload File :
Current File : //usr/share/groff/1.18.1.4/font/devlj4/AOI

name AOI
spacewidth 7806
slant 11.150000
pcltypeface 4168
pclproportional 1
pclweight 0
pclstyle 1
ligatures fi fl ff ffi ffl 0
kernpairs
L V -2439
P . -4878
P , -4878
V A -2439
A V -1950
T o -2925
T r -1461
T c -2925
T e -2925
T d -2925
T s -2439
T y -1461
T a -2925
T w -1461
T u -1461
T J -2925
L T -2925
L Y -2925
Y o -2925
Y e -2925
Y a -2439
Y J -2925
A W -1461
W A -1461
T A -2925
V o -1461
V e -1461
V a -1461
Y A -2925
F A -1461
F . -3903
F , -3903
A T -2439
A Y -2439
v . -2439
v , -2439
y . -2925
y , -2925
T . -3414
T , -3414
L W -1461
P A -975
V J -2925
V . -3414
V , -3414
Y . -3414
Y , -3414
W o -975
W e -975
W a -975
W . -1950
W , -1950
r . -1950
r , -1950
w . -2439
w , -2439
Y u -975
A v -1461
A y -1461
A w -975
o . -2439
o , -2439
p . -2439
p , -2439
e . -1461
e , -1461
b . -2439
b , -2439
O T -1461
O V -975
O Y -1461
O . -2439
O , -2439
L y -1950
L O -2439
L G -2439
L C -2439
L Q -2439
P J -2925
V y -975
V u -975
V O -975
V G -975
V C -975
V Q -975
D T -1461
D V -975
D Y -1461
D . -2439
D , -2439
Y O -975
Y G -975
Y C -975
Y Q -975
F o -486
F e -486
F a -486
c . -1461
c , -1461
O A -975
O W -486
L U -1950
R T -975
R V -975
R Y -975
R W -486
G T -1461
C A -486
C . -975
C , -975
D A -975
D W -486
B T -1461
B Y -1461
B . -1461
B , -1461
F J -2925
A O -975
A G -975
A C -975
A U -975
A Q -975
W r -486
W y -486
W u -486
W O -486
W G -486
W C -486
W J -1461
W Q -486
J A -486
J . -975
J , -975
U A -975
U . -2439
U , -2439
Q W -486
f . -2439
f , -2439
T O -1461
T G -1461
T C -1461
T Q -1461
O X -975
L o -2925
L e -2439
L q -1950
G V -975
G Y -1461
G W -486
G . -1950
G , -1950
P T -1461
P V -975
P Y -1461
C T -975
C V -975
C Y -975
D X -975
B V -975
B X -975
B A -975
B W -486
S . -1950
S , -1950
X o -975
X e -975
X y -975
X O -975
X G -975
X C -975
X Q -975
A o -975
A e -975
K o -1461
K e -1461
K y -975
K w -975
K O -975
K G -975
K C -975
K Q -975
o v -486
o y -486
o x -975
h v -486
h y -486
n v -486
n y -486
m v -486
m y -486
r g -486
g . -486
g , -486
p v -486
p y -486
p x -975
c v -486
c y -486
v o -486
v g -486
v c -486
v d -486
v a -486
v q -486
e v -486
e y -486
b v -975
b y -975
b w -486
s . -975
s , -975
y o -486
y g -486
y c -486
y d -486
y a -486
y q -486
f g -486
x o -975
x c -975
x e -975
x d -975
x a -975
x q -975
a v -486
a y -486
w o -486
w g -486
w c -486
w d -486
w a -486
w q -486
T S -1461
L a -975
L S -1461
G X -975
G A -975
P X -975
P W -486
C X -486
C W -486
C J -486
V S -975
S T -1461
S V -975
S Y -1461
S X -975
S A -975
S W -486
Y S -975
X a -975
X u -975
X S -975
A t -975
A c -975
A d -975
A a -975
A u -975
A q -975
A S -975
W S -486
K c -1461
K u -975
K S -975
t . -486
t , -486
h . -486
h , -486
n . -486
n , -486
m . -486
m , -486
l . -486
l , -486
r o -486
r c -486
r e -486
r d -486
r a -486
r q -486
i . -486
i , -486
c x -975
v e -486
v s -486
e x -975
z . -486
z , -486
d . -486
d , -486
b f -486
s v -486
s y -486
s x -486
y e -486
y s -486
f o -486
f c -486
f e -486
f d -486
f s -486
f a -486
f q -486
x s -486
x . -486
x , -486
a . -486
a , -486
w e -486
w s -486
j . -486
j , -486
u . -486
k o -975
k c -975
k e -975
k d -975
k a -975
k q -975
k . -486
k , -486
O J -1950
H . -486
H , -486
N . -486
N , -486
M . -486
M , -486
L . -486
L , -486
R . -486
R , -486
I . -486
I , -486
E . -486
E , -486
Z o -1461
Z e -1461
Z d -1461
Z s -486
Z a -975
Z . -486
Z , -486
D J -1950
B J -975
S J -1461
X . -486
X , -486
A s -486
A . -486
A , -486
J J -486
U J -1950
K a -975
K . -486
K , -486
o z -975
r s -486
p z -975
c z -975
v f -486
e z -975
z o -975
z c -975
z e -975
z d -975
z s -486
z a -975
z q -975
b t -486
b g -486
b z -1461
b j -486
s z -486
y f -486
w f -486
k s -486
G J -1461
L cq -3414
L ' -3414
T hy -1461
T - -1461
T en -1461
T em -1461
A cq -1950
A ' -1950
hy T -1461
- T -1461
en T -1461
em T -1461
Y hy -975
Y - -975
Y en -975
Y em -975
p cq -1950
p ' -1950
c cq -975
c ' -975
e cq -1950
e ' -1950
b cq -1950
b ' -1950
a cq -1950
a ' -1950
V hy -975
V - -975
V en -975
V em -975
h cq -1950
h ' -1950
n cq -1950
n ' -1950
m cq -1950
m ' -1950
W hy -486
W - -486
W en -486
W em -486
cq d -1950
' d -1950
s cq -975
s ' -975
L hy -1950
L - -1950
L en -1950
L em -1950
X hy -975
X - -975
X en -975
X em -975
A hy -975
A - -975
A en -975
A em -975
K hy -975
K - -975
K en -975
K em -975
cq s -975
' s -975
hy X -975
- X -975
hy A -975
- A -975
en X -975
en A -975
em X -975
b f -486
charset
!	7806,20160,405,1176,798,880	2	3617
dq	11709,19755,0,504,-2439,504	2	3618
"	"
sh	15612,20460,4296,0,-936	3	3619
#	"
Do	15612,22065,2295,1062,258,880	2	3620
$	"
%	26346,20460,405,0,-1734	2	3621
&	17565,20160,405,414,381,414	2	3622
cq	7806,19755,0,744,-1851,744	2	51751
'	"
(	7806,19755,405,3360,-270,880	2	3624
)	7806,19755,405,618,2472,618	2	3625
*	15612,20160,0,0,-2880	2	3626
+	26346,15255,585,0,-3894	0	3627
,	7806,2910,4320,0,2160	1	3628
hy	7806,10230,0,654,468,654	0	3629
-	"
.	7806,2925,405,0,684	0	3630
sl	7806,20820,405,4203,3111,880	2	3631
/	"
0	15612,20460,405,1371,450,880	2	3632
1	15612,20055,0,0,-879	2	3633
2	15612,20460,0,1173,1140,880	2	3634
3	15612,20055,405,1743,621,880	2	3635
4	15612,20055,0,1101,1074,880	2	3636
5	15612,20055,405,1530,453,880	2	3637
6	15612,20460,405,1863,-6,880	2	3638
7	15612,20055,0,2184,-213,880	2	3639
8	15612,20460,405,1362,708,880	2	3640
9	15612,20460,405,1032,828,880	2	3641
:	7806,13515,405,0,684	0	3642
;	7806,13515,4320,0,2160	1	3643
<	26346,16068,0,0,-3981	0	3644
=	26346,10800,0,0,-3921	0	3645
>	26346,16068,0,0,-3981	0	3646
?	14148,20160,405,1497,-1323,880	2	3647
at	26346,21030,2745,0,-1083	2	3648
@	"
A	18051,19755,0,0,2478	2	3649
B	16587,19755,0,1230,765,880	2	3650
C	16101,20160,405,1941,-36,880	2	3651
D	19029,19755,0,516,657,516	2	3652
E	15612,19755,0,1971,858,880	2	3653
F	15126,19755,0,2244,807,880	2	3654
G	18051,20160,405,1218,-144,880	2	3655
H	19515,19755,0,1179,558,880	2	3656
I	6831,19755,0,1557,909,880	2	3657
J	12198,19755,405,1518,2154,880	2	3658
K	16101,19755,0,3612,717,880	2	3659
L	12684,19755,0,0,783	2	3660
M	22932,19755,0,1287,729,880	2	3661
N	19515,19755,0,1344,735,880	2	3662
O	19029,20160,405,732,-39,732	2	3663
P	16587,19755,0,1425,699,880	2	3664
Q	19029,20160,993,849,-243,849	2	3665
R	16101,19755,0,1494,744,880	2	3666
S	14637,20160,405,1374,888,880	2	3667
T	14637,19755,0,3165,-825,880	2	3668
U	18540,19755,405,1449,-453,880	2	3669
V	17076,19755,0,2931,-1407,880	2	3670
W	25371,19755,0,3333,-1341,880	2	3671
X	16587,19755,0,3177,2418,880	2	3672
Y	16587,19755,0,3216,-1296,880	2	3673
Z	16101,19755,0,2199,1347,880	2	3674
lB	7806,19755,405,2646,699,880	2	3675
[	"
rs	7806,20820,405,0,-1671	2	3676
\	"
rB	7806,19755,405,1341,2004,880	2	3677
]	"
ha	13173,19758,0,36,36,36	2	51875
_	13173,191367,6588,1317,1317,880	3	3679
oq	7806,19755,0,1062,-2169,880	2	51808
`	"
a	16101,17160,405,0,621	0	3681
b	18051,20820,405,0,735	2	3682
c	15126,17160,405,1257,114,880	0	3683
d	18051,20820,405,1623,207,880	2	3684
e	16587,17160,405,546,-6,546	0	3685
f	11220,20820,0,3024,114,880	2	3686
g	18051,17160,3930,654,102,654	1	3687
h	18051,20820,0,0,573	2	3688
i	6831,21105,0,2052,918,880	2	3689
j	7317,21105,3930,1986,4662,880	3	3690
k	14637,20820,0,2835,738,880	2	3691
l	6831,20820,0,1794,891,880	2	3692
m	26835,17160,0,0,735	0	3693
n	18051,17160,0,0,567	0	3694
o	17565,17160,405,90,-30,90	0	3695
p	18051,17160,3930,51,1440,51	1	3696
q	18051,17160,3930,855,216,855	1	3697
r	11220,17160,0,2286,816,880	0	3698
s	12684,17160,405,1206,1044,880	0	3699
t	12198,20985,405,2229,-525,880	2	3700
u	18051,16755,405,603,-237,603	0	3701
v	16101,16755,0,1950,-618,880	0	3702
w	24396,16755,0,1749,-735,880	0	3703
x	15126,16755,0,2667,2142,880	0	3704
y	15612,16755,3930,2085,-378,880	1	3705
z	13662,16755,0,1953,1530,880	0	3706
lC	11709,20130,6075,2580,-1005,880	3	3707
{	"
ba	13173,19758,6588,0,-4596	3	3708
|	"
rC	11709,20130,6075,0,3153	3	3709
}	"
ti	26346,8952,0,0,-4029	0	51876
`A	18051,25005,0,0,2478	2	3776
^A	18051,25005,0,0,2478	2	3778
`E	15612,25005,0,1971,858,880	2	3784
^E	15612,25005,0,1971,858,880	2	3786
:E	15612,24645,0,1971,858,880	2	3787
^I	6831,25005,0,4425,909,880	2	3790
:I	6831,24645,0,4878,909,880	2	3791
aa	15612,22080,0,2073,-6261,880	2	3764
ga	15612,22080,0,0,-3054	2	3680
a^	15612,22080,0,0,-4680	2	3678
^	"
ad	15612,21795,0,0,-4674	2	3752
a~	15612,21819,0,1443,-2550,880	2	3710
~	"
`U	18540,25005,405,1449,-453,880	2	3801
^U	18540,25005,405,1449,-453,880	2	3803
'Y	16587,25005,0,3216,-1296,880	2	3805
'y	15612,22080,3930,2085,-378,880	3	3837
de	15612,20460,0,0,-2748	2	3760
,C	16101,20160,6285,1941,-36,880	3	3783
,c	15126,17160,6285,1257,114,880	1	3815
~N	19515,24744,0,1344,735,880	2	3793
~n	18051,21819,0,222,567,222	2	3825
r!	7806,17157,3408,714,1260,714	0	3745
r?	14148,17175,3390,0,1623	0	3775
Cs	15612,15684,0,96,-528,96	0	3748
Po	15612,20460,0,2118,1011,880	2	3747
Ye	15612,20055,0,3255,-999,880	2	3749
sc	15612,20160,4095,0,-1920	3	3751
Fn	15612,20820,0,1578,-2127,880	2	51871
ct	15612,20547,498,1389,-540,880	2	3746
^a	16101,22080,405,0,621	2	3810
^e	16587,22080,405,546,-6,546	2	3818
^o	17565,22080,405,90,-30,90	2	3828
^u	18051,22080,405,603,-237,603	2	3835
'a	16101,22080,405,1827,621,880	2	3809
'e	16587,22080,405,1584,-6,880	2	3817
'o	17565,22080,405,1095,-30,880	2	3827
'u	18051,22080,405,852,-237,852	2	3834
`a	16101,22080,405,0,621	2	3808
`e	16587,22080,405,546,-6,546	2	3816
`o	17565,22080,405,90,-30,90	2	3826
`u	18051,22080,405,603,-237,603	2	3833
:a	16101,21795,405,0,621	2	3812
:e	16587,21795,405,546,-6,546	2	3819
:o	17565,21795,405,90,-30,90	2	3830
:u	18051,21795,405,603,-237,603	2	3836
oA	18051,26850,0,0,2478	2	3781
^i	6831,22080,0,3831,921,880	2	3822
/O	19029,20205,450,2472,1920,880	2	3800
AE	28299,19755,0,2715,2868,880	2	3782
oa	16101,24390,405,0,621	2	3813
'i	6831,22080,0,6462,921,880	2	3821
/o	17565,17232,474,1710,1614,880	0	3832
ae	25857,17160,405,591,780,591	0	3814
:A	18051,24645,0,0,2478	2	3780
`i	6831,22080,0,1335,1338,880	2	3820
:O	19029,24645,405,732,-39,732	2	3798
:U	18540,24645,405,1449,-453,880	2	3804
'E	15612,25005,0,2739,858,880	2	3785
:i	6831,21795,0,4275,921,880	2	3823
ss	16101,20820,405,57,780,57	2	3807
^O	19029,25005,405,732,-39,732	2	3796
'A	18051,25005,0,1518,2478,880	2	3777
~A	18051,24744,0,1263,2478,880	2	3779
~a	16101,21819,405,1197,621,880	2	3811
-D	19029,19755,0,516,690,516	2	3792
Sd	17565,21426,405,66,-36,66	2	3824
'I	6831,25005,0,7128,909,880	2	3789
`I	6831,25005,0,2073,909,880	2	3788
'O	19029,25005,405,1029,-39,880	2	3795
`O	19029,25005,405,732,-39,732	2	3794
~O	19029,24744,405,774,-39,774	2	3797
~o	17565,21819,405,465,-30,465	2	3829
vS	14637,25005,405,1374,888,880	2	51795
vs	12684,22080,405,1596,1044,880	2	51827
'U	18540,25005,405,1449,-453,880	2	3802
:Y	16587,24645,0,3216,-1296,880	2	51801
:y	15612,21795,3930,2085,-378,880	3	3839
TP	16587,19755,0,675,753,675	2	3806
Tp	18051,20820,3930,51,1440,51	3	3838
mc	14637,12630,4350,1122,2931,880	1	3765
ps	15612,19635,4200,0,-1344	3	3766
34	26346,20610,555,0,-1806	2	3774
\-	26346,8295,0,0,-3891	0	51757
14	26346,20610,555,0,-1755	2	3772
12	26346,20610,555,0,-1998	2	3773
Of	15612,20460,0,0,-2658	2	3754
Om	15612,20460,0,0,-2451	2	3770
Fo	13662,14145,0,2082,-45,880	0	3755
Fc	13662,14145,0,267,1770,267	0	3771
t+-	26346,15255,3900,0,-3906	1	3761
bb	13173,19083,5916,0,-4596	3	3750
co	13173,19635,0,3903,-2112,880	2	3753
no	26346,11679,0,0,-3984	0	3756
rg	13173,19635,0,3903,-2112,880	2	3758
S2	10245,20385,0,2097,-225,880	2	3762
S3	10245,20055,0,2064,-186,880	2	3763
ac	15612,375,6285,0,-2349	1	3768
S1	10245,20055,0,0,-495	2	3769
tmu	26346,15189,579,0,-3957	0	3799
tdi	26346,12780,0,0,-3894	0	3831
pc	7806,11760,0,0,-1131	0	3767
fm	7806,20055,0,1680,-2322,880	2	51873
sd	15612,20055,0,0,-2322	2	51874
dg	15612,20160,4095,0,-1632	3	51755
tm	16101,17850,0,1443,-1980,880	0	51796
ah	15612,22080,0,132,-5370,132	2	51935
ao	15612,24390,0,0,-6087	2	51930
f/	4392,20610,555,7662,7350,880	2	51759
em	26346,9840,0,462,330,462	0	51789
en	15612,9840,0,528,336,528	0	51790
dd	15612,20160,4095,0,-1611	3	51773
.i	6831,16755,0,975,921,880	0	51957
aq	7806,19755,0,672,-2604,672	2	3623
bu	13173,14226,0,0,-498	0	51889
'C	16101,25005,405,2718,-36,880	2	20166
'c	15126,22080,405,2466,114,880	2	20198
lq	11709,19755,0,1344,-2424,880	2	51838
rq	11709,19755,0,756,-1836,756	2	51746
Bq	11709,2970,3315,0,1494	0	51772
vz	13662,22080,0,1953,1530,880	2	51834
fi	17076,21105,0,2268,-153,880	2	51881
fl	17076,20820,0,1668,57,880	2	51882
ff	20490,20820,0,3111,42,880	2	51883
Fi	26346,21105,0,2331,-201,880	2	51884
Fl	26346,20820,0,1692,48,880	2	51885
ij	13173,21105,3930,1986,918,880	3	51958
bq	7806,2970,3315,0,1089	0	51756
%0	34152,20460,405,684,-159,684	2	51901
a-	15612,21210,0,0,-5265	2	3759
ab	15612,22230,0,0,-5238	2	51926
a.	15612,21795,0,0,-7032	2	51927
oe	28299,17160,405,768,270,768	0	51823
OE	25857,20160,405,2463,-27,880	2	51791
fo	8781,14145,0,1689,279,880	0	51886
fc	8781,14145,0,324,1644,324	0	51887
sq	19029,15624,0,0,-2022	0	51899
/L	13173,19755,0,21,1839,21	2	51944
/l	7806,20820,0,3030,2109,880	2	51960
a"	15612,22080,0,4503,-3531,880	2	51933
ho	15612,765,3990,0,-6564	1	51934
vZ	16101,25005,0,2199,1347,880	2	51802
IJ	18540,19755,405,1518,909,880	2	51942

Copyright 2K16 - 2K18 Indonesian Hacker Rulez