CHips L MINI SHELL

CHips L pro

Current Path : /usr/share/groff/1.18.1.4/font/devlj4/
Upload File :
Current File : //usr/share/groff/1.18.1.4/font/devlj4/OBI

name OBI
spacewidth 7317
slant 12.350000
pcltypeface 4113
pclproportional 1
pclweight 3
pclstyle 1
ligatures fi fl ff ffi ffl 0
kernpairs
L V -2439
P . -3903
P , -3903
V A -3903
A V -4389
T o -2439
T r -2439
T c -2439
T e -2439
T d -2439
T s -2439
T y -2439
T a -2439
T w -2439
T u -2439
L T -2439
L Y -2439
Y o -3903
Y e -3414
Y a -3903
A W -3903
W A -3414
T A -2439
V o -2925
V e -2439
V a -2925
Y A -3903
F A -1461
F . -3903
F , -3903
A T -2925
A Y -4389
v . -2925
v , -2925
y . -2925
y , -2925
T . -2439
T , -2439
L W -2439
P A -1950
V . -3903
V , -3903
Y . -3903
Y , -3903
W o -2439
W e -1950
W a -2439
W . -3414
W , -3414
r . -2439
r , -2439
w . -2925
w , -2925
Y u -2439
A v -2925
A y -2925
A w -2925
o . -975
o , -975
p . -975
p , -975
e . -486
e , -486
b . -975
b , -975
O T -2439
O V -1950
O Y -2439
O . -1950
O , -1950
L y -2439
L O -2439
L G -2439
L C -2439
L Q -2439
V y -1461
V u -1461
V O -1461
V G -1461
V C -1461
V Q -1461
D T -2439
D V -1950
D Y -2439
D . -1950
D , -1950
Y O -1950
Y G -1950
Y C -1950
Y Q -1950
F o -486
F e -486
F a -486
c . -486
c , -486
O A -975
O W -1461
L U -2439
R T -486
R V -486
R Y -486
R W -486
G T -975
P o -975
P g -975
P e -975
P a -975
C A -486
C . -486
C , -486
D A -975
D W -1461
B T -1950
B Y -1950
B . -1461
B , -1461
A O -1950
A G -1950
A C -1950
A U -1950
A Q -1950
W r -975
W y -975
W u -975
W O -975
W G -975
W C -975
W Q -975
J A -975
J . -975
J , -975
U A -975
U . -1950
U , -1950
Q W -1461
f . -486
f , -486
T O -1950
T G -1950
T C -1950
T Q -1950
O X -1461
L o -1950
L e -1461
L q -1950
G V -975
G Y -975
G W -975
G . -486
G , -486
P T -975
P V -975
P Y -975
C T -486
C V -486
C Y -486
D X -1461
B V -1950
B X -1461
B A -975
B W -1461
S . -486
S , -486
X o -1461
X e -1461
X y -1461
X O -1461
X G -1461
X C -1461
X Q -1461
A o -1950
A e -1461
K o -1461
K e -1461
K y -1461
K w -1461
K O -1461
K G -1461
K C -1461
K Q -1461
o v -975
o y -975
o x -486
o w -975
h v -975
h y -975
n v -975
n y -975
p v -486
p y -486
p x -486
c v -486
c y -486
c w -486
v o -486
v g -486
v c -486
v d -486
v a -486
v q -486
e v -975
e y -975
b v -975
b y -975
b w -975
s . -486
s , -486
y o -486
y g -486
y c -486
y d -486
y a -486
y q -486
f g -486
x o -486
x g -486
x c -486
x e -486
x d -486
x a -486
x q -486
a v -975
a y -975
a w -975
w o -486
w g -486
w c -486
w d -486
w a -486
w q -486
T i -486
T S -486
L a -975
L S -975
R o -975
R y -486
R O -486
R G -486
R C -486
R U -486
R Q -486
G X -486
G A -486
P s -975
P Z -975
P X -975
P W -975
C X -486
C W -486
V i -486
V S -486
S T -975
S V -975
S Y -975
S X -486
S A -486
S W -975
Y i -486
Y S -486
X a -975
X u -975
X S -486
A t -975
A g -975
A c -1461
A d -1950
A a -975
A u -975
A q -1950
A S -975
W i -486
W S -486
K c -1461
K u -975
K S -975
o f -486
h w -975
n w -975
p f -486
p w -486
c f -486
c x -486
v e -486
v s -486
e f -486
e x -486
e w -975
b f -486
y e -486
y s -486
f o -486
f c -486
f e -486
f d -486
f s -486
f a -486
f q -486
w e -486
w s -486
k o -486
k g -486
k c -486
k v -486
k e -486
k d -486
k y -486
k a -486
k w -486
k q -486
O Z -486
R e -975
R a -975
R u -486
R S -486
G Z -486
C Z -486
Z o -975
Z e -975
Z d -975
Z y -486
Z a -975
Z w -486
Z u -486
Z O -486
Z G -486
Z C -486
Z S -486
Z Q -486
D Z -486
B Z -486
S Z -486
J o -486
J e -486
J a -486
K a -975
o z -486
h f -486
n f -486
p z -486
c z -486
e z -486
z o -486
z g -486
z c -486
z e -486
z d -486
z a -486
z q -486
b z -486
a f -486
k t -486
k f -486
k u -486
A f -486
K T -486
K V -486
K Y -486
K W -486
K U -486
L cq -2439
L ' -2439
T hy -2439
T - -2439
T en -2439
T em -2439
A cq -3414
A ' -3414
hy T -2925
- T -2925
en T -2925
em T -2925
Y hy -2439
Y - -2439
Y en -2439
Y em -2439
p cq -486
p ' -486
c cq -486
c ' -486
e cq -1461
e ' -1461
b cq -1950
b ' -1950
a cq -975
a ' -975
V hy -1461
V - -1461
V en -1461
V em -1461
h cq -1461
h ' -1461
n cq -1461
n ' -1461
R cq -486
R ' -486
W hy -975
W - -975
W en -975
W em -975
cq d -1461
' d -1461
L hy -1950
L - -1950
L en -1950
L em -1950
X hy -1461
X - -1461
X en -1461
X em -1461
A hy -1950
A - -1950
A en -1950
A em -1950
K hy -1461
K - -1461
K en -1461
K em -1461
cq s -975
' s -975
hy X -1461
- X -1461
hy A -975
- A -975
en X -1461
en A -975
em X -1461
R hy -486
R - -486
R en -486
R em -486
K cq -486
K ' -486
b f -486
k cq -486
k ' -486
Z hy -486
Z - -486
Z en -486
Z em -486
k hy -486
k - -486
k en -486
k em -486
charset
!	7317,18000,375,1944,753,737	2	3617
dq	12198,18375,0,1623,-2622,737	2	3618
"	"
sh	14637,18069,444,1440,228,737	2	3619
#	"
Do	14637,19839,3099,1341,702,737	2	3620
$	"
%	23418,17769,264,0,-2067	0	3621
&	19029,18000,375,237,198,237	2	3622
cq	7317,18375,0,2511,-531,737	2	51751
'	"
(	7317,18375,3165,3450,135,737	2	3624
)	7317,18375,3165,1164,2421,737	2	3625
*	14637,18150,0,63,-2364,63	2	3626
+	23418,13164,534,0,-3528	0	3627
,	7317,3966,5040,0,3423	1	3628
hy	7317,8715,0,1497,1071,737	0	3629
-	"
.	7317,3849,375,0,627	0	3630
sl	7317,19575,450,4377,2736,737	2	3631
/	"
0	14637,17700,375,933,-159,737	0	3632
1	14637,17700,69,0,-2430	0	3633
2	14637,17700,201,921,858,737	0	3634
3	14637,17700,375,372,819,372	0	3635
4	14637,17394,69,1008,684,737	0	3636
5	14637,17526,375,1362,669,737	0	3637
6	14637,17700,375,399,-582,399	0	3638
7	14637,17526,69,2931,-123,737	0	3639
8	14637,17700,375,1155,174,737	0	3640
9	14637,17700,375,843,-405,737	0	3641
:	7317,11754,375,759,627,737	0	3642
;	7317,11754,5040,759,3423,737	1	3643
<	26346,16068,0,0,-3981	0	3644
=	23418,9624,0,0,-4068	0	3645
>	26346,16068,0,0,-3981	0	3646
?	11709,18000,375,900,-1323,737	2	3647
at	23418,16950,4131,966,348,737	0	3648
@	"
A	17565,18069,69,0,2586	2	3649
B	16101,18069,69,864,306,737	2	3650
C	17565,18375,375,2640,-600,737	2	3651
D	20490,18069,69,720,279,720	2	3652
E	13173,18201,201,2835,738,737	2	3653
F	13173,18201,69,3051,612,737	2	3654
G	20490,18375,375,1230,-798,737	2	3655
H	20490,18069,69,1671,417,737	2	3656
I	8781,18069,69,1779,441,737	2	3657
J	8781,18069,4242,1551,2634,737	2	3658
K	16101,18069,69,3528,366,737	2	3659
L	13173,18069,201,201,168,201	2	3660
M	23418,18069,414,1542,768,737	2	3661
N	20490,18069,69,1383,192,737	2	3662
O	21954,18375,375,942,-447,737	2	3663
P	14637,18069,69,2064,519,737	2	3664
Q	21954,18375,4200,1008,-396,737	2	3665
R	16101,18069,69,900,387,737	2	3666
S	13173,18375,375,1626,879,737	2	3667
T	14637,18201,69,3006,-1071,737	2	3668
U	20490,18069,375,1671,-1071,737	2	3669
V	17565,18069,69,3372,-1446,737	2	3670
W	24882,18069,69,3120,-1605,737	2	3671
X	16101,18069,69,2451,1470,737	2	3672
Y	16101,18069,69,3747,-1419,737	2	3673
Z	16101,18201,201,2589,2115,737	2	3674
lB	7317,18249,4749,3699,2235,737	2	3675
[	"
rs	7317,19575,450,0,-1611	2	3676
\	"
rB	7317,18249,4749,3696,2238,737	2	3677
]	"
ha	13173,19758,0,36,36,36	2	51875
_	13173,191367,6588,1317,1317,737	3	3679
oq	7317,18375,0,2508,-528,737	2	51808
`	"
a	13173,12840,375,189,954,189	0	3681
b	14637,19779,375,666,1191,666	2	3682
c	12684,12840,375,2118,171,737	0	3683
d	14637,19569,375,2727,594,737	2	3684
e	13173,12840,375,750,480,737	0	3685
f	8781,19710,69,3357,996,737	2	3686
g	13173,12840,5400,1836,1659,737	1	3687
h	14637,19569,69,423,1242,423	2	3688
i	7317,19308,69,1794,1131,737	2	3689
j	7317,19308,5400,1797,3720,737	3	3690
k	13173,19569,69,2670,1353,737	2	3691
l	7317,19569,69,2586,1086,737	2	3692
m	21954,12840,69,375,1272,375	0	3693
n	14637,12840,69,438,1206,438	0	3694
o	14637,12840,375,708,618,708	0	3695
p	14637,12840,5469,663,2349,663	1	3696
q	14637,12840,5469,1281,558,737	1	3697
r	10245,12840,69,1326,1107,737	0	3698
s	10245,12840,375,1188,1230,737	0	3699
t	8781,17055,375,2148,-189,737	0	3700
u	14637,12534,375,1230,417,737	0	3701
v	13173,12534,69,2223,-768,737	0	3702
w	20490,12534,69,2229,-954,737	0	3703
x	13173,12534,69,1647,2190,737	0	3704
y	13173,12534,5469,2040,1176,737	1	3705
z	13173,12666,201,1464,1689,737	0	3706
lC	13173,19935,6210,3339,-972,737	3	3707
{	"
ba	13173,19758,6588,0,-4596	3	3708
|	"
rC	13173,19935,6210,63,2304,63	3	3709
}	"
ti	26346,9435,0,0,-4029	0	51876
`A	17565,24342,69,0,2586	2	3776
^A	17565,24321,69,0,2586	2	3778
`E	13173,24342,201,2835,738,737	2	3784
^E	13173,24321,201,2835,738,737	2	3786
:E	13173,23610,201,3084,738,737	2	3787
^I	8781,24321,69,4296,441,737	2	3790
:I	8781,23610,69,5280,441,737	2	3791
aa	14637,18801,0,297,-5763,297	2	3764
ga	14637,18801,0,0,-4419	2	3680
a^	14637,18780,0,0,-3456	2	3678
^	"
ad	14637,18090,0,429,-4023,429	2	3752
a~	14637,17847,0,1308,-3438,737	2	3710
~	"
`U	20490,24342,375,1671,-1071,737	2	3801
^U	20490,24321,375,1671,-1071,737	2	3803
'Y	16101,24342,69,3747,-1419,737	2	3805
'y	13173,18801,5469,2040,1176,737	3	3837
de	14637,17700,0,0,-2586	0	3760
,C	17565,18375,5988,2640,-600,737	3	3783
,c	12684,12840,5733,2118,171,737	1	3815
~N	20490,23382,69,1383,192,737	2	3793
~n	14637,17847,69,1308,1206,737	2	3825
r!	7317,12906,5469,861,1836,737	1	3745
r?	11709,12906,5469,0,90	1	3775
Cs	14637,15834,0,1452,477,737	0	3748
Po	14637,17700,201,1260,1419,737	0	3747
Ye	14637,18069,69,4212,-132,737	2	3749
sc	14637,18375,1383,0,-933	2	3751
Fn	14637,19710,69,366,-1863,366	2	51871
ct	14637,19812,342,2082,-1152,737	2	3746
^a	13173,18780,375,711,954,711	2	3810
^e	13173,18780,375,750,480,737	2	3818
^o	14637,18780,375,708,618,708	2	3828
^u	14637,18780,375,1230,417,737	2	3835
'a	13173,18801,375,1029,954,737	2	3809
'e	13173,18801,375,1029,480,737	2	3817
'o	14637,18801,375,708,618,708	2	3827
'u	14637,18801,375,1230,417,737	2	3834
`a	13173,18801,375,189,954,189	2	3808
`e	13173,18801,375,750,480,737	2	3816
`o	14637,18801,375,708,618,708	2	3826
`u	14637,18801,375,1230,417,737	2	3833
:a	13173,18090,375,1161,954,737	2	3812
:e	13173,18090,375,1161,480,737	2	3819
:o	14637,18090,375,708,618,708	2	3830
:u	14637,18090,375,1230,417,737	2	3836
oA	17565,25035,69,0,2586	2	3781
^i	7317,18780,69,3639,1134,737	2	3822
/O	21954,18375,1017,1311,-312,737	2	3800
AE	22932,18201,201,2844,2589,737	2	3782
oa	13173,18678,375,189,954,189	2	3813
'i	7317,18801,69,3957,1134,737	2	3821
/o	14637,13446,843,1227,1224,737	0	3832
ae	20004,12840,375,744,945,737	0	3814
:A	17565,23610,69,888,2586,737	2	3780
`i	7317,18801,69,1116,1134,737	2	3820
:O	21954,23610,375,942,-447,737	2	3798
:U	20490,23610,375,1671,-1071,737	2	3804
'E	13173,24342,201,3348,738,737	2	3785
:i	7317,18090,69,4089,1134,737	2	3823
ss	14637,19500,375,396,1206,396	2	3807
^O	21954,24321,375,942,-447,737	2	3796
'A	17565,24342,69,1152,2586,737	2	3777
~A	17565,23382,69,1752,2586,737	2	3779
~a	13173,17847,375,2040,954,737	2	3811
-D	20490,18069,69,720,318,720	2	3792
Sd	14637,19674,375,831,618,737	2	3824
'I	8781,24342,69,5544,441,737	2	3789
`I	8781,24342,69,1779,441,737	2	3788
'O	21954,24342,375,942,-447,737	2	3795
`O	21954,24342,375,942,-447,737	2	3794
~O	21954,23382,375,942,-447,737	2	3797
~o	14637,17847,375,1308,618,737	2	3829
vS	13173,24321,375,3120,879,737	2	51795
vs	10245,18780,375,3117,1230,737	2	51827
'U	20490,24342,375,1671,-1071,737	2	3802
:Y	16101,23610,69,3747,-1419,737	2	51801
:y	13173,18090,5469,2040,1176,737	3	3839
TP	14637,18069,69,1347,384,737	2	3806
Tp	14637,19779,5469,672,2361,672	3	3838
mc	15612,12630,4680,1422,2907,737	0	3765
ps	14637,19635,4200,18,-1140,18	2	3766
34	23418,17769,444,0,-870	0	3774
\-	23418,7455,0,0,-3528	0	51757
14	23418,17865,444,0,-2133	2	3772
12	23418,17865,444,0,-1794	2	3773
Of	9759,17700,0,765,-258,737	0	3754
Om	9759,17700,0,1815,-81,737	0	3770
Fo	11220,10851,0,1272,132,737	0	3755
Fc	11220,10851,0,588,816,588	0	3771
t+-	23418,13080,4230,0,-3522	0	3761
bb	13173,19083,5916,0,-4596	3	3750
co	13173,19635,0,3885,-2094,737	2	3753
no	23418,10770,0,0,-3105	0	3756
rg	13173,19635,0,3885,-2094,737	2	3758
S2	9270,17700,0,2130,-162,737	0	3762
S3	9270,17700,0,1656,-123,737	0	3763
ac	14637,393,5733,0,-1119	1	3768
S1	9270,17865,0,708,-1470,708	2	3769
tmu	23418,13107,567,0,-4626	0	3799
tdi	23418,12999,369,0,-3531	0	3831
pc	7317,10899,0,282,-741,282	0	3767
fm	7317,18096,0,1629,-2067,737	2	51873
sd	14637,18096,0,0,-2067	2	51874
dg	14637,18201,426,666,-762,666	2	51755
tm	16101,17850,0,1425,-1962,737	2	51796
ah	14637,18780,0,921,-4398,737	2	51935
ao	14637,18678,0,0,-5652	2	51930
f/	2439,17769,444,7344,7137,737	0	51759
em	23418,8070,0,759,219,737	0	51789
en	14637,8070,0,681,459,681	0	51790
dd	14637,18201,426,630,-726,630	2	51773
.i	7317,12534,69,1116,1134,737	0	51957
aq	7317,18375,0,1659,-2622,737	2	3623
bu	13173,14226,0,0,-498	0	51889
'C	17565,24342,375,2640,-600,737	2	20166
'c	12684,18801,375,2415,171,737	2	20198
lq	11709,18375,0,2910,-387,737	2	51838
rq	11709,18375,0,2895,-372,737	2	51746
Bq	12198,3972,4527,0,2505	0	51772
vz	13173,18780,201,1653,1689,737	2	51834
fi	15612,19710,69,1506,900,737	2	51881
fl	15612,19710,69,2385,816,737	2	51882
ff	16587,19710,69,3507,816,737	2	51883
Fi	23418,19710,69,1683,684,737	2	51884
Fl	23418,19710,69,2499,666,737	2	51885
ij	14637,19308,5400,1794,1131,737	3	51958
bq	7317,3972,4527,0,2502	0	51756
%0	33663,17769,264,0,-2289	0	51901
a-	14637,17490,0,843,-3735,737	0	3759
ab	14637,18528,0,396,-3984,396	2	51926
a.	14637,18786,0,0,-6408	2	51927
oe	22443,12840,375,720,618,720	0	51823
OE	24882,18375,375,2916,-513,737	2	51791
fo	6831,10851,0,1296,132,737	0	51886
fc	6831,10851,0,609,819,609	0	51887
sq	19029,15624,0,0,-2022	0	51899
/L	13173,18069,201,198,1188,198	2	51944
/l	7317,19569,69,3264,1563,737	2	51960
a"	14637,18801,0,3432,-3054,737	2	51933
ho	14637,636,4140,0,-4476	0	51934
vZ	16101,24321,201,2589,2115,737	2	51802
IJ	17565,18069,4242,1548,441,737	2	51942

Copyright 2K16 - 2K18 Indonesian Hacker Rulez