score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS 1.000 1.254 1.000 1.254
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 2.000 1.999 2.000 1.999
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.368 1.999 1.368
score ADVANCE_FEE_3_NEW 3.499 2.501 3.499 2.501
score ADVANCE_FEE_3_NEW_FRM_MNY 0.001 1.675 0.001 1.675
score ADVANCE_FEE_3_NEW_MONEY 0.001 3.099 0.001 3.099
score ADVANCE_FEE_4_NEW 2.699 1.654 2.699 1.654
score ADVANCE_FEE_4_NEW_FRM_MNY 0.001 1.316 0.001 1.316
score ADVANCE_FEE_4_NEW_MONEY 1.192 2.899 1.192 2.899
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY 1.639 0.001 1.639 0.001
score AD_PREFS 0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI 2.309 0.001 2.309 0.001
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 0.861 2.499 0.861
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 0.001 1.000 0.001 1.000
score BIGNUM_EMAILS_MANY 2.999 2.999 2.999 2.999
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_01 2.107 0.214 2.107 0.214
score BITCOIN_EXTORT_02 0.511 0.364 0.511 0.364
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 1.000 1.915 1.000 1.915
score BITCOIN_MALWARE 3.500 2.011 3.500 2.011
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.741 2.225 1.741 2.225
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03 2.500 2.499 2.500 2.499
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 1.217 2.737 1.217 2.737
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.100 1.499 1.100 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 3.499 3.500 3.499 3.500
score BITCOIN_VISTA 0.400 0.001 0.400 0.001
score BITCOIN_XPRIO 1.678 1.027 1.678 1.027
score BITCOIN_YOUR_INFO 0.784 2.999 0.784 2.999
score BODY_URI_ONLY 1.826 0.001 1.826 0.001
score BOGUS_MIME_VERSION 3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS 0.738 0.249 0.738 0.249
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.999 0.636 0.999 0.636
score DATE_IN_FUTURE_Q_PLUS 2.699 2.599 2.699 2.599
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 3.299 3.099 3.299 3.099
score DKIMWL_BL 0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.434 0.001 -0.434
score DKIMWL_WL_MED 0.001 -0.370 0.001 -0.370
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID 3.999 3.899 3.999 3.899
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS 2.499 2.499 2.499 2.499
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.999 2.000 1.999 2.000
score FBI_MONEY 1.997 1.000 1.997 1.000
score FBI_SPOOF 0.001 1.000 0.001 1.000
score FILL_THIS_FORM 0.698 0.889 0.698 0.889
score FONT_INVIS_DIRECT 3.499 2.376 3.499 2.376
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 1.136 2.333 1.136 2.333
score FONT_INVIS_MSGID 2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS 0.091 1.421 0.091 1.421
score FONT_INVIS_POSTEXTRAS 0.001 0.916 0.001 0.916
score FORM_FRAUD 0.999 1.000 0.999 1.000
score FORM_FRAUD_3 2.799 1.189 2.799 1.189
score FORM_FRAUD_5 0.081 2.514 0.081 2.514
score FOUND_YOU 0.001 2.079 0.001 2.079
score FREEMAIL_FORGED_FROMDOMAIN 0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_ADDR_WS 0.924 2.999 0.924 2.999
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU 0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 2.499 2.599 2.499 2.599
score FROM_LONG_DOM 1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP 2.499 2.499 2.499 2.499
score FROM_MISSP_FREEMAIL 2.101 1.881 2.101 1.881
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO 0.551 0.001 0.551 0.001
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 0.607 1.999 0.607 1.999
score FROM_NTLD_REPLY_FREEMAIL 1.999 1.070 1.999 1.070
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP 1.999 0.630 1.999 0.630
score FROM_UNBAL1 2.599 2.196 2.599 2.196
score FROM_UNBAL2 2.699 2.499 2.699 2.499
score FROM_WSP_LEAD 3.099 2.799 3.099 2.799
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_AMAZON 3.599 0.850 3.599 0.850
score FUZZY_BITCOIN 3.599 1.772 3.599 1.772
score FUZZY_BTC_WALLET 1.642 1.890 1.642 1.890
score FUZZY_DR_OZ 1.922 0.001 1.922 0.001
score FUZZY_PRIVACY 4.199 1.042 4.199 1.042
score FUZZY_SECURITY 3.199 2.799 3.199 2.799
score FUZZY_WALLET 1.235 1.803 1.235 1.803
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT 1.999 1.999 1.999 1.999
score GB_FAKE_SIGNED_MICROSOFT 1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.500 0.500 0.500
score GB_GOOGLE_AMP 0.500 0.499 0.500 0.499
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 0.001 3.899 0.001 3.899
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 4.560 0.001 4.560 0.001
score GOOG_REDIR_FRAUD 1.499 1.499 1.499 1.499
score GOOG_REDIR_HTML_ONLY 0.752 0.001 0.752 0.001
score GOOG_REDIR_NORDNS 0.824 0.001 0.824 0.001
score GOOG_REDIR_NOTRDNS 1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT 1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH 2.546 2.999 2.546 2.999
score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 1.000 2.999 1.000 2.999
score GOOG_STO_IMG_NOHTML 2.499 2.499 2.499 2.499
score GOOG_STO_NOIMG_HTML 2.349 0.012 2.349 0.012
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.999 1.000 1.999 1.000
score HDRS_LCASE 0.100 0.100 0.100 0.100
score HDRS_MISSP 2.405 2.322 2.405 2.322
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.170 0.250 0.170
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 2.281 2.999 2.281 2.999
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS 1.499 0.001 1.499 0.001
score HK_NAME_FROM 0.999 1.000 0.999 1.000
score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM 0.502 0.001 0.502 0.001
score HK_RANDOM_FROM 0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO 0.999 1.000 0.999 1.000
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 0.126 0.001 0.126 0.001
score HOSTED_IMG_DIRECT_MX 0.001 0.001 0.001 0.001
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.598 1.694 2.598 1.694
score HREF_EMPTY_NORDNS 0.995 0.102 0.995 0.102
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.592 1.000 1.592
score HREF_EMPTY_XAUTHED 1.000 1.074 1.000 1.074
score HTML_BADATTR 0.999 1.000 0.999 1.000
score HTML_ENTITY_ASCII 2.999 1.000 2.999 1.000
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.499 2.499 2.499 2.499
score HTML_TAG_BALANCE_CENTER 2.652 2.899 2.652 2.899
score HTML_TEXT_INVISIBLE_FONT 0.838 0.446 0.838 0.446
score HTML_TEXT_INVISIBLE_STYLE 0.001 1.249 0.001 1.249
score IMG_ONLY_FM_DOM_INFO 1.800 0.782 1.800 0.782
score JH_SPAMMY_HEADERS 1.000 3.499 1.000 3.499
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY 0.167 0.001 0.167 0.001
score KHOP_HELO_FCRDNS 0.400 0.400 0.400 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PARTIAL_SHORT_MSG 2.499 2.499 2.499 2.499
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST 2.499 1.516 2.499 1.516
score LONG_HEX_URI 1.000 1.000 1.000 1.000
score LONG_IMG_URI 2.999 2.999 2.999 2.999
score LONG_INVISIBLE_TEXT 2.252 2.084 2.252 2.084
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LOTTO_AGENT 0.001 0.074 0.001 0.074
score LOTTO_DEPT 0.001 2.000 0.001 2.000
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL 2.401 2.160 2.401 2.160
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 0.001 2.255 0.001 2.255
score MALWARE_PASSWORD 2.791 1.000 2.791 1.000
score MANY_SPAN_IN_TEXT 0.001 2.499 0.001 2.499
score MANY_SUBDOM 2.899 2.899 2.899 2.899
score MILLION_HUNDRED 0.001 0.001 0.001 0.001
score MILLION_USD 0.289 1.999 0.289 1.999
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_NO_TEXT 0.001 0.001 0.001 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.499 2.499 2.499
score MIXED_CTYPE_CASE 3.599 0.001 3.599 0.001
score MIXED_ES 3.299 3.100 3.299 3.100
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.999 0.999 1.999 0.999
score MIXED_IMG_CASE 0.591 0.665 0.591 0.665
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 0.001 2.488 0.001 2.488
score MONEY_FORM 0.001 2.659 0.001 2.659
score MONEY_FORM_SHORT 0.001 0.001 0.001 0.001
score MONEY_FRAUD_3 3.199 2.899 3.199 2.899
score MONEY_FRAUD_5 0.514 2.999 0.514 2.999
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO 2.999 1.837 2.999 1.837
score MONEY_FROM_41 1.999 0.546 1.999 0.546
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO 1.756 0.776 1.756 0.776
score NA_DOLLARS 1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.250 1.249 1.250 1.249
score NICE_REPLY_A -0.768 -2.547 -0.768 -2.547
score NORDNS_LOW_CONTRAST 0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 0.001 0.933 0.001 0.933
score OBFU_BITCOIN 1.000 1.000 1.000 1.000
score OBFU_JVSCR_ESC 0.859 0.001 0.859 0.001
score ODD_FREEM_REPTO 1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64 0.999 0.999 0.999 0.999
score PDS_BTC_ID 0.500 0.500 0.500 0.500
score PDS_BTC_MSGID 0.022 0.001 0.022 0.001
score PDS_DBL_URL_LINKBAIT 2.499 2.499 2.499 2.499
score PDS_FRNOM_TODOM_DBL_URL 0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO 1.268 0.799 1.268 0.799
score PDS_FROM_2_EMAILS 1.000 0.001 1.000 0.001
score PDS_FROM_NAME_TO_DOMAIN 1.533 0.647 1.533 0.647
score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
score PDS_OTHER_BAD_TLD 2.000 1.999 2.000 1.999
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.324 1.634 1.324 1.634
score PHP_SCRIPT 2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02 0.001 0.199 0.001 0.199
score POSSIBLE_PAYPAL_PHISH_03 0.001 0.314 0.001 0.314
score POSSIBLE_PAYPAL_PHISH_04 1.499 0.935 1.499 0.935
score POSSIBLE_PAYPAL_PHISH_05 1.000 0.453 1.000 0.453
score PP_MIME_FAKE_ASCII_TEXT 1.000 0.239 1.000 0.239
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.007 2.474 1.007 2.474
score RAND_MKTG_HEADER 1.999 1.999 1.999 1.999
score RATWARE_NO_RDNS 0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT 0.700 0.001 0.700 0.001
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC 0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 2.999 0.001 2.999 0.001
score REPTO_419_FRAUD_GM_LOOSE 1.000 0.999 1.000 0.999
score REPTO_419_FRAUD_HM 2.889 2.156 2.889 2.156
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.499 1.499 1.499 1.499
score SCC_SPAMMERMID4 1.000 1.000 1.000 1.000
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01 2.599 1.685 2.599 1.685
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.499 2.499 2.499
score SHORTENED_URL_SRC 2.599 2.399 2.599 2.399
score SHORTENER_SHORT_IMG 0.186 2.499 0.186 2.499
score SHORT_IMG_SUSP_NTLD 0.115 1.499 0.115 1.499
score SHY_OBFU_EXPIRE 1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD 3.999 3.656 3.999 3.656
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO 0.001 1.750 0.001 1.750
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.499 0.311 1.499 0.311
score STATIC_XPRIO_OLE 1.999 1.999 1.999 1.999
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO 2.999 2.999 2.999 2.999
score SUSP_UTF8_WORD_SUBJ 1.898 0.001 1.898 0.001
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score TEQF_USR_POLITE 1.999 1.999 1.999 1.999
score THIS_AD 1.099 0.899 1.099 0.899
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 0.001 0.510 0.001 0.510
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.193 0.001 0.193
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.100 0.050 0.100 0.050
score TO_NAME_SUBJ_NO_RDNS 2.885 1.621 2.885 1.621
score TO_NO_BRKTS_HTML_IMG 0.237 1.691 0.237 1.691
score TO_NO_BRKTS_HTML_ONLY 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT 0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML 1.058 0.001 1.058 0.001
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_PH_FR5 3.799 3.599 3.799 3.599
score TVD_SPACE_ENCODED 2.499 2.500 2.499 2.500
score TVD_SPACE_RATIO_MINFP 2.499 0.847 2.499 0.847
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 3.099 2.899 3.099 2.899
score UNDISC_MONEY 2.899 2.218 2.899 2.218
score UNICODE_OBFU_ASC 2.381 2.499 2.381 2.499
score UNICODE_OBFU_ZW 3.499 3.499 3.499 3.499
score UNICODE_OBFU_ZW_MANY 0.001 0.001 0.001 0.001
score UNICODE_RTL_OBFU 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score UPPERCASE_URI 2.753 2.899 2.753 2.899
score URIBL_CT_SURBL 0.001 2.099 0.001 2.099
score URIBL_DM_SURBL 0.001 0.001 0.001 0.001
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
score URI_BUFFLY 2.000 1.999 2.000 1.999
score URI_CLOUDFLAREIPFS 1.000 1.000 1.000 1.000
score URI_DASHGOVEDU 1.000 1.000 1.000 1.000
score URI_DATA 1.000 1.000 1.000 1.000
score URI_DOTEDU 1.999 1.999 1.999 1.999
score URI_DOTEDU_ENTITY 1.000 1.000 1.000 1.000
score URI_DOTTY_HEX 3.799 0.001 3.799 0.001
score URI_DWEBIPFS 1.769 0.001 1.769 0.001
score URI_EXCESS_SLASHES 2.499 2.499 2.499 2.499
score URI_FIREBASEAPP 1.000 2.999 1.000 2.999
score URI_FLKIPFSXYZIPFS 3.475 3.323 3.475 3.323
score URI_GLITCHME 1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW 1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW_MINFP 3.499 3.500 3.499 3.500
score URI_GOOGLE_PROXY 1.995 1.364 1.995 1.364
score URI_GOOG_STO_SPAMMY 2.999 2.088 2.999 2.088
score URI_HEX_IP 1.000 1.000 1.000 1.000
score URI_IMG_CWINDOWSNET 3.499 1.560 3.499 1.560
score URI_IMG_WP_REDIR 1.000 1.000 1.000 1.000
score URI_IPFS 0.001 0.001 0.001 0.001
score URI_IPFSIO 2.301 2.678 2.301 2.678
